Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Hilbert Shirey
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| WPT Season 7, Southern Poker Championship | 4th | $184,607 |
| 2008 WSOP, Event 39, No-Limit Hold'em | 163rd | $3,155 |
| 2008 WSOP, Event 27, No-Limit Hold'em | 256th | $2,770 |
| 2008 WSOP, Event 16, Omaha Hi-Lo Split 8-or-Better | 27th | $6,541 |
| 2007 WSOP, Event 33, Pot-Limit Omaha w/re-buys | 9th | $30,317 |
| 2007 WSOP, Event 23, Pot-Limit Omaha | 11th | $7,862 |
| 2006 WSOPC, Caesars Indiana | 4th | $64,692 |
| 2006 WSOP, Event 34, No-Limit Hold'em w/re-buys | 21st | $11,701 |
| 2006 WSOP, Event 26A, Pot-Limit Omaha | 42nd | $2,150 |
| 2005 WSOP, Event 42, No-Limit Hold'em Championship | 342nd | $21,070 |
| 2005 WSOP, Event 33, $3,000 No-Limit Hold'em | 75th | $4,180 |
| 2004 WSOP, Event 30, No-Limit Hold'em | 21st | $8,980 |
| 1987 WSOP, Event 11, No-Limit Hold'em | 1st | $171,600 |
| 1995 WSOP, Event 18, Pot-Limit Omaha w/ rebuys | 1st | $137,000 |
| 1995 WSOP, Event 19, Pot-Limit Hold'em | 1st | $163,000 |
| 1990 WSOP, Event 7, Seven-Card Stud | 3rd | $39,600 |
| 1999 WSOP, Event 11, No-Limit Hold'em | 4th | $43,050 |
| 2001 WSOP, Event 22, $3,000 No-Limit Hold'em | 5th | $50,020 |
| 1987 WSOP, Event 7, Limit Hold'em | 6th | $21,262 |
| 1997 WSOP, Event 5, Pot-Limit Omaha | 11th | $5,076 |
| 1997 WSOP, Event 9, Pot-Limit Hold'em | 11th | $5,928 |
| 1998 WSOP, Event 5, Pot-Limit Omaha | 11th | $4,644 |
| 1996 WSOP, Event 9, Pot-Limit Omaha w/ rebuys | 16th | $3,372 |
| 1998 WSOP, Event 17, No-Limit Hold'em | 17th | $5,808 |
Search Players
Featured Players
Chip Reese
Born David E. Reese, poker legend Chip Reese developed a reputation...
More >>
Jose Rosenkrantz
Discipline, knowledge and experience can be a deadly combination when...
More >>
Erik Seidel
No matter how many poker tournaments Erik Seidel has won - and...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

