About George Panagakis
| Name | George Panagakis |
|---|
George Panagakis recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 19 | $20,000 | WPT - Season 6, Bay 101 Shooting Star |
| 24 | $42,450 | WPT - Season 6, L.A. Poker Classic |
| Name | George Panagakis |
|---|
| Place | Winnings | Tournament |
|---|---|---|
| 19 | $20,000 | WPT - Season 6, Bay 101 Shooting Star |
| 24 | $42,450 | WPT - Season 6, L.A. Poker Classic |
Didn't find what you were looking for? Try Google, Open Directory Project or