About Fred Berger
| Name | Fred Berger |
|---|---|
| Current Residence | Slidell La. |
Fred Berger recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 5 | $106,974 | 2008 WSOP, Event 42, Seniors No-Limit Hold'em World Championship |
| 93 | $28,905 | WPT - Season 6, Bellagio Five Diamond World Poker Classic |
| 11 | $19,565 | WSOPC 2006, Caesar's Palace Las Vegas |
| 44 | $7,485 | 2005 World Series of Poker, Event 9, $2,000 No-limit Hold'em |
| 22 | $6,660 | 2003 WSOP , Event 32, No-Limit Hold'em |
| 1 | $197,400 | WSOP - 2002, Event 17, Pot-Limit Hold'em |
| 9 | $9,740 | 2003 WSOP , Event 30, Pot-Limit Hold'em |
