Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
$25,000 in freerolls this month at PokerStars
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Farzad Bonyadi
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| EPT Season 5, EPT Grand Final | 75th | $28,600 |
| WPT Season 7, WPT Championship | 47th | $32,685 |
| WPT Season 7, Bay 101 Shooting Star | 9th | $60,000 |
| WPT Season 6, Bellagio Five Diamond World Poker Classic | 85th | $28,905 |
| 2007 WSOP, Event 13, World Championship Pot-Limit Hold'em | 20th | $15,900 |
| 2006 WSOP, Event 21, No-Limit Hold'em Short-Handed 6/table | 51st | $5,957 |
| WPT Season 4, Bay 101 Shooting Star | 15th | $65,000 |
| 2005 WSOP, Event 42, No-Limit Hold'em Championship | 41st | $235,390 |
| 2005 WSOP, Event 37, $1,000 No-Limit Hold'em w/Re-buys | 65th | $4,230 |
| 2005 WSOP, Event 24, $2,500 No-Limit Hold'em | 1st | $594,960 |
| 2004 WSOP, Event 27, Limit Deuce to Seven Triple Draw Lowball | 1st | $86,980 |
| WPT Season 2, Legends of Poker | 5th | $69,525 |
| 1998 WSOP, Event 1, Limit Hold'em | 1st | $429,940 |
| 2002 WSOP, Event 24 Limit Hold'em | 4th | $31,860 |
| 2003 WSOP, Event 2, Limit Hold'em | 6th | $27,480 |
| 1998 WSOP, Event 6, Limit Seven-Card Stud Hi-Lo | 6th | $15,060 |
| 1999 WSOP, Event 10, Limit Hold'em | 9th | $8,115 |
| 2001 WSOP, Event 22, $3,000 No-Limit Hold'em | 13th | $11,115 |
| 2002 WSOP, Event 30, No-Limit Hold'em | 15th | $9,920 |
| 1998 WSOP, World Series of Poker Main Event - 1998 | 27th | $25,000 |
Search Players
Featured Players
Max Pescatori
Max Pescatori was born in Milan, Italy, in the early 1970s. At the...
More >>
Liz Lieu
Liz Lieu. Simply saying her name will elicit an appreciative sigh...
More >>
Mark Vos
Already by his early 20s, the young Aussie had carved out a great...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

