About David Machowasky
| Name | David Machowasky |
|---|
David Machowasky recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 6 | $44,902 | 2008 WSOP, Event 41, Mixed Hold'em (Limit/No-Limit) |
| 52 | $4,074 | 2008 WSOP, Event 38, Pot-Limit Hold'em |
| Name | David Machowasky |
|---|
| Place | Winnings | Tournament |
|---|---|---|
| 6 | $44,902 | 2008 WSOP, Event 41, Mixed Hold'em (Limit/No-Limit) |
| 52 | $4,074 | 2008 WSOP, Event 38, Pot-Limit Hold'em |
Didn't find what you were looking for? Try Google, Open Directory Project or