David Chiu

David Chiu

  • Name: David Chiu
  • Current Residence: Roland Heights, Calif.
  • Birth Place: China
  • Poker Room: Full Tilt Poker
David Chiu was born in China. He learned how to play poker in home games upon arriving in the United States. He has owned a restaurant and been employed as a poker dealer. He holds several tournament titles.

It was in 1999 at the Orleans Casino in Las Vegas that David Chiu won the first Tournament of Champions, a victory which assured his place among the world's top players and sent him away in a new Lincoln Town Car with a $214,542 cash... Read More >>

Trivia

  • Former restaurant owner
  • Poker dealer
  • Holds four WSOP gold bracelets

Recent Tournament Placings

Tournament Place Winnings
2009 WSOP, Event 56 - $5,000 Six-Handed No-Limit Hold'em 22nd $26,823
2009 WSOP, Event 49 - $50,000 H.O.R.S.E. World Championship 12th $99,590
2009 WSOP, Event 44 - $2,500 Seven-Card Razz 28th $4,745
2009 WSOP, Event 30 - $2,500 Pot-Limit Omaha 15th $13,026
2009 WSOP, Event 2 - $40k No-Limit Hold'em 21st $71,858
WPT Season 7, Bellagio Cup IV 59th $19,390
2008 WSOP, Event 37, World Championship Omaha Hi-Lo Split... 8th $71,793
2008 WSOP, Event 16, Omaha Hi-Lo Split 8-or-Better 53rd $4,025
WPT Season 6, WPT World Championship 1st $3,389,140
WPT Season 6, Legends of Poker 35th $20,575
WPT Season 6, Bellagio Cup III 14th $51,640
2007 WSOP, Event 50, World Championship Pot-Limit Omaha 10th $33,943
2007 WSOP, Event 47, No-Limit Hold'em 61st $10,571
2007 WSOP, Event 32, 7-Card Stud 12th $5,621
2007 WSOP, Event 16, H.O.R.S.E. 23rd $7,974
2006 WSOP, Event 45, No-Limit Hold'em 20th $3,372
2006 WSOP, Event 39, No-Limit Texas Hold'em Championship... 147th $47,006
2006 WSOP, Event 18, Pot-Limit Hold'em 50th $2,685
2006 WSOP, Event 13, No-Limit Hold'em 15th $37,088
2005 WSOP, Event 32, $5,000 Omaha Hi-Lo Split 1st $347,410
2005 WSOP, Event 28, $5,000 Limit Hold'em 26th $7,585
2005 WSOP, Event 4, $1,500 Limit Hold'em 25th $7,240
2004 WSOP, Event 29, Limit Hold'em 5th $60,060
2004 WSOP, Event 26, Seven Card Razz 9th $4,840
WPT Season 1, WPT Invitational 3rd $20,000
1996 WSOP, Event 2, Limit Hold'em 1st $396,000
1998 WSOP, Event 13, Limit Hold'em 1st $205,200
2000 WSOP, Event 19, Limit Seven-Card Stud 1st $202,000
2002 WSOP, Event 2, Limit Hold'em 2nd $206,420
1989 WSOP, Event 9, Limit Ace-to-Five Draw 3rd $29,850
2003 WSOP, Event 34, Limit Hold'em 3rd $63,530
1981 WSOP, Event 11, Limit Ace-to-Five Draw 4th $8,800
1986 WSOP, Event 1, Limit Omaha 4th $7,260
1986 WSOP, Event 6, Limit Hold'em 4th $26,370
1999 WSOP, Event 3, Limit Hold'em 4th $35,550
1982 WSOP, Event 13, Seven-Card Stud 5th $5,600
1985 WSOP, Event 3, Seven-Card Stud Hi-Lo 6th $5,960
2000 WSOP, Event 3, Limit Seven-Card Stud 6th $14,700
2003 WSOP, Event 26, Limit Hold'em 8th $10,740
1996 WSOP, Event 16, Limit Hold'em 8th $10,020
1996 WSOP, Event 4, Limit Omaha 13th $2,565
1987 WSOP, Event 7, Limit Hold'em 15th $1,500
2000 WSOP, Event 5, Limit Seven-Card Stud Hi-Lo 15th $3,270
1999 WSOP, Event 10, Limit Hold'em 16th $5,575
2002 WSOP, Event 4, $2,000 No-Limit Hold'em 16th $6,760
2002 WSOP, Event 21, Pot-Limit Omaha 17th $3,840
2002 WSOP, Event 7, Seven-Card Stud Hi-Lo 19th $2,040
2001 WSOP, Event 3, $1,500 Omaha Hi-Lo 22nd $2,670

View All >>

Player Statistics

Cashes49
Total Winnings$5,655,420
First Place Finishes5
WSOP Bracelets4

David Chiu Photos

(Listing 4 of 51 photos)

David Chiu

David Chiu

David Chiu

David Chiu

View this Album

Play with David Chiu at Full Tilt Poker

Full Tilt Poker Join David Chiu and play high stakes poker or just for fun at Full Tilt Poker.

Get Exclusive Full Tilt Poker Bonus!

Read Review (Score: 8.65)