About David Chiu
| Name | David Chiu |
|---|---|
| Current Residence | Roland Heights Calif. |
| Birth Place | , CN |
It was in 1999 at the Orleans Casino in Las Vegas that David Chiu won the first Tournament of Champions, a victory which assured his place among the world's top players and sent him away in a new Lincoln Town Car with a $214,542 cash prize. He has since won three WSOP bracelets, two state championships, and millions of dollars.
David is famous for his ability to read other players. When asked about what constitutes that ability, he revealed: "Concentration and it's a gift that God gave me. I pay attention to people's reactions, to the card they look at, or the way they put their chips in the pot. Sort of like Sherlock Holmes figured out murder mysteries, I use any and all the information that can give me a clue about what my opponents have. A lot of it is deductive reasoning. But I'm not 100 percent right all the time. If I was, I'd be a billionaire by now."
David's talent for concentration in part stems from a physiological mishap. He says: "When I was a child in China, I swam a lot. The water got inside my ears, damaging my eardrums. I lost about 35 percent of my hearing, so I've had to pay close attention to how people act to understand what they are saying. Also, I was a poker dealer at the Gilpin Hotel in Black Hawk, and I would see how people reacted to their hands, the way they looked at their cards. A lot of people squeeze their cards when they really like their hand. I paid attention. I tried to turn my hearing weakness into a strength."
David's parents, who spent their entire lives in China, would never have approved of his career. They have passed away, but when asked what their reaction to his status as a poker professional would be were they here to see it, he says, "They would spank me."
David has a natural passion for poker, though not all of his games are equally earnest. He admits, "I do play for fun once in a while. When I'm playing for $30,000 to $50,000 a night, I am very serious. If I am betting $1,000 or $2,000, then I'm playing for fun. If the hand is for $100 or $200, I might not even look at my cards."
David has met some illustrious opponents at the green felt table, including Larry Flynt, Ben Affleck, Jerry Buss, and Celine Dion's manager-husband, Rene Angelil. Of his games with Rene, he says: "There I was betting more than $2,000 a hand. And I don't want to say how he did, but let's just say he lost less and less."
Trivia
- Former restaurant owner
- Poker dealer
- Holds four WSOP gold bracelets
David Chiu recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 22 | $26,823 | 2009 WSOP, Event 56 - $5,000 Six-Handed No-Limit Hold'em |
| 12 | $99,590 | 2009 WSOP, Event 49 - $50,000 H.O.R.S.E. World Championship |
| 28 | $4,745 | 2009 WSOP, Event 44 - $2,500 Seven-Card Razz |
| 15 | $13,026 | 2009 WSOP, Event 30 - $2,500 Pot-Limit Hold'em |
| 21 | $71,858 | 2009 WSOP, Event 2 - $40,000 No-Limit Hold'em |
| 59 | $19,390 | WPT - Season 7, Bellagio Cup IV |
| 8 | $71,793 | 2008 WSOP, Event 37, World Championship Omaha Hi-Lo Split Eight-or-Better |
| 53 | $4,025 | 2008 WSOP, Event 16, Omaha Hi-Lo Split Eight-or-Better |
| 1 | $3,389,140 | WPT - Season 6, WPT World Championship |
| 35 | $20,575 | WPT - Season 6, Legends of Poker |
| 14 | $51,640 | WPT - Season 6, Bellagio Cup III |
| 10 | $33,943 | 2007 WSOP, Event 50, World Championship Pot-Limit Omaha |
| 61 | $10,571 | 2007 WSOP, Event 47, No-Limit Hold'em |
| 12 | $5,621 | 2007 WSOP, Event 32, Seven Card Stud |
| 23 | $7,974 | 2007 WSOP, Event 16, H.O.R.S.E. |
| 20 | $3,372 | 2006 WSOP, Event 45, No-Limit Hold'em |
| 147 | $47,006 | 2006 WSOP, Event 39, No-Limit Texas Hold'em World Championship Event |
| 50 | $2,685 | 2006 WSOP, Event 18, Pot-Limit Hold'em |
| 15 | $37,088 | 2006 WSOP, Event 13, No-Limit Hold'em |
| 1 | $347,410 | 2005 World Series of Poker, Event 32, $5,000 Omaha High-Low split |
| 26 | $7,585 | 2005 World Series of Poker, Event 28, $5,000 Limit Hold'em |
| 25 | $7,240 | 2005 World Series of Poker, Event 4, $1,500 Limit Hold'em |
| 5 | $60,060 | WSOP - 2004, Event 29, Limit Hold'em |
| 9 | $4,840 | WSOP - 2004, Event 26, Seven Card Razz |
| 3 | $20,000 | World Poker Tour - Season 1, WPT Invitational |
| 4 | $8,800 | WSOP - 1981, Event 11, Limit Ace-to-Five Draw |
| 15 | $1,500 | WSOP - 1987, Event 8, Limit Hold'em |
| 13 | $2,565 | WSOP - 1996, Event 4, Limit Omaha |
| 6 | $14,700 | WSOP - 2000, Event 3, Limit Seven-Card Stud |
| 2 | $206,420 | WSOP - 2002, Event 2, Limit Hold'em |
| 4 | $7,260 | WSOP - 1986, Event 1, Limit Omaha |
| 3 | $63,530 | 2003 WSOP , Event 34, Limit Hold'em |
| 4 | $35,550 | WSOP - 1999, Event 3, Limit Hold'em |
| 22 | $2,670 | WSOP - 2001, $1,500 Omaha Hi-Lo Split Eight-or-Better |
| 5 | $5,600 | WSOP - 1982, Event 13, Seven-Card Stud |
| 3 | $29,850 | 1989 WSOP , Event 9, Limit Ace-to-Five Draw |
| 8 | $10,020 | WSOP - 1996, Event 16, Limit Hold'em |
| 15 | $3,270 | WSOP - 2000, Event 5, Limit Seven-Card Stud Hi-Lo |
| 19 | $2,040 | WSOP - 2002, Event 7, Seven-Card Stud Hi-Lo |
| 4 | $26,370 | WSOP - 1986, Event 6, Limit Hold'em |
| 1 | $396,000 | WSOP - 1996, Event 2, Limit Hold'em |
| 16 | $5,575 | WSOP - 1999, Event 10, Limit Hold'em |
| 16 | $6,760 | WSOP - 2002, $2,000 No-Limit Hold'em |
| 6 | $5,960 | WSOP - 1985, Event 3, Seven-Card Stud Hi-Lo |
| 8 | $10,740 | 2003 WSOP , Event 26, Limit Hold'em |
| 1 | $205,200 | WSOP - 1998, Event 13, Limit Hold'em |
| 1 | $202,000 | WSOP - 2000, Event 19, Limit Seven-Card Stud |
| 17 | $3,840 | WSOP - 2002, Event 21, Pot-Limit Omaha |
Play David Chiu at Full Tilt Poker
Join David Chiu and play high stakes poker or just for fun at Full Tilt Poker.
Get Exclusive Full Tilt Poker Bonus!