Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
"Danny" Trai Dang
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2009 WSOP, Event 50 - $1,500 Limit Hold'em Shootout | 24th | $4,356 |
| 2009 WSOP, Event 42 - $2,500 Mixed Event | 12th | $14,545 |
| 2008 WSOP, Event 37, World Championship Omaha Hi-Lo Split... | 13th | $33,135 |
| 2008 WSOP, Event 27, No-Limit Hold'em | 40th | $10,712 |
| 2008 WSOP, Event 19, Pot-Limit Omaha | 16th | $7,770 |
| 2007 WSOP, Event 44, Omaha Hi-Lo Split | 32nd | $5,831 |
| 2005 WSOP, Event 37, $1,000 No-Limit Hold'em w/Re-buys | 28th | $8,225 |
| 2004 WSOP, Event 29, Limit Hold'em | 8th | $30,040 |
| 1994 WSOP, Event 15, $2,500 Pot-Limit Hold'em | 2nd | $81,500 |
| 2000 WSOP, Event 7, Limit Omaha Hi-Lo | 3rd | $41,325 |
| 1996 WSOP, Event 18, Pot-Limit Omaha | 4th | $25,375 |
| 1995 WSOP, Event 22, $5,000 Limit Hold'em | 5th | $32,175 |
| 1996 WSOP, Event 22, Limit Hold'em | 6th | $26,550 |
| 2000 WSOP, Event 21, Limit Omaha Hi-Lo | 6th | $22,275 |
| 1992 WSOP, Event 17, Limit Omaha Hi-Lo | 8th | $6,120 |
| 1997 WSOP, Event 5, Pot-Limit Omaha | 8th | $8,460 |
| 1998 WSOP, Event 8, Limit Omaha Hi-Lo | 9th | $6,528 |
| 2001 WSOP, Event 14, Pot-Limit Omaha | 9th | $7,140 |
| 1995 WSOP, Event 3, $1,500 Limit Omaha | 12th | $2,736 |
| 1994 WSOP, Event 9, Limit Hold'em | 12th | $6,360 |
| 1997 WSOP, Event 19, Limit Hold'em | 12th | $6,720 |
| 1992 WSOP, Event 9, Razz | 13th | $2,010 |
| 1998 WSOP, World Series of Poker Main Event - 1998 | 15th | $35,000 |
| 1999 WSOP, Event 1, Limit Hold'em | 15th | $9,135 |
| 1999 WSOP, Event 8, Limit Omaha | 15th | $2,860 |
| 1995 WSOP, Event 7, Limit Omaha Hi-Lo | 17th | $2,808 |
| 2000 WSOP, Event 14, $2,500 Pot-Limit Omaha | 17th | $4,875 |
| 1995 WSOP, Event 10, Pot-Limit Hold'em | 27th | $1,980 |
Search Players
Featured Players
Robert Cheung
Canada has its fair share of strong poker pros. The most well-known...
More >>
Fred Goldberg
After the 2006 World Series of Poker Main Event, Fred Goldberg was on...
More >>
Ernest Bennett
“Aggressive poker – that’s the only way I know how to play,”...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

