Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
$25,000 in freerolls this month at PokerStars
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Dan Heimiller
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2009 WSOP, Event 50 - $1,500 Limit Hold'em Shootout | 22nd | $4,356 |
| 2009 WSOP, Event 37 - $10,000 Seven-Card Stud Hi-Lo... | 15th | $24,650 |
| 2009 WSOP, Event 15 - $5,000 No-Limit Hold'em | 63rd | $10,159 |
| 2009 WSOP, Event 4 - $1000 No-Limit Hold'em | 6th | $145,009 |
| WPT Season 7, Foxwoods Poker Classic | 23rd | $23,150 |
| EPT Season 5, PokerStars Caribbean Adventure | 7th | $300,000 |
| WPT Season 7, Borgata Poker Open | 3rd | $387,500 |
| 2008 WSOP, Event 52, No-Limit Hold'em | 3rd | $275,695 |
| 2008 WSOP, Event 27, No-Limit Hold'em | 166th | $3,140 |
| 2007 WSOP, Event 55, World Championship No-Limit Texas... | 403rd | $34,664 |
| 2007 WSOP, Event 49, No-Limit Hold'em | 208th | $3,871 |
| 2007 WSOP, Event 46, Seven-Card Stud Hi-Lo Eight-or-Better | 29th | $4,498 |
| 2007 WSOP, Event 20, 7-Card Stud Hi-Lo 8-or-Better | 16th | $6,807 |
| 2006 WSOP, Event 39, No-Limit Texas Hold'em Championship... | 479th | $26,389 |
| 2006 WSOP, Event 35, Seven-Card Hi-Lo Split | 9th | $7,888 |
| 2005 WSOP, Event 5, $1,500 Omaha Hi-Lo Split | 5th | $57,875 |
| 2005 WSOP, Event 4, $1,500 Limit Hold'em | 76th | $2,170 |
| 2002 WSOP, Event 31, Limit Hold'em and Seven-Card Stud | 1st | $108,300 |
| 2001 WSOP, Event 7, Limit Seven-Card Stud Hi-Lo | 2nd | $63,580 |
| 1997 WSOP, Event 1, Limit Hold'em | 3rd | $103,360 |
| 1999 WSOP, Event 7, No-Limit Hold'em | 6th | $28,860 |
| 1997 WSOP, Event 8, Limit Omaha Hi-Lo | 7th | $10,750 |
| 2002 WSOP, Event 3, Limit Omaha Hi-Lo | 7th | $11,940 |
| 1998 WSOP, Event 5, Pot-Limit Omaha | 8th | $7,740 |
| 1998 WSOP, Event 9, Pot-Limit Hold'em | 9th | $7,328 |
| 2000 WSOP, Event 4, Limit Omaha | 9th | $3,430 |
| 1998 WSOP, Event 12, Limit Seven-Card Stud Hi-Lo | 11th | $4,500 |
| 1998 WSOP, Event 14, Limit Omaha Hi-Lo | 11th | $3,996 |
| 2002 WSOP, Event 23, $2,000 Limit S.H.O.E. | 11th | $4,040 |
| 1998 WSOP, Event 19, Limit Hold'em | 12th | $6,720 |
| 1997 WSOP, Event 12, Limit Seven-Card Stud Hi-Lo | 14th | $2,925 |
| 1997 WSOP, Event 17, No-Limit Hold'em | 15th | $6,510 |
| 2000 WSOP, Event 22, $5,000 Limit Hold'em | 15th | $7,810 |
| 2003 WSOP, Event 6, Pot-Limit Hold'em | 18th | $2,360 |
| 1997 WSOP, Event 14, Limit Omaha Hi-Lo | 18th | $2,904 |
| 1997 WSOP, Event 19, Limit Hold'em | 18th | $4,480 |
| 2001 WSOP, Event 4, Limit Seven-Card Stud | 18th | $2,375 |
| 2002 WSOP, World Series of Poker Main Event - 2002 | 43rd | $20,000 |
Search Players
Featured Players
Gabe Kaplan
Actor, comedian, commentator, financial investor and professional poker...
More >>
Johan Storakers
Johan Storakers is one Sweden’s most famous and successful...
More >>
Patrik Antonius
Recognized as one of the hottest young players on the poker circuit...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

