Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
$25,000 in freerolls this month at PokerStars
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Chris Tsiprailidis

- Name: Chris Tsiprailidis
- Current Residence: Syracuse, N.Y., United States
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2008 WSOP, Event 36, No-Limit Hold'em | 163rd | $3,340 |
| 2006 Special, United States Poker Championship | 14th | $32,912 |
| 2006 WSOP, Event 44, No-Limit Hold'em | 27th | $3,283 |
| 2006 WSOP, Event 31, No-Limit Hold'em | 58th | $7,462 |
| 2006 WSOP, Event 4, Limit Hold'em | 24th | $9,476 |
| 2005 WSOP, Event 16, $1,500 No-Limit Hold'em Shootout | 27th | $5,380 |
| 2005 WSOP, Event 15, $1,500 Limit Hold'em Shootout | 10th | $6,830 |
| WPT Season 3, Borgata Poker Open | 4th | $181,200 |
| 2003 WSOP, Event 5, No-Limit Hold'em | 10th | $9,080 |
| 1993 WSOP, Event 8, No-Limit Hold'em | 2nd | $80,700 |
| 2000 WSOP, Event 11, Limit Hold'em | 1st | $213,600 |
| 2001 WSOP, Event 12, $2,000 Pot-Limit Hold'em | 5th | $23,570 |
| 2001 WSOP, Event 20, Pot-Limit Hold'em | 5th | $29,595 |
| 1998 WSOP, Event 13, Limit Hold'em | 6th | $17,955 |
| 1997 WSOP, Event 2, Limit Razz | 7th | $7,200 |
| 2003 WSOP, Event 8, Pot-Limit Omaha w/re-buys | 9th | $6,160 |
| 2002 WSOP, Event 21, Pot-Limit Omaha | 9th | $7,680 |
| 1997 WSOP, Event 9, Pot-Limit Hold'em | 10th | $5,928 |
| 1996 WSOP, Event 4, Limit Omaha | 12th | $3,078 |
| 2002 WSOP, Event 3, Limit Omaha Hi-Lo | 15th | $4,780 |
| 1997 WSOP, Event 10, Limit Seven-Card Stud | 16th | $4,225 |
| 2001 WSOP, Event 24, Limit Hold'em | 16th | $7,810 |
| 2000 WSOP, Event 4, Limit Omaha | 18th | $2,145 |
| 2002 WSOP, Event 2, Limit Hold'em | 18th | $8,020 |
| 2003 WSOP, Event 19, Pot-Limit Hold'em | 20th | $2,380 |
| 2001 WSOP, Event 3, $1,500 Omaha Hi-Lo | 21st | $2,670 |
| 2000 WSOP, Event 3, Limit Seven-Card Stud | 24th | $2,205 |
Search Players
Featured Players
Evelyn Ng
What does Evelyn Ng have in common with some of the biggest poker...
More >>
Bob Stupak
John Smith, author of No Limit: The Rise and Fall of Bob Stupak and...
More >>
Minh Ly
From Vietnam to Vegas, Minh Ly has chosen a long and sometimes...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

