About Chris Dombrowski
| Name | Chris Dombrowski |
|---|
Chris Dombrowski recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 16 | $7,042 | WSOPC Season 5, Harvey's Lake Tahoe |
| 13 | $30,685 | WPT - Season 6, Foxwoods Poker Classic |
| Name | Chris Dombrowski |
|---|
| Place | Winnings | Tournament |
|---|---|---|
| 16 | $7,042 | WSOPC Season 5, Harvey's Lake Tahoe |
| 13 | $30,685 | WPT - Season 6, Foxwoods Poker Classic |
Didn't find what you were looking for? Try Google, Open Directory Project or