Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
"Captain" Tom Franklin
- Name: "Captain" Tom Franklin
- Nickname: Captain
- Current Residence: Gulfport, Miss.
- Birth Place: Fresno, Calif., United States
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2009 WSOP, Event 11 - $2,000 No-Limit Hold'em | 96th | $4,942 |
| 2009 WSOP, Event 4 - $1000 No-Limit Hold'em | 174th | $3,246 |
| WPT Season 7, Doyle Brunson Five Diamond World Poker Classic | 20th | $57,645 |
| 2008 WSOP, Event 42, Seniors No-Limit Hold'em World... | 64th | $4,238 |
| 2007 WSOPC, Grand Tunica | 11th | $18,166 |
| WPT Season 6, Gulf Coast Poker Championship | 6th | $116,814 |
| 2006 WSOP, Event 45, No-Limit Hold'em | 19th | $3,372 |
| 2006 WSOP, Event 35, Seven-Card Hi-Lo Split | 23rd | $4,302 |
| 2006 WSOP, Event 30, No-Limit Hold'em- Short-Handed 6/table | 3rd | $214,461 |
| 2006 WSOP, Event 25, No-Limit Hold'em Shootout | 23rd | $4,805 |
| 2006 WSOP, Event 22, No-Limit Hold'em | 41st | $8,621 |
| 2006 WSOP, Event 14, No-Limit Hold'em w/re-buys | 3rd | $185,431 |
| 2006 WSOP, Event 3, Pot-Limit Hold'em | 101st | $902 |
| 2005 WSOP, Event 17, $2,500 Limit Hold'em | 5th | $51,475 |
| 2005 WSOP, Event 11, $2,000 Pot-Limit Hold'em | 37th | $2,980 |
| 2004 WSOP, Event 32, Ace-to-Five Draw Lowball | 10th | $4,580 |
| 2004 WSOP, Event 30, No-Limit Hold'em | 51st | $4,500 |
| 2004 WSOP, Event 27, Limit Deuce to Seven Triple Draw Lowball | 3rd | $31,220 |
| 1999 WSOP, Event 8, Limit Omaha | 1st | $104,000 |
| 2001 WSOP, Event 11, Limit Seven-Card Stud | 2nd | $73,720 |
| 1999 WSOP, Event 10, Limit Hold'em | 4th | $30,420 |
| 2001 WSOP, Event 14, Pot-Limit Omaha | 4th | $26,770 |
| 2001 WSOP, Event 24, Limit Hold'em | 6th | $27,330 |
| 2000 WSOP, World Series of Poker Main Event - 2000 | 8th | $97,800 |
| 1994 WSOP, Event 16, Limit Ace-to-Five Draw | 11th | $3,487 |
| 1992 WSOP, Event 3, Seven-Card Stud Hi-Lo | 14th | $2,625 |
| 2002 WSOP, Event 31, Limit Hold'em and Seven-Card Stud | 15th | $2,700 |
| 1994 WSOP, Event 9, Limit Hold'em | 18th | $4,240 |
| 1996 WSOP, Event 10, Pot-Limit Hold'em | 21st | $2,085 |
Search Players
Featured Players
John Hennigan
From felt to felt, John Hennigan has translated his skills at the...
More >>
Cyndy Violette
In the early 1980's, Cyndy Violette was on pregnancy leave from her job...
More >>
Thomas Keller
Thomas Keller goes by the poker nickname "Thunder." He first saw the...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

