About Bob Slezak
| Name | Bob Slezak |
|---|---|
| Current Residence | Omaha Neb. |
Bob Slezak recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 22 | $7,050 | 2009 WSOP, Event 42 - $2,500 Mixed Event |
| 526 | $25,090 | 2008 WSOP, Event 54, Main Event No-Limit Hold'em |
| 228 | $2,970 | 2008 WSOP, Event 39, No-Limit Hold'em |
| 20 | $14,017 | WPT - Season 6, Gulf Coast Poker Championship |
| 15 | $429,114 | 2007 WSOP, Event 55, World Championship No-Limit Texas Hold'em |
| 20 | $50,000 | Season 4, Bay 101 Shooting Star |
| 1 | $173,625 | WSOP - 2001, Event 17, Limit Omaha Hi-Lo |
