Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Berry Johnston
Trivia
- 1986 WSOP Main Event Champion
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2009 WSOP, Event 43 - $1,000 Seniors No-Limit Hold'em... | 185th | $2,044 |
| 2008 WSOP, Event 43, Pot-Limit Omaha Hi-Lo Split 8-or-Better | 39th | $3,636 |
| 2008 WSOP, Event 37, World Championship Omaha Hi-Lo Split... | 10th | $38,658 |
| 2007 WSOP, Event 55, World Championship No-Limit Texas... | 113th | $58,570 |
| 2007 WSOP, Event 52, No-Limit Hold'em w/re-buys | 62nd | $8,067 |
| 2006 WSOP, Event 41, No-Limit Hold'em | 34th | $6,873 |
| 2006 WSOP, Event 37, No-Limit Hold'em | 108th | $6,122 |
| 2006 WSOP, Event 26A, Pot-Limit Omaha | 21st | $3,583 |
| 2005 WSOP, Event 33, $3,000 No-Limit Hold'em | 22nd | $13,940 |
| 2005 WSOP, Event 11, $2,000 Pot-Limit Hold'em | 15th | $8,940 |
| 2005 WSOP, Event 5, $1,500 Omaha Hi-Lo Split | 30th | $3,375 |
| 2004 WSOP, Event 28, Seniors' No-Limit Hold'em | 44th | $1,420 |
| 2001 WSOP, Event 5, No-Limit Hold'em | 14th | $8,555 |
| 1998 WSOP, Event 2, $1,500 Limit Razz | 3rd | $23,250 |
| 2001 WSOP, Event 13, $1,500 Razz | 1st | $83,810 |
| 1995 WSOP, Event 3, $1,500 Limit Omaha | 1st | $91,200 |
| 1983 WSOP, Event 8, Heads-Up | 1st | $40,000 |
| 1990 WSOP, Event 12, Limit Hold'em | 1st | $254,000 |
| 1992 WSOP, Event 7, Limit Omaha | 2nd | $39,600 |
| 1993 WSOP, Event 16, Pot-Limit Omaha | 3rd | $38,400 |
| 1994 WSOP, Event 2, $5,000 Limit Hold'em | 3rd | $63,000 |
| 1996 WSOP, Event 6, Limit Razz | 3rd | $21,750 |
| 1984 WSOP, Event 11, No-Limit Deuce-to-Seven | 4th | $21,000 |
| 1985 WSOP, Event 8, Pot-Limit Omaha with Rebuys | 4th | $17,000 |
| 1988 WSOP, Event 2, No-Limit Hold'em | 4th | $27,270 |
| 1988 WSOP, Event 6, Seven-Card Stud Hi-Lo | 4th | $18,540 |
| 2000 WSOP, Event 11, Limit Hold'em | 4th | $32,040 |
| 1987 WSOP, Event 2, No-Limit Deuce-to-Seven with Rebuys | 5th | $17,000 |
| 2003 WSOP, Event 29, Limit Omaha Hi-Lo | 5th | $16,260 |
| 2002 WSOP, Event 27, Pot-Limit Omaha | 5th | $22,640 |
| 1991 WSOP, Event 12, Limit Ace to Five Draw | 6th | $10,680 |
| 1997 WSOP, Event 1, Limit Hold'em | 7th | $27,200 |
| 1988 WSOP, Event 5, Pot-Limit Omaha | 8th | $3,420 |
| 1992 WSOP, Event 13, Pot-Limit Omaha | 8th | $6,000 |
| 1994 WSOP, Event 11, No-Limit Hold'em | 8th | $11,000 |
| 1988 WSOP, Event 3, Pot-Limit Omaha with Rebuys | 9th | $9,050 |
| 1991 WSOP, Event 10, Pot-Limit Omaha | 9th | $6,300 |
| 1987 WSOP, Event 9, Razz | 11th | $1,630 |
| 1991 WSOP, Event 9, Limit Omaha | 11th | $2,772 |
| 1998 WSOP, Event 5, Pot-Limit Omaha | 12th | $4,244 |
| 1999 WSOP, Event 5, Pot-Limit Omaha w/ rebuys | 13th | $4,755 |
| 1998 WSOP, Event 9, Pot-Limit Hold'em | 14th | $4,580 |
| 1992 WSOP, World Series of Poker Main Event - 1992 | 17th | $10,100 |
| 1998 WSOP, Event 17, No-Limit Hold'em | 21st | $4,356 |
| 2002 WSOP, Event 33, Seniors No-Limit Hold'em | 21st | $2,240 |
| 2000 WSOP, Event 18, Pot-Limit Hold'em | 24th | $3,600 |
| 2001 WSOP, Event 12, $2,000 Pot-Limit Hold'em | 24th | $3,145 |
Search Players
Featured Players
Shankar Pillai
Another one of 2007’s average joe to poker heroes was Shankar...
More >>
James Richburg
There's a lot of talk about only the best of the best taking down...
More >>
Katja Thater
Katja Thater first stepped into the poker realm in 1999 when she...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

