About Adeeb Harb
| Name | Adeeb Harb |
|---|
Adeeb Harb recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 25 | $92,820 | Season 5, WPT World Championship |
| 15 | $28,562 | Season 5, World Poker Open |
| 1 | $155,815 | WSOP - 1996, Event 7, Limit Omaha Hi-Lo |
| Name | Adeeb Harb |
|---|
| Place | Winnings | Tournament |
|---|---|---|
| 25 | $92,820 | Season 5, WPT World Championship |
| 15 | $28,562 | Season 5, World Poker Open |
| 1 | $155,815 | WSOP - 1996, Event 7, Limit Omaha Hi-Lo |
Didn't find what you were looking for? Try Google, Open Directory Project or