0moneyman0 mints PokerStars dough Sunday
0moneyman0 earned his moniker at PokerStars this weekend when he swept the site's Sunday Million for a $110,000 first-place finish.
But his wasn't the only success story of the day, as three others picked up wins at other PokerStars tournaments. Soterdelf took down the Sunday Warm-up for more than $84,000, zangbezan24 was $50,000 richer for winning the High-Stakes Showdown and grotan placed first at the Hundred Grand for $16k.
In all, the poker room awarded more than $2 million in cash to its players on Sunday.
The results for the Sunday Million are as follows:
Based on finishing order and four-way deal
| Place | Player | Country | Prize |
| 1. | Omoneyman0 | U.S. | $110,323.42 |
| 2. | tilerman | U.K. | $107,238.45 |
| 3. | Guesty001 | U.K. | $103,913.36 |
| 4. | tetergold | U.S. | $91,720.41 |
| 5. | Dsnyder9521 | U.S. | $42,160.14 |
| 6. | soad_live | Canada | $30,208.20 |
| 7. | loosefer | U.S. | $21,671.10 |
| 8. | taskel | Sweden | $13,134.00 |
| 9. | zizou444 | Bermuda | $8,143.08 |
The results of the Sunday Warm-up are as follows:
| Place | Player | Country | Prize |
| 1. | Soterdelf | Germany | $84,091.32 |
| 2. | ZOR_Gambler | Turkey | $42,431.40 |
| 3. | Tulkaz | Denmark | $30,173.44 |
| 4. | Ian J | U.S. | $24,430.20 |
| 5. | KUDUZ | Slovenia | $19,158.42 |
| 6. | MikeMaverick | Germany | $14,443.82 |
| 7. | JBDenaro157 | U.S. | $10,157.82 |
| 8. | Kovax | Sweden | $6,300.42 |
| 9. | Swansen | Denmark | $3,771.68 |
The results of the High-Stakes Showdown are as follows:
| Place | Player | Country | Prize |
| 1. | zangbezan24 | Canada | $50,000 |
| 2. | APerfectGent | U.S. | $30,000 |
The results of the Sunday Hundred Grand are as follows:
Based on finishing order and four-way deal
| Place | Player | Country | Prize |
| 1. | grotan | Norway | $16,504.88 |
| 2. | halmarkkid | U.S. | $6,048.02 |
| 3. | stiesnking | Germany | $9,608.80 |
| 4. | FlushLee | Netherlands | $8,164.64 |
| 5. | TYBELL 33 | Canada | $2,880.46 |
| 6. | TheRedBaron | Canada | $1,920.31 |
| 7. | Leifcake | U.S. | $1,536.25 |
| 8. | newspaperman | U.S. | $1,248.20 |
| 9. | MAGNUM8454 | U.S. | $960.1 |
Over at Bodog Poker, the $100k Guaranteed drew its own crowd of 926 Hold'em fans who all competed for the tournament's $25,000 first-place prize. In the mix at the final table were Internet notables including leaderboard regular eisenhower1, February's $100k winner Josh "pesto" Prager and Marc "People Mover" Davis, who placed fourth at the site's $200k guaranteed in May.
But it was eisenhower1 who would head this Bodog tournament, taking first place from Davis in heads-up to win the $25,000.
Final results are as follows:
| Place | Player | Prize |
| 1. | eisenhower1 | $25,000 |
| 2. | People_Mover | $14,000 |
| 3. | eburns | $9,000 |
| 4. | Park_Place | $6,500 |
| 5. | Josh "pesto" Prager | $5,400 |
| 6. | Insanitydk | $4,400 |
| 7. | juancito888 | $3,400 |
| 8. | 3pounder | $2,400 |
| 9. | Bears | $1,550 |
Related Articles:
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0