2006
Mar
6
Nam Le takes Bay 101 top prize
By:
Lianne Elias
Poker pro Nam Le won the World Poker Tour (WPT) Bay 101 Shooting Star Championship in the early hours of March 4.
Le beat a field of 518 players and was awarded $1,172,800 for his first place finish. The $10,000 No-Limit Hold'em main event began March 3 and ran for more than 12 hours.
Pro player David Williams also finished at the final table, taking third and $280,000 for his efforts.
Other pros who finished in the top 45 include Dan Harrington, Chip Reese, Joe Sebok, and Gabriel Thaler.
Final table results are as follows:
| Place | Name | Prize |
|---|---|---|
| 1st | Nam Le | $1,172,800 |
| 2nd | Ravi Udayakumar | $629,500 |
| 3rd | Danny Smith | $340,000 |
| 4th | David Williams | $280,000 |
| 5th | Fabrice Soulier | $240,000 |
| 6th | Chad Brown | $200,000 |
| 7th | Tony Sin | $160,000 |
| 8th | Bruce Feldman | $130,000 |
| 9th | Jeff Kimber | $100,000 |
Please see World Poker Tour for further details.
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | Winner Poker | Play Now |
| 5. | Titan Poker | Play Now |
| 6. | bwin Poker | Play Now |
| 7. | Lucky Ace Poker | Play Now |
| 8. | PKR | Play Now |
| 9. | Party Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0