Loading...
Home > MarketPulse > Most Aggressive Players
Most Aggressive Online Poker Players November 21, 2009
Below find a list of the top 100 most aggressive players in online poker over the last day, week, month and year based on PokerListings.com’s “Aggression Factor” (bets+raises/calls).
An aggression factor under 1 indicates a very passive player most accurately described as a "calling station." Between 1 and 3 indicates low to moderately aggressive players most likely to raise or bet with big hands.
Between 3 and 5 indicates a player willing to bet or a raise with a wide range of hands. Over 10 indicates a real loose cannon. All figures based on cash games and updated hourly. Minimum 50 flops.
Browse MarketPulse:
| Player | Room | Aggression Factor | Read Review | |
|---|---|---|---|---|
| 1. | xiaoliu777 | ∞ | Read Review | |
| 2. | wen_jun589 | ∞ | Read Review | |
| 3. | ruixing | ∞ | Read Review | |
| 4. | tonny163 | ∞ | Read Review | |
| 5. | mousinNnR | 35.00 | Read Review | |
| 6. | diman21 | 30.00 | Read Review | |
| 7. | yazhou | 22.00 | Read Review | |
| 8. | xakbel | 20.50 | Read Review | |
| 9. | krakatan | 18.00 | Read Review | |
| 10. | JLGomez | 17.00 | Read Review | |
| 11. | panuccipol | 16.00 | Read Review | |
| 12. | HuGaDaS | 16.00 | Read Review | |
| 13. | lockdown11 | 16.00 | Read Review | |
| 14. | BabbUWiiD | 15.56 | Read Review | |
| 15. | nAAzim | 15.50 | Read Review | |
| 16. | theToxicLawltz | 15.00 | Read Review | |
| 17. | jorgitovf | 13.75 | Read Review | |
| 18. | 1Bunn | 13.44 | Read Review | |
| 19. | BlackJackal | 13.40 | Read Review | |
| 20. | Filip Olssonnnn | 12.87 | Read Review | |
