Loading...
Home > MarketPulse > Top 100 Hold'em Cash Game Winners
Top 100 Hold'em Cash Game Winners November 21, 2009
Want to know exactly who the most profitable players are in online Hold'em over the last day, week, month and year?
Below find a list of the top 100 highest earners across the Web based on millions of cash-game hands tracked by the MarketPulse software. Search by poker room, game type, stakes and time frame.
Note: PokerListings.com is the only comprehensive poker portal tracking the millions of hands needed to provide this kind of accurate breakdown. All figures are updated hourly.
Browse MarketPulse:
| Player | Room | Earnings | Read Review | |
|---|---|---|---|---|
| 1. | Phil Ivey | $1,166,933 | Read Review | |
| 2. | Patrik Antonius | $398,312 | Read Review | |
| 3. | Djyllo74 | $103,397 | Read Review | |
| 4. | FrenchieW7 | $63,482 | Read Review | |
| 5. | allesrigged | $61,105 | Read Review | |
| 6. | Jovial Gent | $50,610 | Read Review | |
| 7. | Denoking | $44,833 | Read Review | |
| 8. | hujintao | $41,566 | Read Review | |
| 9. | grapenuts | $39,332 | Read Review | |
| 10. | R-Quaresma | $35,213 | Read Review | |
| 11. | vengos | $32,361 | Read Review | |
| 12. | spoongx | $32,157 | Read Review | |
| 13. | c0pacetik | $31,812 | Read Review | |
| 14. | TakeItBack | $29,721 | Read Review | |
| 15. | axelf82 | $26,748 | Read Review | |
| 16. | regista8 | $26,109 | Read Review | |
| 17. | THEDONKEYNO1 | $23,861 | Read Review | |
| 18. | bemyguestbud | $22,864 | Read Review | |
| 19. | ByTheBy | $22,264 | Read Review | |
| 20. | Ching__Ching | $21,475 | Read Review | |
