Loading...
Home > MarketPulse > Top 100 Hold'em Cash Game Winners
Top 100 Hold'em Cash Game Winners November 8, 2009
Want to know exactly who the most profitable players are in online Hold'em over the last day, week, month and year?
Below find a list of the top 100 highest earners across the Web based on millions of cash-game hands tracked by the MarketPulse software. Search by poker room, game type, stakes and time frame.
Note: PokerListings.com is the only comprehensive poker portal tracking the millions of hands needed to provide this kind of accurate breakdown. All figures are updated hourly.
Browse MarketPulse:
| Player | Room | Earnings | Read Review | |
|---|---|---|---|---|
| 1. | Isildur1 | $628,898 | Read Review | |
| 2. | tjbentham | $61,346 | Read Review | |
| 3. | Spirit Rock | $60,851 | Read Review | |
| 4. | mikeyG16 | $48,715 | Read Review | |
| 5. | tuff_shark | $38,530 | Read Review | |
| 6. | livb112 | $35,211 | Read Review | |
| 7. | jungleman12 | $32,652 | Read Review | |
| 8. | IAmSoSo | $31,384 | Read Review | |
| 9. | mastrblastr | $28,859 | Read Review | |
| 10. | bart spijker | $27,907 | Read Review | |
| 11. | matate | $27,495 | Read Review | |
| 12. | Niki Jedlicka | $25,130 | Read Review | |
| 13. | HarrisMP | $25,052 | Read Review | |
| 14. | DonkOff2U | $24,545 | Read Review | |
| 15. | PeterPan99 | $22,516 | Read Review | |
| 16. | berenice11 | $21,960 | Read Review | |
| 17. | Domce | $21,748 | Read Review | |
| 18. | LooneyGerbil | $21,623 | Read Review | |
| 19. | RealAndyBeal | $21,090 | Read Review | |
| 20. | BigBlueBonzzzai | $20,525 | Read Review | |
