Loading...
Home > MarketPulse > Least Aggressive Players
Least Aggressive Online Poker Players November 8, 2009
Below find a list of the top 100 most passive players in online poker over the last day, week, month and year based on PokerListings.com’s “Aggression Factor” (bets+raises/calls).
An aggression factor under 1 indicates a very passive player most accurately described as a "calling station." Between 1 and 3 indicates low to moderately aggressive players most likely to raise or bet with big hands.
Between 3 and 5 indicates a player willing to bet or a raise with a wide range of hands. Over 10 indicates a real loose cannon. All figures based on cash games only and updated hourly.
Browse MarketPulse:
| Player | Room | Aggression Factor | Read Review | |
|---|---|---|---|---|
| 1. | veropatrick | 0.14 | Read Review | |
| 2. | kushb1 | 0.22 | Read Review | |
| 3. | basta2009 | 0.22 | Read Review | |
| 4. | motilda007 | 0.22 | Read Review | |
| 5. | aurum125 | 0.26 | Read Review | |
| 6. | Marzlin | 0.27 | Read Review | |
| 7. | dummyluck | 0.28 | Read Review | |
| 8. | kamarajim | 0.29 | Read Review | |
| 9. | manjotlovesjr | 0.32 | Read Review | |
| 10. | steave2001 | 0.32 | Read Review | |
| 11. | xiaoliu777 | 0.33 | Read Review | |
| 12. | hzizi | 0.34 | Read Review | |
| 13. | Schakal9181 | 0.35 | Read Review | |
| 14. | Ribald | 0.36 | Read Review | |
| 15. | Zamoyski | 0.38 | Read Review | |
| 16. | kiskarlis | 0.39 | Read Review | |
| 17. | ricky1015 | 0.39 | Read Review | |
| 18. | rivi54 | 0.40 | Read Review | |
| 19. | Kcandee | 0.40 | Read Review | |
| 20. | haroldmaxhugo | 0.40 | Read Review | |
