Mansion Poker: $100k A Day does a poker body good
At Mansion Poker, 2007 is the year of the $100k A Day tournaments. What started out as a promotion to celebrate the New Year is still running strong and paying out thousands to players at the poker site.
Just in the past week, players from all over Europe as well as an Australian have taken on and won their piece of the $100k A Day pie.
Starting with July 10, Ky. topped a field of 554 players to take home his $24,000 win in the tournament. The Berlin, Germany, native has three previous cashes in the $100k A Day, with his previous highest cash being for €11,180.
The final table results were as follows:
| Place | Name | Country | Cash |
| 1st | Ky. | Germany | $24,000 |
| 2nd | Automirage | Sweden | $15,000 |
| 3rd | events | Scotland | $10,800 |
| 4th | even_more | Netherlands | $7,900 |
| 5th | pirinyo | Hungary | $6,000 |
| 6th | Lenno999 | Netherlands | $4,600 |
| 7th | p4typkr_lol | Sweden | $3,400 |
| 8th | PanicPanic | Denmark | $2,400 |
| 9th | smitty833333 | Canada | $1,600 |
The next day, the poker site looked Down Under for the next winner as maxypaxy, a five-time casher in the tournament, collected his first win. The Melbourne player pocketed his $24,000 after taking on a field of 468 players.
The final table results were:
| Place | Name | Country | Cash |
| 1st | maxypaxy | Australia | $24,000 |
| 2nd | Andreich | Russia | $15,000 |
| 3rd | pede25 | Denmark | $10,800 |
| 4th | soelly | Germany | $7,900 |
| 5th | brokeinmonti | Scotland | $6,000 |
| 6th | conasatatu | Ireland | $4,600 |
| 7th | -palex- | Russia | $3,400 |
| 8th | jaxxden88 | New Zealand | $2,400 |
| 9th | DeZeester | Netherlands | $1,600 |
Not to be outdone, it was a Brit who stepped up to the plate July 12 to climb to the top of the 570-person field. London resident TotallyWired walked away with his second win in a $100k A Day tournament.
The final table results were:
| Place | Name | Country | Cash |
| 1st | TotallyWired | England | $24,000 |
| 2nd | joanielove | Denmark | $15,000 |
| 3rd | AlexB | Scotland | $10,800 |
| 4th | 12345678 | Russia | $7,900 |
| 5th | jamalali | Sweden | $6,000 |
| 6th | rope79 | Sweden | $4,600 |
| 7th | Zanosi | Russia | $3,400 |
| 8th | AquaBoyJW | Germany | $2,400 |
| 9th | elepervo | Norway | $1,600 |
Friday the 13th might be unlucky for some, but KardiDream certainly had no problems with it. Living in Moscow, the Russian scored his first cash in the $100k A Day the day before and then walked away with the win on July 13.
He outlasted 471 players to do so and take home the top prize. The final table results were:
| Place | Name | Country | Cash |
| 1st | Kardi Dream | Russia | $24,000 |
| 2nd | Maintrain | Denmark | $15,000 |
| 3rd | n1bbler | Sweden | $10,800 |
| 4th | sjae | Poland | $7,900 |
| 5th | ScoopThis | Canada | $6,000 |
| 6th | Zorro FIN | Finland | $4,600 |
| 7th | Cobwebs | England | $3,400 |
| 8th | Flowman | Sweden | $2,400 |
| 9th | le_kermit | Switzerland | $1,600 |
Xfodr continued the Russian domination the following day, besting the field of 489 players who gave up part of their Saturday for some online poker. The Tula resident is certainly no stranger to the $100k A Day either, racking up eight previous cashes before garnering this win.
The final table results were:
| Place | Name | Country | Cash |
| 1st | xfodr | Russia | $24,000 |
| 2nd | koojii | Finland | $15,000 |
| 3rd | agassi111 | Finland | $10,800 |
| 4th | BigJockKnew | Scotland | $7,900 |
| 5th | AWESOM O | Finland | $6,000 |
| 6th | Bangolatte | Russia | $4,600 |
| 7th | ScubySmurf | Canada | $3,400 |
| 8th | Ky. | Germany | $2,400 |
| 9th | dazligth | Germany | $1,000 |
Sunday brought out 635 players to the tournament, one of with was Razga from Herlev, Denmark. Not only did he manage to get his first $100k A Day win in such a large field, this was his first cash in the daily tournament as well. His efforts earned him $23,000.
The final table results were:
| Place | Name | Country | Cash |
| 1st | Razga | Denmark | $23,000 |
| 2nd | agnes58 | Hungary | $14,500 |
| 3rd | Voldby | Denmark | $10,400 |
| 4th | fishingRI | Norway | $7,600 |
| 5th | Cyberdot | Sweden | $5,900 |
| 6th | p4typkr_lol | Sweden | $4,500 |
| 7th | Mr Ayala | Finland | $3,300 |
| 8th | realdeal83 | Canada | $2,300 |
| 9th | gotskillz | Canada | $1,500 |
For more information about this or any other tournaments, visit Mansion Poker.
Related Articles:
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0