Loading...
Home > Live Tournaments > WSOPE > 2008 WSOPE > Top Money Winners
2008 WSOPE Top Money Winners November 21, 2009
| Rank | Name | Cashes | Wins | Winnings |
|---|---|---|---|---|
| 1. | John Juanda | 1 | 1 | $868,800 |
| 2. | Stanislav Alekhin | 1 | 0 | $533,950 |
| 3. | Theo Jorgensen | 1 | 1 | $397,617 |
| 4. | Ivan Demidov | 1 | 0 | $344,850 |
| 5. | Bengt Sonnert | 1 | 0 | $271,500 |
| 6. | Sorel Mizzi | 1 | 0 | $240,070 |
| 7. | Daniel Negreanu | 3 | 0 | $227,005 |
| 8. | Scott Fischman | 1 | 0 | $171,950 |
| 9. | Eric Dalby | 1 | 0 | $153,794 |
| 10. | Erik Friberg | 1 | 0 | $153,794 |
| 11. | Jesper Hougaard | 1 | 1 | $144,218 |
| 12. | Robin Keston | 1 | 0 | $135,750 |
| 13. | Toni Hiltunen | 1 | 0 | $108,600 |
| 14. | Max Pescatori | 1 | 0 | $93,776 |
| 15. | Fuad Serhan | 1 | 0 | $89,175 |
| 16. | Chris Elliott | 1 | 0 | $81,450 |
| 17. | Neil Channing | 2 | 0 | $78,347 |
| 18. | Sherkhan Farnood | 1 | 1 | $76,999 |
| 19. | David Penly | 1 | 0 | $75,022 |
| 20. | Justin Smith | 2 | 0 | $66,209 |
| 21. | Chris Ferguson | 1 | 0 | $60,017 |
| 22. | Yevgeniy Timoshenko | 1 | 0 | $55,300 |
| 23. | Peter Neff | 1 | 0 | $54,300 |
| 24. | Soren Kongsgaard | 1 | 0 | $54,300 |
| 25. | Johnny Lodden | 1 | 0 | $54,300 |
| 26. | Jason Mercier | 1 | 0 | $48,763 |
| 27. | Ivo Donev | 1 | 0 | $48,125 |
| 28. | Philippe Rouas | 1 | 0 | $45,250 |
| 29. | Talal Shakerchi | 1 | 0 | $45,250 |
| 30. | Brian Townsend | 1 | 0 | $45,250 |
| 31. | Tomi Nyback | 1 | 0 | $41,263 |
| 32. | Ilkka Koskinen | 2 | 0 | $36,834 |
| 33. | John Dwyer | 1 | 0 | $36,285 |
| 34. | Mike Matusow | 1 | 0 | $36,200 |
| 35. | Brandon Adams | 1 | 0 | $36,200 |
| 36. | Andy Bloch | 2 | 0 | $36,032 |
| 37. | Joe Beevers | 1 | 0 | $33,759 |
| 38. | Howard Lederer | 1 | 0 | $30,250 |
| 39. | Padraig Parkinson | 1 | 0 | $30,009 |
| 40. | Chris Bjorin | 1 | 0 | $30,009 |
| 41. | Kim-Andre Torsvik | 1 | 0 | $28,960 |
| 42. | Perttu Berguis | 1 | 0 | $28,960 |
| 43. | Panicos Panaxi | 1 | 0 | $28,960 |
| 44. | Harri Pehkonen | 1 | 0 | $28,960 |
| 45. | Erik Seidel | 1 | 0 | $28,960 |
| 46. | Mel Judah | 1 | 0 | $28,960 |
| 47. | Tim West | 1 | 0 | $28,960 |
| 48. | William Haughey | 1 | 0 | $28,960 |
| 49. | Adam Junglen | 1 | 0 | $28,598 |
| 50. | Stephen Kjerstad | 1 | 0 | $26,259 |
| 51. | Allen Cunningham | 1 | 0 | $26,259 |
| 52. | Jolyne Thompson | 1 | 0 | $26,259 |
| 53. | Brian Johnson | 1 | 0 | $25,340 |
| 54. | Peter Turmezey | 1 | 0 | $25,340 |
| 55. | Josh Arieh | 1 | 0 | $25,340 |
| 56. | Jani Sointula | 1 | 0 | $25,340 |
| 57. | Roberto Machado | 1 | 0 | $25,340 |
| 58. | Tomi Moreira | 1 | 0 | $25,340 |
| 59. | Alexis Guimbal | 1 | 0 | $25,340 |
| 60. | Christofer Williamsson | 1 | 0 | $25,340 |
| 61. | James Keys | 1 | 0 | $25,340 |
| 62. | Linda Lee | 1 | 0 | $22,448 |
| 63. | Jeff Duvall | 1 | 0 | $22,000 |
| 64. | Ian Woodley | 1 | 0 | $17,835 |
| 65. | Mark Gregorich | 1 | 0 | $17,188 |
| 66. | Phil Ivey | 1 | 0 | $13,750 |
| 67. | Daniel Nutt | 1 | 0 | $13,222 |
| 68. | Jeffrey Lisandro | 1 | 0 | $11,000 |
| 69. | Spencer Lawrence | 1 | 0 | $8,938 |
| 70. | Costas Artemi | 1 | 0 | $8,610 |
| 71. | Christoph Bommes | 1 | 0 | $8,610 |
| 72. | Joseph El-Shatar | 1 | 0 | $8,610 |
| 73. | Tim Pennington | 1 | 0 | $7,072 |
| 74. | John Kabbaj | 1 | 0 | $7,072 |
| 75. | Eric Albinsson | 1 | 0 | $6,875 |
| 76. | Yuval Bronshtein | 1 | 0 | $6,875 |
| 77. | Raul Paez | 1 | 0 | $6,188 |
| 78. | Phil Hellmuth | 1 | 0 | $6,188 |
| 79. | Matt Novak | 1 | 0 | $5,535 |
| 80. | Warren Woodall | 1 | 0 | $5,535 |
| 81. | Willie Tann | 1 | 0 | $5,535 |
| 82. | Isaac Haxton | 1 | 0 | $5,500 |
| 83. | Marc Goodwin | 1 | 0 | $4,812 |
| 84. | David Williams | 1 | 0 | $4,812 |
| 85. | Michael Bepper | 1 | 0 | $4,305 |
| 86. | Amir Englund | 1 | 0 | $4,305 |
| 87. | Jason Gray | 1 | 0 | $4,305 |
| 88. | Arkadi Kilman | 1 | 0 | $4,305 |
| 89. | Brandon Cantu | 1 | 0 | $4,305 |
| 90. | Soheil Zamanian | 1 | 0 | $4,305 |
| 91. | Nathan Lee | 1 | 0 | $4,305 |
| 92. | Demis Hassabis | 1 | 0 | $4,305 |
| 93. | John Buttifant | 1 | 0 | $3,690 |
| 94. | Terry Cook | 1 | 0 | $3,690 |
| 95. | William Martin | 1 | 0 | $3,690 |
| 96. | Carlos Tejado | 1 | 0 | $3,690 |
| 97. | Dahe Liu | 1 | 0 | $3,690 |
| 98. | Salim Ghozali | 1 | 0 | $3,690 |
| 99. | Xavier Laszcz | 1 | 0 | $3,690 |
| 100. | Ken Corkery | 1 | 0 | $3,690 |
| 101. | Sid Harris | 1 | 0 | $3,690 |
| 102. | David La Ronde | 1 | 0 | $3,075 |
| 103. | Darren Fuller | 1 | 0 | $3,075 |
| 104. | Surinder Sunar | 1 | 0 | $3,075 |
| 105. | Gary Pearce | 1 | 0 | $3,075 |
| 106. | James Akenhead | 1 | 0 | $3,075 |
| 107. | Oystein Stai | 1 | 0 | $3,075 |
| 108. | Thomas Marchese | 1 | 0 | $3,075 |
| 109. | Ben Grundy | 1 | 0 | $3,075 |
