Event 4, No-Limit Hold'em Main Event - Event Details
Last year it was young gun Annette Obrestad shocking the poker world with her victory at the WSOPE Main Event and this year John Juanda has made history, claiming the second-ever WSOPE Main Event title and £868,800 in prize money after outlasting Russia's Stanislav Alekhin in the longest final table in World Series history - 21.5 hours of epic poker action. Congrats to both finalists and we're going to bed!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | £868,800 |
| 2 | £533,950 |
| 3 | £344,850 |
| 4 | £271,500 |
| 5 | £217,200 |
| 6 | £171,950 |
| 7 | £135,750 |
| 8 | £108,600 |
| 9 | £81,450 |
| 10-12 | £54,300 |
| 13-15 | £45,250 |
| 16-18 | £36,200 |
| 19-27 | £28,960 |
| 28-36 | £25,340 |
Event Rules
- Players will start with 20,000 in tournament chips.
- Each level will last 120 minutes.
- There will be a 20 minute break at the end of each level. Dinner break will be after 3 levels of play each day and last 2 hours.
- Play will begin each day at 1PM for days 1A & 1B, Sept 27-28.
- Play resume at 1PM for all subsequent days, Sept 29-Oct 2.
- 9/27-28/2008 - First day of play will be divided into 2 flights, Day 1a and 1b. Each flight will play (5) levels on days 1a-1b. If the field has not reached 100 players by the completion of level 5 on day 1a, play will continue until 100 players remain.
- Day 2 – The field will be combined together and play (5) levels.
- Day 3 - Play down to (27) players.
- Day 4 – Play down to (9) Players.
- Day 5 – Final (9) play down to (1) winner.
- Tournament Director reserves the right to extend playing time on any day in order to complete the tournament as scheduled.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 50/100 | |
| Level 2 | 100/200 | |
| Level 3 | 150/300 | |
| Level 4 | 25 | 150/300 |
| Level 5 | 50 | 200/400 |
| Level 6 | 50 | 250/500 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 500/1,000 |
| Level 10 | 200 | 600/1,200 |
| Level 11 | 200 | 800/1,600 |
| Level 12 | 300 | 1,000/2,000 |
| Level 13 | 300 | 1,200/2,400 |
| Level 14 | 400 | 1,500/3,000 |
| Level 15 | 500 | 2,000/4,000 |
| Level 16 | 500 | 2,500/5,000 |
| Level 17 | 1,000 | 3,000/6,000 |
| Level 18 | 1,000 | 4,000/8,000 |
| Level 19 | 1,000 | 5,000/10,000 |
| Level 20 | 2,000 | 6,000/12,000 |
| Level 21 | 2,000 | 8,000/16,000 |
| Level 22 | 3,000 | 10,000/20,000 |
| Level 23 | 3,000 | 12,000/24,000 |
| Level 24 | 4,000 | 15,000/30,000 |
| Level 25 | 5,000 | 20,000/40,000 |
| Level 26 | 5,000 | 25,000/50,000 |
| Level 27 | 10,000 | 30,000/60,000 |
| Level 28 | 10,000 | 40,000/80,000 |
| Level 29 | 10,000 | 50,000/100,000 |
| Level 30 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 4, No-Limit Hold'em Main Event
- Venue
- London Clubs International
- Date
- 2008-09-27
- Final Day
- 2008-10-02
- Buy In
- £10,000
- Entrants
- 362
- Prize Pool
- £3,620,000
- First Prize
- £868,800
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | John Juanda | £868,800 |
| 2 | Stanislav Alekhin | £533,950 |
| 3 | Ivan Demidov | £344,850 |
| 4 | Bengt Sonnert | £271,500 |
| 5 | Daniel Negreanu | £217,200 |