Event 1, No-Limit Hold'em - Chip Counts
Day 1b Chip Counts
Updated 3 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Adam Junglen | Stow, Ohio | 84,200 | 4 | 5 |
| Daniel Negreanu | Las Vegas, NV, USA | 74,900 | 7 | 2 |
| Daniel Nutt | Byfleet, UK | 74,500 | 7 | 9 |
| Jason Gray | Sydney, Australia | 72,800 | 1 | 7 |
| Remy Biechel | NA, France | 65,500 | 8 | 5 |
| James Akenhead | London, UK | 58,800 | 5 | 6 |
| Costas Artemi | London, UK | 57,300 | 7 | 6 |
| David La Ronde | Colchester, UK | 57,000 | 2 | 7 |
| Brandon Cantu | Las Vegas, NV, USA | 54,200 | 5 | 5 |
| Salim Ghozali | London, UK | 52,700 | 1 | 1 |
| Willie Tann | London, UK | 52,500 | 7 | 1 |
| Yevgeniy Timoschenko | Mukilteo, WA, USA | 50,800 | 3 | 3 |
| Phil Laak | Dublin, Ireland | 50,000 | 5 | 8 |
| Michael Bepper | Brighton, UK | 49,500 | 1 | 6 |
| Tim Pennington | London, UK | 43,300 | 6 | 3 |
| F. Serhan | Cobham, UK | 40,700 | 7 | 7 |
| Jesper Hougaard | Copenhangen, Denmark | 38,800 | 25 | 1 |
| Carl Hostrup | NA | 38,700 | 1 | 4 |
| Rumit Somaiya | London, UK | 36,700 | 25 | 2 |
| Thomas Marchese | Parsippany, UK | 36,200 | 7 | 4 |
| John Kabbaj | London, UK | 35,300 | 1 | 3 |
| Isaac Haxton | Las Vegas, NV, USA | 34,400 | 4 | 3 |
| William Martin | London, UK | 34,100 | 2 | 2 |
| Amir Englund | London, UK | 33,400 | 5 | 1 |
| Shaun Deeb | Troy, MI, USA | 33,100 | 25 | 5 |
| Mike Halioua | Toronto, ON, Canada | 33,100 | 25 | 6 |
| Tim Molyneux | Las Vegas, NV, USA | 31,700 | 8 | 6 |
| Keiron Traversari | Stafford, UK | 31,100 | 6 | 6 |
| Ben Grundy | London, UK | 30,900 | 6 | 9 |
| Oystein Stai | Hamar, Norway | 30,700 | 8 | 3 |
| Andy Bloch | Las Vegas, NV, USA | 29,600 | 14 | 7 |
| Julian Quance | London, UK | 28,500 | 3 | 5 |
| Marc Goodwin | Birmingham, UK | 27,900 | 2 | 1 |
| John Juanda | Las Vegas, NV, USA | 27,000 | 8 | 9 |
| Terry Cook | Market Harborough, UK | 26,800 | 5 | 4 |
| Jim Buckley | Leamington Spa, UK | 26,400 | 1 | 5 |
| Linda Lee | Las Vegas, NV, USA | 26,200 | 25 | 7 |
| Sidney Harris | Hove, UK | 25,200 | 5 | 7 |
| Xavier Laszcz | Paris, France | 25,100 | 1 | 8 |
| Shahaf Hadaya | Jerusalem, Israel | 25,100 | 4 | 7 |
| Tony Duffield | Basinestoke, UK | 24,800 | 2 | 3 |
| Warren Woodall | Los Angeles, CA, USA | 24,400 | 14 | 5 |
| Oskar Silow | Goteborg, Sweden | 24,300 | 1 | 2 |
| Nathan Lee | Grays Essex, UK | 24,100 | 1 | 9 |
| Brian Johnson | London, UK | 24,000 | 8 | 8 |
| Ilkka Koskinen | Veesa, Finland | 22,800 | 8 | 1 |
| Peter Linton | Nottingham, UK | 22,700 | 5 | 3 |
| Sandra Naujoks | Berlin, Germany | 22,500 | 2 | 4 |
| Matt Novak | Toronto, ON, Canada | 22,000 | 8 | 7 |
| Anthony Mackay | London, UK | 21,400 | 14 | 4 |
| Thomas Merved | Copenhangen, Denmark | 21,200 | 14 | 6 |
| Zack Chesses | London, UK | 20,600 | 5 | 2 |
| Dahe Liu | Birmingham, UK | 20,200 | 7 | 3 |
| Kristian Jorgensen | NA | 20,000 | 3 | 6 |
| Ashley Hayles | London, UK | 19,900 | 8 | 4 |
| Neil Channing | London, UK | 19,700 | 3 | 7 |
| Paul Barnes | Cardiff, UK | 19,500 | 7 | 5 |
| Ian Woodley | London, UK | 18,800 | 6 | 7 |
| Tim Blake | Wanstord, UK | 18,400 | 4 | 4 |
| Carlos Tejado Perez | Alicante, Spain | 18,300 | 14 | 1 |
| John Kitchen | Hereford, UK | 17,900 | 25 | 3 |
| John Dwyer | Dundalk, UK | 17,400 | 6 | 8 |
| Patrick Donoghue | Knottingley, UK | 17,100 | 6 | 4 |
| Christoph Bommes | Korschenbroich, Germany | 15,600 | 14 | 2 |
| Jan Arne Bjerke | Hamar, Norway | 15,500 | 2 | 5 |
| Granvillano Orazio | Catania, Italy | 14,700 | 5 | 9 |
| Ian Bott | London, UK | 14,500 | 3 | 8 |
| Joseph El-Shater | London, UK | 14,300 | 4 | 9 |
| Surinder Sunar | Wolverhampton, UK | 14,200 | 4 | 6 |
| Demis Hassabis | London, UK | 12,700 | 4 | 8 |
| Torstein Iversen | Oslo, Norway | 12,200 | 14 | 8 |
| Gary Pearce | Guernsey, UK | 12,100 | 7 | 8 |
| Vitaly Lunkin | Moscow, Russia | 12,100 | 25 | 8 |
| Max Steinberg | Fairfield, IA, USA | 11,800 | 3 | 4 |
| Gino Gabriel | Leicester, UK | 11,500 | 14 | 3 |
| John Jenkins | Motherwell, UK | 11,300 | 8 | 2 |
| Alessandro Dal Bello | Padova, Italy | 11,100 | 4 | 1 |
| Michael O'Sullivan | Dublin, Ireland | 11,000 | 3 | 9 |
| Michael Binger | Las Vegas, NV, USA | 11,000 | 6 | 1 |
| Ken Corkery | Cork, UK | 10,900 | 2 | 8 |
| Leo Kam | Ottawa, ON, Canada | 10,500 | 2 | 9 |
| Denis O'Mahoney | London, UK | 9,900 | 6 | 2 |
| John Buttifant | Romford, UK | 9,800 | 2 | 6 |
| Darren Fuller | London, UK | 8,400 | 3 | 2 |
| Erik Seidel | Las Vegas, NV, USA | 7,000 | 25 | 4 |
| Jac Arama | London, UK | 6,300 | 3 | 1 |
| Soheil Zamanian | Uppsala, Sweden | 3,700 | 4 | 2 |
| Arkadi Kilman | London, UK | 0 | 6 | 5 |
Event Information
- Event Name
- Event 1, No-Limit Hold'em
- Venue
- London Clubs International
- Date
- 2008-09-19
- Final Day
- 2008-09-22
- Buy In
- £1,500
- Entrants
- 410
- Prize Pool
- £615,000
- First Prize
- £144,218
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jesper Hougaard | £144,218 |
| 2 | Fuad Serhan | £89,175 |
| 3 | Yevgeniy Timoshenko | £55,300 |
| 4 | Neil Channing | £44,588 |
| 5 | John Dwyer | £36,285 |