Loading...
Home > Live Tournaments > WSOPC > 2007 > Harvey's Tahoe
Harvey's Tahoe November 22, 2009
Event Winner!
Chris Ferguson wins $203,751
Harvey's TahoeOne hand of heads-up and we have a Harvey's Tahoe WSOPC champion. Dustin Fox made it $36k to go and Chris Ferguson bumped it to $90k pre-flop. Fox just called.
The flop came...
Read MoreEvent Description
Chris Ferguson, the biggest name in this event, has outlasted the entire field and defeated local boy Dustin Fox in heads-up play to take his third title as well as the first-place cash prize!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $203,751 |
| 2 | $119,333 |
| 3 | $82,042 |
| 4 | $56,955 |
| 5 | $43,055 |
| 6 | $32,223 |
| 7 | $26,443 |
| 8 | $19,663 |
| 9 | $14,239 |
| 10-12 | $10,170 |
| 13-15 | $8,814 |
| 16-18 | $7,458 |
Tournament Rules
- There will be a 15 minute break at the end of each level.
- Each level will last 75 minutes.
- Players will start with $10,000 in chips.
- Play will begin each day at 12PM, with the exception of the final table.
- First day will be seven (7) levels of play.
- Second day, play down to nine (9) players.
- Final table will have (90) minute levels.
- The final table will resume the following day at 2:00 p.m.
- $11,000 is deducted for the first place finisher to be entered into the 2008 World Series of Poker Main Event + $1,000 in cash for expenses.
- 3% of the prize pool money will be withheld from the prize pool, to be used as a toke for the dealers and tournament staff.
Harvey's Tahoe
- Buy-In: $5,000
- Entrants: 142
- Total Prize Money: $677,700
- Date: Nov 16, 2007
- Final Day Nov 18, 2007
Event Chip Leaders
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure2 years ago
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 50 | 200/400 | |
| Level 6 | 75 | 300/600 | |
| Level 7 | 100 | 400/800 | |
| Level 8 | 200 | 600/1,200 | |
| Level 9 | 200 | 800/1,600 | |
| Level 10 | 300 | 1,000/2,000 | |
| Level 11 | 400 | 1,500/3,000 | |
| Level 12 | 500 | 2,000/4,000 | |
| Level 13 | 500 | 3,000/6,000 | |
| Level 14 | 1,000 | 4,000/8,000 | |
| Level 15 | 2,000 | 6,000/12,000 | |
| Level 16 | 2,000 | 8,000/16,000 | |
| Level 17 | 3,000 | 10,000/20,000 | |
| Level 18 | 4,000 | 15,000/30,000 | |
| Level 19 | 5,000 | 20,000/40,000 | |
| Level 20 | 5,000 | 30,000/60,000 | |
| Level 21 | 10,000 | 40,000/80,000 | |
| Level 22 | 20,000 | 60,000/120,000 |
