Event 40 - $5,000 Six-Max No-Limit Hold'em - Prizes & Results
PokerListings.com is bringing you full WSOP 2011 coverage of Event 40 - $5,000 Six-Max No-Limit Hold'em including live updates, photos, chip counts, results and news from the 2011 World Series of Poker
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Matt Jarvis | $808,538 |
| 2 | Justin Filtz | $499,855 |
| 3 | Wesley Pantling | $317,136 |
| 4 | Robert Merulla | $208,281 |
| 5 | Tore Lukashaugen | $141,125 |
| 6 | Matthew Vengrin | $98,567 |
| 7 | Dan O'Brien | $70,872 |
| 8 | Mauro Stivoli | $70,872 |
| 9 | Daniel Hirleman | $52,431 |
| 10 | Massimiliano Martinez | $52,431 |
| 11 | Kevin Iacofano | $39,874 |
| 12 | Hafiz Khan | $39,874 |
| 13 | Brendon Rubie | $31,315 |
| 14 | Russell Carson | $31,315 |
| 15 | Jonathan Duhamel | $31,315 |
| 16 | Grayson Ramage | $31,315 |
| 17 | Shane Schleger | $31,315 |
| 18 | Jude Ainsworth | $31,315 |
| 19 | Martins Adeniya | $24,942 |
| 20 | Daniel Negreanu | $24,942 |
| 21 | John Andress | $24,942 |
| 22 | Randy Dorfman | $24,942 |
| 23 | Taylor Paur | $24,942 |
| 24 | Haralabos Voulgaris | $24,942 |
| 25 | Primoz Cimerman | $20,504 |
| 26 | Jeremy Ausmus | $20,504 |
| 27 | Samad Rashid | $20,504 |
| 28 | Faraz Jaka | $20,504 |
| 29 | David Singer | $20,504 |
| 30 | Nicholas Maimone | $20,504 |
| 31 | Tommy Chen | $17,270 |
| 32 | Anthony Gregg | $17,270 |
| 33 | David Gent | $17,270 |
| 34 | Cary Katz | $17,270 |
| 35 | Seth Fischer | $17,270 |
| 36 | Phil Hellmuth | $17,270 |
| 37 | Balazs Botond | $14,896 |
| 38 | Isaac Haxton | $14,896 |
| 39 | Eugene Todd | $14,896 |
| 40 | Tyler Smith | $14,896 |
| 41 | Daniel Smith | $14,896 |
| 42 | Jason Koon | $14,896 |
| 43 | Manuel Bevand | $13,176 |
| 44 | Raphael Kroll | $13,176 |
| 45 | Peter Gilmore | $13,176 |
| 46 | Olivier Busquet | $13,176 |
| 47 | Jesse Cohen | $13,176 |
| 48 | Jacob Schindler | $13,176 |
| 49 | Shaun Deeb | $11,903 |
| 50 | Kevin Song | $11,903 |
| 51 | Kenneth Shelton | $11,903 |
| 52 | Ty Reiman | $11,903 |
| 53 | Joshua Bergman | $11,903 |
| 54 | Angel Guillen | $11,903 |
| 55 | Dobromir Nikov | $10,940 |
| 56 | Justin Young | $10,940 |
| 57 | Brent Hanks | $10,940 |
| 58 | Daniel Alaei | $10,940 |
| 59 | Dan Smith | $10,940 |
| 60 | Nicholas Harvalis | $10,940 |
| 61 | Wayne Boyd | $10,080 |
| 62 | Jason Mo | $10,080 |
| 63 | Joseph Serock | $10,080 |
| 64 | Ryan Olisar | $10,080 |
| 65 | David Fox | $10,080 |
| 66 | Lisa Hamilton | $10,080 |
| 67 | Tuan Le | $9,289 |
| 68 | Alan Sass | $9,289 |
| 69 | Charles Brizius | $9,289 |
| 70 | Valdemar Kwaysser | $9,289 |
| 71 | Grzegorz Derkowski | $9,289 |
| 72 | Nenad Medic | $9,289 |
| 73 | George Mcdonald | $9,289 |
| 74 | Michael Finstein | $9,289 |
| 75 | Michael Rocco | $9,289 |
| 76 | Daniel Reijmer | $9,289 |
| 77 | Daniel Tafur | $9,289 |
| 78 | Jason DeWitt | $9,289 |
Event Information
- Event Name
- Event 40 - $5,000 Six-Max No-Limit Hold'em
- Venue
- Date
- 2011-06-23
- Final Day
- 2011-06-25
- Buy In
- $5,000
- Entrants
- 732
- Prize Pool
- $3,440,400
- First Prize
- $808,538
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Matt Jarvis | $808,538 |
| 2 | Justin Filtz | $499,855 |
| 3 | Wesley Pantling | $317,136 |
| 4 | Robert Merulla | $208,281 |
| 5 | Tore Lukashaugen | $141,125 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012