Event 10 - $1,500 Six-Max No-Limit Hold'em - Prizes & Results
PokerListings.com is bringing you full WSOP 2011 coverage of Event 10 - $1,500 Six-Max No-Limit Hold'em including live updates, photos, chip counts, results and news from the 2011 World Series of Poker
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Geffrey Klein | $544,388 |
| 2 | Eddie Blumenthal | $334,756 |
| 3 | Jeffrey Papola | $214,410 |
| 4 | David Vamplew | $141,030 |
| 5 | Bryan Colin | $95,333 |
| 6 | Anthony Spinella | $66,199 |
| 7 | George Jalkotzy | $47,174 |
| 8 | Ravi Raghavan | $47,174 |
| 9 | Alexander Wice | $34,473 |
| 10 | Efren Garcia | $34,473 |
| 11 | Sean Grover | $25,816 |
| 12 | Ryan Welch | $25,816 |
| 13 | Darren Wong | $19,802 |
| 14 | Joshua Mullen | $19,802 |
| 15 | Michael Hauptman | $19,802 |
| 16 | Sida Yuen | $19,802 |
| 17 | Elliott Yost | $19,802 |
| 18 | Alexandre Luneau | $19,802 |
| 19 | Alexander Wilson | $15,552 |
| 20 | Steven Gross | $15,552 |
| 21 | Marvin Rettenmaier | $15,552 |
| 22 | Joseph Ebanks | $15,552 |
| 23 | Mauro Stivoli | $15,552 |
| 24 | Keith Donovan | $15,552 |
| 25 | Gregory Dyer | $12,493 |
| 26 | Bradley Craig | $12,493 |
| 27 | Shankar Pillai | $12,493 |
| 28 | Anders Taylor | $12,493 |
| 29 | Chase Bianchi | $12,493 |
| 30 | Thomas Applegate | $12,493 |
| 31 | Jason Deutsch | $10,264 |
| 32 | Corey Quinonez | $10,264 |
| 33 | Bryan Piccioli | $10,264 |
| 34 | James Calderaro | $10,264 |
| 35 | Marc Mclaughlin | $10,264 |
| 36 | Greg Mueller | $10,264 |
| 37 | Amit Makhija | $8,631 |
| 38 | Mazin Khoury | $8,631 |
| 39 | Alex Lindop | $8,631 |
| 40 | Daniel Suied | $8,631 |
| 41 | Hewitt Poland | $8,631 |
| 42 | Hans Bosman | $8,631 |
| 43 | Orson Young | $7,413 |
| 44 | John Kim | $7,413 |
| 45 | Mohsin Charania | $7,413 |
| 46 | Matt Stout | $7,413 |
| 47 | Shawn Keller | $7,413 |
| 48 | Andrew Schultz | $7,413 |
| 49 | Brett Hartfiel | $6,505 |
| 50 | Marc Dupre | $6,505 |
| 51 | Jose Nacho Barbero | $6,505 |
| 52 | Raymond Gerst | $6,505 |
| 53 | Mike Ellis | $6,505 |
| 54 | Javier Rueda | $6,505 |
| 55 | Ankush Mandavia | $5,832 |
| 56 | Lewis Hunter | $5,832 |
| 57 | Zach Clark | $5,832 |
| 58 | Benoit Albiges | $5,832 |
| 59 | Matthew Deluca | $5,832 |
| 60 | Steven Goosen | $5,832 |
| 61 | Melanie Weisner | $5,313 |
| 62 | Paul Lieu | $5,313 |
| 63 | Jeffrey Roper | $5,313 |
| 64 | Ali Eslami | $5,313 |
| 65 | Alexander Argoe | $5,313 |
| 66 | Michael Rocco | $5,313 |
| 67 | Alexandre Gauron | $4,898 |
| 68 | Dennis Beres | $4,898 |
| 69 | Ervin Tormos | $4,898 |
| 70 | Bryan Paris | $4,898 |
| 71 | Marc Blais | $4,898 |
| 72 | Mark Bryan | $4,898 |
| 73 | Alex Santiago | $4,898 |
| 74 | Jacob Toole | $4,898 |
| 75 | Fabio Coppola | $4,898 |
| 76 | Timothy Clark | $4,898 |
| 77 | Oscar Castagna | $4,898 |
| 78 | Victor Ramdin | $4,898 |
| 79 | Clayton Newman | $4,510 |
| 80 | Paul Loh | $4,510 |
| 81 | Alexander Venovski | $4,510 |
| 82 | Clayton Prinster | $4,510 |
| 83 | Bryan Horist | $4,510 |
| 84 | Chris Klodnicki | $4,510 |
| 85 | Jacob Naquin | $4,510 |
| 86 | Grant Hinkle | $4,510 |
| 87 | Seth Hilleren | $4,510 |
| 88 | Alexander Barlow | $4,510 |
| 89 | Joseph Stefan | $4,510 |
| 90 | Ian Gillespie | $4,510 |
| 91 | Numit Agrawal | $4,147 |
| 92 | Arthur Morris | $4,147 |
| 93 | Nathan Amar | $4,147 |
| 94 | Tom Macey | $4,147 |
| 95 | Leonard Rowley | $4,147 |
| 96 | Erica Schoenberg | $4,147 |
| 97 | Mario Cordero | $4,147 |
| 98 | Wade Woelfel | $4,147 |
| 99 | Oleksii Kovalchuk | $4,147 |
| 100 | Alex Kamberis | $4,147 |
| 101 | Peter Jetten | $4,147 |
| 102 | Grayson Ramage | $4,147 |
| 103 | Mark Rasmussen | $4,147 |
| 104 | Michael Hallen | $4,147 |
| 105 | Gary Homberger | $4,147 |
| 106 | Alex Melnikow | $4,147 |
| 107 | Bryan Cooper | $4,147 |
| 108 | Nicholas Mitchell | $4,147 |
| 109 | Mario Perez | $3,810 |
| 110 | Anthony Lessel | $3,810 |
| 111 | Neil Willerson | $3,810 |
| 112 | James Casement | $3,810 |
| 113 | Davidi Kitai | $3,810 |
| 114 | Joseph Brattole | $3,810 |
| 115 | Kartheeharan Nagarajan | $3,810 |
| 116 | Samuel Ngai | $3,810 |
| 117 | Mark Flowers | $3,810 |
| 118 | Bryce Daifuku | $3,810 |
| 119 | Derek Milosavljevic | $3,810 |
| 120 | Grudi Grudev | $3,810 |
| 121 | Danny Noam | $3,810 |
| 122 | Micah Hendrix | $3,810 |
| 123 | Travis Allen | $3,810 |
| 124 | Darrick Rains | $3,810 |
| 125 | Dermot Blain | $3,810 |
| 126 | Matthew Bucaric | $3,810 |
| 127 | Kenichi Takarabe | $3,499 |
| 128 | Gabriel Andrade | $3,499 |
| 129 | Philip Meulyzer | $3,499 |
| 130 | Jeremy Maher | $3,499 |
| 131 | Tod Holley | $3,499 |
| 132 | Andrew Shack | $3,499 |
| 133 | Phuc Chau | $3,499 |
| 134 | Steven Mcnally | $3,499 |
| 135 | William Mikolay | $3,499 |
| 136 | Johnny Woolen | $3,499 |
| 137 | Nicholas Ricciardi | $3,499 |
| 138 | Samuel Gerber | $3,499 |
| 139 | Jeffrey Coddington | $3,499 |
| 140 | Steven Fenic | $3,499 |
| 141 | Scott Zakheim | $3,499 |
| 142 | Robert Layne | $3,499 |
| 143 | Barry Wiedemann | $3,499 |
| 144 | Dale Jamison | $3,499 |
| 145 | Michael Glasser | $3,214 |
| 146 | Andre Boyer | $3,214 |
| 147 | Kathryn Sikorski | $3,214 |
| 148 | Adam Kornuth | $3,214 |
| 149 | Jesse Kremer | $3,214 |
| 150 | Darren Elias | $3,214 |
| 151 | Jose-Luis Velador | $3,214 |
| 152 | Jared Ingles | $3,214 |
| 153 | Todd Phillips | $3,214 |
| 154 | Robert Beck | $3,214 |
| 155 | Ralph (Rafal) Michalowski | $3,214 |
| 156 | Glenn Tappenden | $3,214 |
| 157 | Andrew Youngblood | $3,214 |
| 158 | Manuel Davidian | $3,214 |
| 159 | Jonathon Poche | $3,214 |
| 160 | Paul Richardson | $3,214 |
| 161 | Shawn Green | $3,214 |
| 162 | Shaun Hartlin | $3,214 |
| 163 | Bryan Barrile | $2,954 |
| 164 | Ryan Carter | $2,954 |
| 165 | Tyler Sumrall | $2,954 |
| 166 | Grantland Hillman | $2,954 |
| 167 | Daniel Buzgon | $2,954 |
| 168 | Karl Pirkopf | $2,954 |
| 169 | Bill Chen | $2,954 |
| 170 | Michael Minetti | $2,954 |
| 171 | Karl Mahrenholz | $2,954 |
| 172 | Cliff Josephy | $2,954 |
| 173 | Sebastian Marquardt | $2,954 |
| 174 | Denise Molloy | $2,954 |
| 175 | Jesse Sylvia | $2,954 |
| 176 | Alex Findlay | $2,954 |
| 177 | Jordan Morgan | $2,954 |
| 178 | Eric Schwartz | $2,954 |
| 179 | Tommy Vedes | $2,954 |
| 180 | Kurt Jewell | $2,954 |
Event Information
- Event Name
- Event 10 - $1,500 Six-Max No-Limit Hold'em
- Venue
- Date
- 2011-06-06
- Final Day
- 2011-06-08
- Buy In
- $1,500
- Entrants
- 1920
- Prize Pool
- $2,592,000
- First Prize
- $544,388
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Geffrey Klein | $544,388 |
| 2 | Eddie Blumenthal | $334,756 |
| 3 | Jeffrey Papola | $214,410 |
| 4 | David Vamplew | $141,030 |
| 5 | Bryan Colin | $95,333 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012