Event 5 - $1,500 No-Limit Hold - Prizes & Results
PokerListings.com is bringing you full WSOP 2010 coverage of including live updates, photos, chip counts, results and news from the 2010 World Series of Poker
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Praz Bansi | $515,501 |
| 2 | Vincent Jacques | $320,913 |
| 3 | Calvin Kordus | $223,069 |
| 4 | David Tuthill | $160,654 |
| 5 | Tomer Berda | $117,416 |
| 6 | Donald Offord | $86,858 |
| 7 | Hugh Bell | $65,097 |
| 8 | David Sands | $49,409 |
| 9 | Kyle Knecht | $37,943 |
| 10 | Santiago Nadal | $29,795 |
| 11 | Tyler Hamade | $29,795 |
| 12 | Yuval Bronshtein | $29,795 |
| 13 | Karl Pirkopf | $23,553 |
| 14 | Benjamin Kleyman | $23,553 |
| 15 | Joshua Gibson | $23,553 |
| 16 | Jason Fazzone | $18,809 |
| 17 | John Myung | $18,809 |
| 18 | John Sidoni | $18,809 |
| 19 | Dion Flores | $15,222 |
| 20 | Dwyte Pilgrim | $15,222 |
| 21 | Ting Xiao | $15,222 |
| 22 | Alexander Carr | $15,222 |
| 23 | Getty Mattingsley | $15,222 |
| 24 | Louis Lau | $15,222 |
| 25 | Jack Powell | $15,222 |
| 26 | Michael Durette | $15,222 |
| 27 | Randal Brooks | $15,222 |
| 28 | Jesse Martin | $12,426 |
| 29 | Stephen Buchanan | $12,426 |
| 30 | Huy Nguyen | $12,426 |
| 31 | Ron Haeri | $12,426 |
| 32 | Georgios Kapalas | $12,426 |
| 33 | Douglas Percival | $12,426 |
| 34 | Sarang Ahuja | $12,426 |
| 35 | Michael Deloach | $12,426 |
| 36 | Matthew LaGarde | $12,426 |
| 37 | Brandon Blake | $10,280 |
| 38 | Timothy Adams | $10,280 |
| 39 | Richard Rothmeier | $10,280 |
| 40 | Evan Schwartz | $10,280 |
| 41 | Scott Vener | $10,280 |
| 42 | Manish Patel | $10,280 |
| 44 | Mike Pickett | $10,280 |
| 45 | Maurice Paradis | $10,280 |
| 46 | Andrew Gilmore | $8,529 |
| 47 | Joseph Mikolajewski | $8,529 |
| 48 | Jesse Cohen | $8,529 |
| 49 | Glen Mitchell | $8,529 |
| 50 | Jeremy Lewis | $8,529 |
| 51 | Adam Levy | $8,529 |
| 52 | Jason Fass | $8,529 |
| 53 | Ethan Foulkes | $8,529 |
| 54 | Trevor Savage | $8,529 |
| 55 | Benjamin Luber | $7,173 |
| 56 | Edmund Liu | $7,173 |
| 57 | Gregory Best | $7,173 |
| 58 | Lawrence Sharp | $7,173 |
| 59 | Chris Moorman | $7,173 |
| 60 | Peter Leung | $7,173 |
| 61 | Danny Walker | $7,173 |
| 62 | Kevin McColgan | $7,173 |
| 63 | Nicholas Phillips | $7,173 |
| 64 | Dustin Pattinson | $6,086 |
| 65 | David Fuss | $6,086 |
| 66 | Elizabeth Indig | $6,086 |
| 67 | Chad Brown | $6,086 |
| 68 | Stephen Foutty | $6,086 |
| 69 | Lars Bonding | $6,086 |
| 70 | Christopher Petrick | $6,086 |
| 71 | Jarrett Fenlon | $6,086 |
| 72 | Simon Gunther | $6,086 |
| 73 | Craig Crivello | $5,238 |
| 74 | Elliot Smith | $5,238 |
| 75 | Randall Zane | $5,238 |
| 78 | Josh Schlein | $5,238 |
| 79 | Tomas Alenius | $5,238 |
| 80 | Daryl Yarosh | $5,238 |
| 81 | James Casement | $5,238 |
| 82 | Chris Grigorian | $4,518 |
| 83 | Cody Shedd | $4,518 |
| 84 | Patrick Ricci | $4,518 |
| 85 | Kenny Hsiung | $4,518 |
| 86 | Craig Strobel | $4,518 |
| 87 | Darren Grant | $4,518 |
| 88 | James Guidi | $4,518 |
| 89 | Markus Gonsalves | $4,518 |
| 90 | William Bertrand | $4,518 |
| 91 | Justin Gardenhire | $3,953 |
| 92 | Glenn Okada | $3,953 |
| 93 | Metin Oruc | $3,953 |
| 94 | Richard Langdon | $3,953 |
| 95 | Vanja Ovuka | $3,953 |
| 96 | Jesse Yaginuma | $3,953 |
| 97 | Philip Carbonell | $3,953 |
| 98 | Dewey Tomko | $3,953 |
| 99 | Jesse Fulmer | $3,953 |
| 100 | Evgeniy Zaytsev | $3,516 |
| 101 | Douglas Moss | $3,516 |
| 102 | Jan Harvey | $3,516 |
| 103 | Joshua Villarreal | $3,516 |
| 104 | Francisco Hernandez | $3,516 |
| 105 | Igor Tiguy | $3,516 |
| 106 | Taylor McFarland | $3,516 |
| 107 | Derek Boundy | $3,516 |
| 108 | Aaron Kanter | $3,516 |
| 109 | Rogelio Castaneda | $3,516 |
| 110 | Gary Dolenga | $3,516 |
| 111 | Shannon Shorr | $3,516 |
| 112 | Dorothy VonSachsen | $3,516 |
| 113 | Randy Haddox | $3,516 |
| 114 | Will Failla | $3,516 |
| 115 | Brian Horton | $3,516 |
| 116 | Patrick Smith | $3,516 |
| 117 | Troy Mclain | $3,516 |
| 118 | Michael McFadgen | $3,516 |
| 119 | Michael Rullo | $3,516 |
| 120 | John Thrasher | $3,516 |
| 121 | Jonathan Plens | $3,516 |
| 122 | Sean Frame | $3,516 |
| 123 | Mano Venkatesan | $3,516 |
| 124 | Lauren Kling | $3,516 |
| 125 | Michael Hauptman | $3,516 |
| 126 | Mukul Pahuja | $3,516 |
| 127 | Jerry Young | $3,516 |
| 128 | Joseph Allis | $3,516 |
| 129 | Gary Dishongh | $3,516 |
| 130 | Matthew Juttelstad | $3,516 |
| 131 | Nathaniel Wiesner | $3,516 |
| 132 | Christopher Krajeski | $3,516 |
| 133 | Andrew Lichtenberger | $3,516 |
| 134 | Kyle Keranen | $3,516 |
| 135 | Matthew Schwarmann | $3,516 |
| 136 | Joe Pelton | $3,163 |
| 137 | Gary Tighe | $3,163 |
| 138 | Jonathan Vanfleet | $3,163 |
| 139 | Joseph Gotlieb | $3,163 |
| 140 | Joshua Norris | $3,163 |
| 141 | David Schwartz | $3,163 |
| 142 | Peter Rho | $3,163 |
| 143 | Thomas Fuller | $3,163 |
| 144 | Adam Gamboa | $3,163 |
| 145 | Adam Crothall | $3,163 |
| 146 | Jonas Wexler | $3,163 |
| 147 | Timothy Anstine | $3,163 |
| 148 | David Smith | $3,163 |
| 149 | Georgios Antoniou | $3,163 |
| 150 | Melbourne Fortson | $3,163 |
| 151 | David Weiner | $3,163 |
| 152 | Rich Fohrenbach | $3,163 |
| 153 | Stephen Avery | $3,163 |
| 154 | David Kopseng | $3,163 |
| 155 | Franco Brunetti | $3,163 |
| 156 | Michael Kamran | $3,163 |
| 157 | Jason Somerville | $3,163 |
| 158 | Ryan Welch | $3,163 |
| 159 | Stanislav Barshak | $3,163 |
| 160 | Travis Eller | $3,163 |
| 161 | Brandon Holmes | $3,163 |
| 162 | Dustin Woolf | $3,163 |
| 163 | Jeremiah Vinsant | $3,163 |
| 164 | Shaun Deeb | $3,163 |
| 165 | James Kasputis | $3,163 |
| 166 | Ruben Garcia | $3,163 |
| 167 | Ronald Bell | $3,163 |
| 168 | Romuaid Pycior | $3,163 |
| 169 | James Crawford | $3,163 |
| 170 | Joel Cleary | $3,163 |
| 171 | Greg Monaldi | $3,163 |
| 172 | James Gillis | $2,880 |
| 173 | Glen Mitchell | $2,880 |
| 174 | Octavian Vogele | $2,880 |
| 175 | Alfonso Cammarota | $2,880 |
| 176 | Habib Khanis | $2,880 |
| 177 | Scott Dorsch | $2,880 |
| 178 | Jae Lim | $2,880 |
| 179 | Eric Miller | $2,880 |
| 180 | Samuel Stein | $2,880 |
| 181 | Balint Barta | $2,880 |
| 182 | Thompson Sullivan | $2,880 |
| 183 | Gerald Akahoshi | $2,880 |
| 184 | Michael Hulme | $2,880 |
| 185 | Bjorn Lindback | $2,880 |
| 186 | Andy Hartwig | $2,880 |
| 187 | Tad Jurgens | $2,880 |
| 188 | Steven Karp | $2,880 |
| 189 | Duke Bradbury | $2,880 |
| 190 | Jeremy Maher | $2,880 |
| 191 | Scott La Ronge | $2,880 |
| 192 | Kyle McMurphy | $2,880 |
| 193 | Jeff Sluzinski | $2,880 |
| 194 | John Leggett | $2,880 |
| 195 | Eric Cohen | $2,880 |
| 196 | Todd Witteles | $2,880 |
| 197 | Damien Thompson | $2,880 |
| 198 | Howard Millian | $2,880 |
| 199 | Burak Sancaktaroglu | $2,880 |
| 200 | Andrew Weinstein | $2,880 |
| 201 | Robert Laurie | $2,880 |
| 202 | Judson Bertsch | $2,880 |
| 203 | Richard Talaber | $2,880 |
| 204 | Nicholas Schwarmann | $2,880 |
| 205 | Ryan Lash | $2,880 |
| 206 | Timothy Finne | $2,880 |
| 207 | Darryl Ronconi | $2,880 |
| 208 | Jackson Chasengnou | $2,880 |
| 209 | Jean Ledoux | $2,880 |
| 210 | Tony Abesamis | $2,880 |
| 211 | Antonio Esfandiari | $2,880 |
| 212 | Donald Norman | $2,880 |
| 213 | Jose Brenes | $2,880 |
| 214 | Johannes Schlenkerbo | $2,880 |
| 215 | David Rolls | $2,880 |
| 216 | David Bach | $2,880 |
Event Information
- Event Name
- Event 5 - $1,500 No-Limit Hold
- Venue
- Rio All Suites Hotel and Casino, Las Vegas
- Date
- 2010-05-31
- Final Day
- 2010-06-02
- Buy In
- $1,500
- Entrants
- 0
- Prize Pool
- TBA
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Praz Bansi | $515,501 |
| 2 | Vincent Jacques | $320,913 |
| 3 | Calvin Kordus | $223,069 |
| 4 | David Tuthill | $160,654 |
| 5 | Tomer Berda | $117,416 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012