Event 9 - $1,500 Sih-Handed No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Ken Aldridge | $428,259 |
| 2 | Carman Cavella | $264,814 |
| 3 | Peter Gould | $170,953 |
| 4 | Bryce Yockey | $115,230 |
| 5 | Charles Furey | $80,896 |
| 6 | Manelic Minaya | $59,049 |
| 7 | Praz Bansi | $42,320 |
| 8 | Bryn Kenney | $42,320 |
| 9 | Robert Lipkin | $30,311 |
| 10 | Steven Mcnally | $30,311 |
| 11 | Allan Puzantyan | $21,707 |
| 12 | Ramin Henke | $21,707 |
| 13 | Robert Firestone | $15,394 |
| 14 | John Densing | $15,394 |
| 15 | Peter Radonjic | $15,394 |
| 16 | Joseph Parille | $15,394 |
| 17 | Benjamin Yerushalaim | $15,394 |
| 18 | Clavet Mathieu | $15,394 |
| 19 | Edward Sukkar | $10,973 |
| 20 | Ward Crane | $10,973 |
| 21 | Matthew Waxman | $10,973 |
| 22 | William Heroy | $10,973 |
| 23 | Jonas Mackoff | $10,973 |
| 24 | Alan Brown | $10,973 |
| 25 | Jason Melnick | $9,021 |
| 26 | David Baker | $9,021 |
| 27 | David Fox | $9,021 |
| 28 | Troy Burkholder | $9,021 |
| 29 | Alan Sass | $9,021 |
| 30 | Mats Gavatin | $9,021 |
| 31 | Rafael Furst | $7,886 |
| 32 | Rodney Brown | $7,886 |
| 33 | David Daneshgar | $7,886 |
| 34 | Frank Blumlein | $7,886 |
| 35 | Gary Bolden | $7,886 |
| 36 | Adil Ansari | $7,886 |
| 37 | Thomas Fuller | $6,970 |
| 38 | Ludovic Lacay | $6,970 |
| 39 | Bruce White | $6,970 |
| 40 | Justin Young | $6,970 |
| 41 | Michael Batell | $6,970 |
| 42 | Daniel Shea | $6,970 |
| 43 | Jeremiah Smith | $6,253 |
| 44 | Yehia Awada | $6,253 |
| 45 | Douglas Lee | $6,253 |
| 46 | Timothy Finne | $6,253 |
| 47 | Richard Freire | $6,253 |
| 48 | Ryan Enis | $6,253 |
| 49 | Justin Clark | $5,616 |
| 50 | Robert Toye | $5,616 |
| 51 | Stephen Lord | $5,616 |
| 52 | Joshua Powell | $5,616 |
| 53 | David Scatchard | $5,616 |
| 54 | Conrad Coetzer | $5,616 |
| 55 | James Casey | $5,038 |
| 56 | Markus Gonsalves | $5,038 |
| 57 | David Squires | $5,038 |
| 58 | Donald Stevens | $5,038 |
| 59 | David Israelite | $5,038 |
| 60 | Benjamin Gilbert | $5,038 |
| 61 | Brent Berry | $4,520 |
| 62 | Bruce Atkinson | $4,520 |
| 63 | Zsolt Cserhati | $4,520 |
| 64 | Deepak Bhatti | $4,520 |
| 65 | David Peters | $4,520 |
| 66 | Monica Conrad | $4,520 |
| 67 | David Gee | $4,062 |
| 68 | Mark Vonschlemmer | $4,062 |
| 69 | David Inselberg | $4,062 |
| 70 | Bill Chen | $4,062 |
| 71 | Andre Nyffeler | $4,062 |
| 72 | Darryll Fish | $4,062 |
| 73 | Samuel Stein | $4,062 |
| 74 | Timothy Sheehan | $4,062 |
| 75 | Mark Wilds | $4,062 |
| 76 | Lucas Smith | $4,062 |
| 77 | David Cubeta | $4,062 |
| 78 | Kyle Zartman | $4,062 |
| 79 | Kyle Hegeman | $3,664 |
| 80 | Adam Fyshe | $3,664 |
| 81 | Richard Robb | $3,664 |
| 82 | Wesley Whybrew | $3,664 |
| 83 | Eric Dilda | $3,664 |
| 84 | Jeffrey Wan | $3,664 |
| 85 | Anh Van Nguyen | $3,664 |
| 86 | Cody Slaubaugh | $3,664 |
| 87 | Paul Sheng | $3,664 |
| 88 | Mark Busch | $3,664 |
| 89 | Jared Banks | $3,664 |
| 90 | Robert Ford | $3,664 |
| 91 | Chase Steely | $3,305 |
| 92 | Carlos Mortensen | $3,305 |
| 93 | Troy LaPointe | $3,305 |
| 94 | Todd Witteles | $3,305 |
| 95 | James Maguire | $3,305 |
| 96 | Matthew Wasick | $3,305 |
| 97 | Patrick Fortin | $3,305 |
| 98 | Shane Douglas | $3,305 |
| 99 | David Abramowicz | $3,305 |
| 100 | Ronan Barratt | $3,305 |
| 101 | Matt Stout | $3,305 |
| 102 | Nicholas Mao | $3,305 |
| 103 | Jason Sanders | $3,305 |
| 104 | Isaac Haxton | $3,305 |
| 105 | Eugene Juczenko | $3,305 |
| 106 | Kyle Bowker | $3,305 |
| 107 | Kenneth Terrell | $3,305 |
| 108 | Christopher Bonita | $3,305 |
| 109 | Andras Kovacs | $2,967 |
| 110 | Matthew Hunter | $2,967 |
| 111 | David Wintersberger | $2,967 |
| 112 | Samuel Iola | $2,967 |
| 113 | Raymond McClure | $2,967 |
| 114 | Donald Toporowski | $2,967 |
| 115 | Radwan Khuri | $2,967 |
| 116 | Ryan Franklin | $2,967 |
| 117 | Lars Bonding | $2,967 |
| 118 | Timothy Begley | $2,967 |
| 119 | Alexander Michaels | $2,967 |
| 120 | Alexander Dovzhenko | $2,967 |
| 121 | Tom Miceli | $2,967 |
| 122 | Gordon Johnson | $2,967 |
| 123 | Aaron Dolgin | $2,967 |
| 124 | Morgan Machina | $2,967 |
| 125 | Kevin Okeefe | $2,967 |
| 126 | Alon Shahar | $2,967 |
| 127 | Mehrdad Yousefzadeh | $2,668 |
| 128 | Gregory Wynn | $2,668 |
| 129 | Samir Husaynue | $2,668 |
| 130 | Darren Johnson | $2,668 |
| 131 | Chad Hahn | $2,668 |
| 132 | George Tallas | $2,668 |
| 133 | Andre Hawit | $2,668 |
| 134 | Randy Mckay | $2,668 |
| 135 | Andrew Teng | $2,668 |
| 136 | Brent Sheirbon | $2,668 |
| 137 | Todd Boghosian | $2,668 |
| 138 | Nikolay Evdakov | $2,668 |
| 139 | Kenneth Shelton | $2,668 |
| 140 | Alberto Fonseca | $2,668 |
| 141 | Mitchell Schock | $2,668 |
| 142 | Michael Esposito | $2,668 |
| 143 | Adam Dahlin | $2,668 |
| 144 | Christopher Godfrey | $2,668 |
Event Information
- Event Name
- Event 9 - $1,500 Sih-Handed No-Limit Hold'em
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-03
- Final Day
- 2009-06-05
- Buy In
- $1,500
- Entrants
- TBA
- Prize Pool
- TBA
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Ken Aldridge | $428,259 |
| 2 | Carman Cavella | $264,814 |
| 3 | Peter Gould | $170,953 |
| 4 | Bryce Yockey | $115,230 |
| 5 | Charles Furey | $80,896 |