Event 47 - $2,500 Mixed Hold'em (Limit/No-Limit) - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Bahador Ahmadi | $278,793 |
| 2 | John McGuinness | $172,227 |
| 3 | Ylon Schwartz | $112,967 |
| 4 | Karlo Lopez | $78,628 |
| 5 | Barry Greenstein | $57,671 |
| 6 | Matt Woodward | $44,520 |
| 7 | Randy Haddox | $36,084 |
| 8 | Hasan Habib | $30,641 |
| 9 | Zachary Humphrey | $27,199 |
| 10 | Leandro Vlastaris | $19,672 |
| 11 | Oleg Serbine | $19,672 |
| 12 | Matt Matros | $19,672 |
| 13 | Mimi Tran | $14,714 |
| 14 | David Baker | $14,714 |
| 15 | Allen Cunningham | $14,714 |
| 16 | Jesper Hougaard | $11,272 |
| 17 | Yeping Shan | $11,272 |
| 18 | Howard Kahan | $11,272 |
| 19 | Alexander Jung | $8,739 |
| 20 | Mihail Stoykov | $8,739 |
| 21 | Brandon Demes | $8,739 |
| 22 | Joseph Kuether | $8,739 |
| 23 | Kirill Rabtsov | $8,739 |
| 24 | Gavin Griffin | $8,739 |
| 25 | Samuel Ngai | $8,739 |
| 26 | Eric Froehlich | $8,739 |
| 27 | Jason Tompkins | $8,739 |
| 28 | Omar Abede | $7,030 |
| 29 | Tam "Tommy" Hang | $7,030 |
| 30 | Casey McCarrel | $7,030 |
| 31 | Petri Pollanen | $7,030 |
| 32 | Andrew Bloch | $7,030 |
| 33 | Michael Bickel | $7,030 |
| 34 | Frank Sinopoli | $7,030 |
| 35 | Joseph Couden | $7,030 |
| 36 | Shaun Deeb | $7,030 |
| 37 | Daniel Negreanu | $5,757 |
| 38 | Kyle Zartman | $5,757 |
| 39 | Albert Minnullin | $5,757 |
| 40 | Ryan Milisits | $5,757 |
| 41 | Justin Pechie | $5,757 |
| 42 | Marc Naalden | $5,757 |
| 43 | Aleksandr Bolotin | $5,757 |
| 44 | Felix Bleiker | $5,757 |
| 45 | Francois Billard | $5,757 |
| 46 | Eli Elezra | $4,739 |
| 47 | Christopher Podlewski | $4,739 |
| 48 | David Black | $4,739 |
| 49 | Jeff Madsen | $4,739 |
| 50 | Michael Goldberg | $4,739 |
| 51 | Michael Parizon | $4,739 |
| 52 | Stephane Bazin | $4,739 |
Event Information
- Event Name
- Event 47 - $2,500 Mixed Hold'em (Limit/No-Limit)
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-24
- Final Day
- 2009-06-26
- Buy In
- $2,500
- Entrants
- 527
- Prize Pool
- $1,212,100
- First Prize
- $278,804
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Bahador Ahmadi | $278,793 |
| 2 | John McGuinness | $172,227 |
| 3 | Ylon Schwartz | $112,967 |
| 4 | Karlo Lopez | $78,628 |
| 5 | Barry Greenstein | $57,671 |