Event 42 - $2,500 Mixed Event - Prizes & Results
New for 2009 is a Mixed Game event at the $2,500 buy-in level. Just like it's $10,000 big brother it offers players a chance to display their prowess at eight games including No-Limit Hold'em, Pot-Limit Omaha, Triple Draw Lowball, Limit Hold'em, Omaha-8, Seven-Card Stud, Razz and Seven-Card Stud Hi-Lo.
May the most versatile player win!| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jerrod Ankenman | $241,637 |
| 2 | Sergey Altbregin | $149,341 |
| 3 | Christopher Klodnicki | $97,896 |
| 4 | Jeffery Tims | $67,848 |
| 5 | Jonathan Turner | $49,568 |
| 6 | Eric Crain | $38,074 |
| 7 | Layne Flack | $30,673 |
| 8 | Dario Alioto | $25,860 |
| 9 | James Fricke | $18,099 |
| 10 | Adam Friedman | $18,099 |
| 11 | Andrew Radel | $14,545 |
| 12 | "Danny" Trai Dang | $14,545 |
| 13 | Rami Boukai | $11,484 |
| 14 | Blair Rodman | $11,484 |
| 15 | Luu Thang | $8,983 |
| 16 | Charles Lehr | $8,983 |
| 17 | George Lewis | $7,050 |
| 18 | Mallory Smith | $7,050 |
| 19 | Thayer Rasmussen | $7,050 |
| 20 | Michael Binger | $7,050 |
| 21 | Jens Voertmann | $7,050 |
| 22 | Bob Slezak | $7,050 |
| 23 | Zvi Groysman | $7,050 |
| 24 | Francisco Hernandez | $7,050 |
| 25 | Sebastien Sabic | $5,695 |
| 26 | Ali Sarkeshik | $5,695 |
| 27 | Spencer Lawrence | $5,695 |
| 28 | Stefan Rapp | $5,695 |
| 29 | Joe Cassidy | $5,695 |
| 30 | Vojislav Petrov | $5,695 |
| 31 | Andy Black | $5,695 |
| 32 | Kevin Iacofano | $5,695 |
| 33 | Yuval Bronshtein | $4,813 |
| 34 | Stephane Bazin | $4,813 |
| 35 | Mihail Stoykov | $4,813 |
| 36 | Jared Davis | $4,813 |
| 37 | Henry Paloci | $4,813 |
| 38 | Marco Johnson | $4,813 |
| 39 | Alexander Dovzhenko | $4,813 |
| 40 | Mel Randolph | $4,813 |
Payout Structure
| Place | Payout |
|---|---|
| 1 | $241,637 |
| 2 | $149,342 |
| 3 | $97,897 |
| 4 | $67,848 |
| 5 | $49,569 |
| 6 | $38,075 |
| 7 | $30,674 |
| 8 | $25,860 |
| 9-10 | $18,099 |
| 11-12 | $14,546 |
| 13-14 | $11,485 |
| 15-16 | $8,983 |
| 17-24 | $7,050 |
| 25-32 | $5,695 |
| 33-40 | $4,814 |
Event Information
- Event Name
- Event 42 - $2,500 Mixed Event
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-21
- Final Day
- 2009-06-23
- Buy In
- $2,500
- Entrants
- 412
- Prize Pool
- $947,600
- First Prize
- $241,637
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jerrod Ankenman | $241,637 |
| 2 | Sergey Altbregin | $149,341 |
| 3 | Christopher Klodnicki | $97,896 |
| 4 | Jeffery Tims | $67,848 |
| 5 | Jonathan Turner | $49,568 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012