Event 37 - $10,000 Seven-Card Stud Hi-Lo Championship - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jeffrey Lisandro | $431,656 |
| 2 | Farzad Rouhani | $266,804 |
| 3 | Mike Wattel | $176,605 |
| 4 | Francis Mariani | $124,684 |
| 5 | Yan Chen | $93,513 |
| 6 | Abraham Mosseri | $74,258 |
| 7 | Doyle Brunson | $62,234 |
| 8 | Justin Smith | $54,896 |
| 9 | Anthony Rivera | $41,885 |
| 10 | Perry Friedman | $41,885 |
| 11 | Nguyen. Scotty | $33,668 |
| 12 | Lyle Berman | $33,668 |
| 13 | Yuval Bronshtein | $28,272 |
| 14 | Richard Anthony | $28,272 |
| 15 | Dan Heimiller | $24,650 |
| 16 | Claudio Rinaldi | $24,650 |
Event Information
- Event Name
- Event 37 - $10,000 Seven-Card Stud Hi-Lo Championship
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-18
- Final Day
- 2009-06-20
- Buy In
- $10,000
- Entrants
- 164
- Prize Pool
- $1,541,600
- First Prize
- $431,656
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jeffrey Lisandro | $431,656 |
| 2 | Farzad Rouhani | $266,804 |
| 3 | Mike Wattel | $176,605 |
| 4 | Francis Mariani | $124,684 |
| 5 | Yan Chen | $93,513 |