Event 36 - $2,000 No-Limit Hold'em - Prizes & Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jordan Smith | $586,212 |
| 2 | Ken Lennaard | $360,439 |
| 3 | Laurence Grondin | $237,537 |
| 4 | Joe Morneau | $166,584 |
| 5 | Anthony Roux | $120,311 |
| 6 | Patrick Atchison | $95,631 |
| 7 | Almira Skripchenko | $78,664 |
| 8 | Andrew Seden | $67,867 |
| 9 | Jonathan Plens | $61,081 |
| 10 | Warren Woodall | $42,880 |
| 11 | Jack Powell | $42,880 |
| 12 | Steven Tabb | $42,880 |
| 13 | Tommy Chen | $30,016 |
| 14 | Jonathan Neckar | $30,016 |
| 15 | Adam White | $30,016 |
| 16 | Corwin Cole | $21,008 |
| 17 | Andrew White | $21,008 |
| 18 | Kenneth Yates | $21,008 |
| 19 | Joseph Cutler | $15,270 |
| 20 | Robert Mazzie | $15,270 |
| 21 | Kyle Brown | $15,270 |
| 22 | Jamie Brown | $15,270 |
| 23 | Manuel Bevand | $15,270 |
| 24 | Joseph Baldwin | $15,270 |
| 25 | Jordan Rich | $15,270 |
| 26 | Christian Harder | $15,270 |
| 27 | George Tokarczyk | $15,270 |
| 28 | Marty Wong | $13,141 |
| 29 | William Heger | $13,141 |
| 30 | Andras Kovacs | $13,141 |
| 31 | William Miner | $13,141 |
| 32 | Brandon Meyers | $13,141 |
| 33 | Christopher Mozingo | $13,141 |
| 34 | Joe McGowan | $13,141 |
| 35 | Michael Mrozek | $13,141 |
| 36 | James McClain | $13,141 |
| 37 | Denis Ward | $10,735 |
| 38 | Kevin Kelly | $10,735 |
| 39 | Jesse Yaginuma | $10,735 |
| 40 | Aaron Mayer | $10,735 |
| 41 | Phillip Sparta | $10,735 |
| 42 | Scott Andrews | $10,735 |
| 43 | Ingemar Axman | $10,735 |
| 44 | Steve Ryan | $10,735 |
| 45 | Elliot Levy | $10,735 |
| 46 | Jerome Bradpiece | $9,069 |
| 47 | Donovan Panone | $9,069 |
| 48 | Christopher DeMaci | $9,069 |
| 49 | Darren Woods | $9,069 |
| 50 | Robert Firestone | $9,069 |
| 51 | Gary Myers | $9,069 |
| 52 | Matthew Vance | $9,069 |
| 53 | Jeffrey Chotikul | $9,069 |
| 54 | Mark Brockington | $9,069 |
| 55 | Terry Wheeler | $7,866 |
| 56 | Jason Gray | $7,866 |
| 57 | Damian Salas | $7,866 |
| 58 | Jason Fennell | $7,866 |
| 59 | Adam Lippert | $7,866 |
| 60 | Joseph Butzberger | $7,866 |
| 61 | Dustin Dirksen | $7,866 |
| 62 | Matthew Molinari | $7,866 |
| 63 | Jason Wheeler | $7,866 |
| 64 | Steven King | $6,971 |
| 65 | Robert Cheung | $6,971 |
| 66 | Vineet Pahuja | $6,971 |
| 67 | Robert Brown | $6,971 |
| 68 | Michael Parizon | $6,971 |
| 69 | Steven Mcnally | $6,971 |
| 70 | Hieu Ma | $6,971 |
| 71 | Jason Koon | $6,971 |
| 72 | John White | $6,971 |
| 73 | Matthew LaGarde | $6,262 |
| 74 | Theo Goethals | $6,262 |
| 75 | Sergey Kishnev | $6,262 |
| 76 | Pieter Dekorver | $6,262 |
| 77 | Ian O 'Shaughessy | $6,262 |
| 78 | Andreas Krause | $6,262 |
| 79 | Corey Burbick | $6,262 |
| 80 | David "Chino" Rheem | $6,262 |
| 81 | William Sumi | $6,262 |
| 82 | Brian Horton | $5,614 |
| 83 | Jim Pechac | $5,614 |
| 84 | Brandon Demes | $5,614 |
| 85 | Vadim Shlez | $5,614 |
| 86 | Tark Abboud | $5,614 |
| 87 | Robert Zelinka | $5,614 |
| 88 | In Sun Geoum | $5,614 |
| 89 | Jason Sackler | $5,614 |
| 90 | Kenna James | $5,614 |
| 91 | Roberto Romanello | $5,090 |
| 92 | Jaime Roberts | $5,090 |
| 93 | Gregory Mihaly | $5,090 |
| 94 | Eugene Todd | $5,090 |
| 95 | Pascal Vullion | $5,090 |
| 96 | James Downend | $5,090 |
| 97 | Daniel Anton | $5,090 |
| 98 | Michael Binger | $5,090 |
| 99 | David Wilcox | $5,090 |
| 100 | Kyle Thacker | $4,658 |
| 101 | Oddvar Brendo | $4,658 |
| 102 | Daniel O'Brien | $4,658 |
| 103 | Wayne DePalma | $4,658 |
| 104 | Adam Fyshe | $4,658 |
| 105 | Michael Martin | $4,658 |
| 106 | Guillaume De La Gorge | $4,658 |
| 107 | Rob Hollink | $4,658 |
| 108 | Rhynie Campbell | $4,658 |
| 109 | Jeff Becker | $4,658 |
| 110 | Christos Arvanitis | $4,658 |
| 111 | John Myung | $4,658 |
| 112 | Liya Gerasimova | $4,658 |
| 113 | Thomas Gabriel | $4,658 |
| 114 | James Sileo | $4,658 |
| 115 | Stephen Forde | $4,658 |
| 116 | David Tighe | $4,658 |
| 117 | David Fox | $4,658 |
| 118 | William Childs | $4,318 |
| 119 | Patrick Sacrispeyre | $4,318 |
| 120 | Paul Dominski | $4,318 |
| 121 | Bradley Bramlett | $4,318 |
| 122 | Maxim Semisoshenko | $4,318 |
| 123 | Brandon Wong | $4,318 |
| 124 | Arkadiy Tsinis | $4,318 |
| 125 | Thomas Rebecca | $4,318 |
| 126 | Thomas Bohm | $4,318 |
| 127 | Umberto Vitagliano | $4,318 |
| 128 | Leo Kam | $4,318 |
| 129 | Leonid Yanovski | $4,318 |
| 130 | Gary Bain | $4,318 |
| 131 | Francisco Vazquez | $4,318 |
| 132 | Shaun Deeb | $4,318 |
| 133 | Gary Haglund | $4,318 |
| 134 | Warwick Mirzikinian | $4,318 |
| 135 | Steven Bibi | $4,318 |
| 136 | Charles Dolan | $4,318 |
| 137 | Dong Xu | $4,318 |
| 138 | Darus Suharto | $4,318 |
| 139 | Jared Hamby | $4,318 |
| 140 | Antoine Berube | $4,318 |
| 141 | Gunter Wagner | $4,318 |
| 142 | Steven Hoefs | $4,318 |
| 143 | Charles Connaly | $4,318 |
| 144 | Brett Switzer | $4,318 |
| 145 | Benjamin Heinrichs | $4,010 |
| 146 | Lars Bergstrom | $4,010 |
| 147 | A Jeremy Tuttle | $4,010 |
| 148 | Conrad Coetzer | $4,010 |
| 149 | Gianluca Marcucci | $4,010 |
| 150 | Karec Terrell | $4,010 |
| 151 | Greg Hobson | $4,010 |
| 152 | Jeffrey Wan | $4,010 |
| 153 | Joseph Cappello | $4,010 |
| 154 | Ashley Butler | $4,010 |
| 155 | Yue Huang | $4,010 |
| 156 | Ibuki Fukui | $4,010 |
| 157 | Brent Reeder | $4,010 |
| 158 | John Conaway | $4,010 |
| 159 | Trevor Blackwell | $4,010 |
| 160 | Agop Rustemoglu | $4,010 |
| 161 | Jarrett Fenlon | $4,010 |
| 162 | Nina Tovish | $4,010 |
| 163 | David Bivins | $4,010 |
| 164 | David Whitley | $4,010 |
| 165 | Pieter Druif | $4,010 |
| 166 | Dick Carson | $4,010 |
| 167 | Bryan Paris | $4,010 |
| 168 | Alex Santiago | $4,010 |
| 169 | Riccardo Rinaldi | $4,010 |
| 170 | Robin Rightmire | $4,010 |
| 171 | Balazs* Botond | $2,005 |
| 171 | Chance* Kornuth | $2,005 |
Payout Structure
| Place | Payout |
|---|---|
| 1 | $586,212 |
| 2 | $360,439 |
| 3 | $237,537 |
| 4 | $166,584 |
| 5 | $120,311 |
| 6 | $95,631 |
| 7 | $78,664 |
| 8 | $67,867 |
| 9 | $61,081 |
| 10-12 | $42,880 |
| 13-15 | $30,016 |
| 16-18 | $21,008 |
| 19-27 | $15,270 |
| 28-36 | $13,141 |
| 37-45 | $10,735 |
| 46-54 | $9,069 |
| 55-63 | $7,866 |
| 64-72 | $6,971 |
| 73-81 | $6,262 |
| 82-90 | $5,614 |
| 91-99 | $5,090 |
| 100-117 | $4,658 |
| 118-144 | $4,318 |
| 145-171 | $4,010 |
Event Information
- Event Name
- Event 36 - $2,000 No-Limit Hold'em
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-18
- Final Day
- 2009-06-20
- Buy In
- $2,000
- Entrants
- 1695
- Prize Pool
- $3,084,900
- First Prize
- $586,212
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jordan Smith | $586,212 |
| 2 | Ken Lennaard | $360,439 |
| 3 | Laurence Grondin | $237,537 |
| 4 | Joe Morneau | $166,584 |
| 5 | Anthony Roux | $120,311 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012