Event 33 - $10,000 Limit Hold'em World Championship - Event Details
There ain't no party like a Limit party. Although Limit poker isn't the most popular variant of poker it's still brings out numerous pros when there is a $10,000 buy-in involved. Last year Rob Hollink took home $496,931 by winning the event but it's anybody's guess who will win it this year.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $460,836 |
| 2 | $285,196 |
| 3 | $188,855 |
| 4 | $134,733 |
| 5 | $100,688 |
| 6 | $80,342 |
| 7 | $67,647 |
| 8 | $59,996 |
| 9 | $55,996 |
| 10-12 | $41,040 |
| 13-15 | $32,693 |
| 16-18 | $27,824 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 100/200 | |
| Level 2 | 200/300 | |
| Level 3 | 200/400 | |
| Level 4 | 300/500 | |
| Level 5 | 300/600 | |
| Level 6 | 400/800 | |
| Level 7 | 500/1,000 | |
| Level 8 | 600/1,200 | |
| Level 9 | 800/1,600 | |
| Level 10 | 1,000/2,000 | |
| Level 11 | 1,300/2,500 | |
| Level 12 | 1,500/3,000 | |
| Level 13 | 2,000/4,000 | |
| Level 14 | 2,500/5,000 | |
| Level 15 | 3,000/6,000 | |
| Level 16 | 4,000/8,000 | |
| Level 17 | 5,000/10,000 | |
| Level 18 | 6,000/12,000 | |
| Level 19 | 8,000/15,000 | |
| Level 20 | 9,000/18,000 | |
| Level 21 | 10,000/20,000 | |
| Level 22 | 13,000/25,000 | |
| Level 23 | 15,000/30,000 | |
| Level 24 | 20,000/40,000 | |
| Level 25 | 25,000/50,000 | |
| Level 26 | 30,000/60,000 | |
| Level 27 | 40,000/80,000 | |
| Level 28 | 50,000/100,000 | |
| Level 29 | 60,000/120,000 | |
| Level 30 | 80,000/150,000 |
Event Information
- Event Name
- Event 33 - $10,000 Limit Hold'em World Championship
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-15
- Final Day
- 2009-06-17
- Buy In
- $10,000
- Entrants
- 185
- Prize Pool
- $1,739,000
- First Prize
- $460,836
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Greg Mueller | $460,836 |
| 2 | Pat Pezzin | $285,196 |
| 3 | Chad Brown | $188,855 |
| 4 | Daniel Alaei | $134,733 |
| 5 | Matt Hawrilenko | $100,688 |