Event 30 - $2,500 Pot-Limit Hold'em - Event Details
It's once again time for that game that makes Euro rounder's hearts warm. We're talking about Pot-Limit Omaha that crazy action game that usually includes four hole cards, full wraps and huge stacks of cash. Good luck to all the PLOers!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $235,685 |
| 2 | $145,656 |
| 3 | $95,837 |
| 4 | $66,936 |
| 6 | $38,407 |
| 7 | $31,427 |
| 8 | $26,955 |
| 9 | $24,207 |
| 10-12 | $17,488 |
| 13-15 | $13,026 |
| 16-18 | $9,907 |
| 19-27 | $7,621 |
| 28-36 | $6,056 |
| 37-45 | $4,883 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 75/150 | |
| Level 4 | 100/200 | |
| Level 5 | 150/300 | |
| Level 6 | 200/400 | |
| Level 7 | 300/600 | |
| Level 8 | 400/800 | |
| Level 9 | 500/1,000 | |
| Level 10 | 600/1,200 | |
| Level 11 | 800/1,600 | |
| Level 12 | 1,000/2,000 | |
| Level 13 | 1,200/2,400 | |
| Level 14 | 1,500/3,000 | |
| Level 15 | 2,000/4,000 | |
| Level 16 | 3,000/6,000 | |
| Level 17 | 4,000/8,000 | |
| Level 18 | 5,000/10,000 | |
| Level 19 | 6,000/12,000 | |
| Level 20 | 8,000/16,000 | |
| Level 21 | 10,000/20,000 | |
| Level 22 | 12,000/24,000 | |
| Level 23 | 15,000/30,000 | |
| Level 24 | 20,000/40,000 | |
| Level 25 | 25,000/50,000 | |
| Level 26 | 30,000/60,000 | |
| Level 27 | 40,000/80,000 | |
| Level 28 | 50,000/100,000 | |
| Level 29 | 60,000/120,000 | |
| Level 30 | 80,000/160,000 |
Event Information
- Event Name
- Event 30 - $2,500 Pot-Limit Hold'em
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-14
- Final Day
- 2009-06-16
- Buy In
- $2,500
- Entrants
- 436
- Prize Pool
- $1,002,800
- First Prize
- $235,685
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | J.C. Tran | $235,685 |
| 2 | Jeffrey Kimber | $145,656 |
| 3 | Jean-Phillipe Leandri | $95,837 |
| 4 | Ross Boatman | $66,936 |
| 5 | Dallas Flowers | $49,387 |