Event 23 - $10,000 2-7 Draw Lowball Championship (No-Limit) - Event Details

 

Welcome to the $10k 2-7 Draw Lowball Championship event, which takes the place of last year's $5k w/rebuys 2-7 Single Draw tournament. The high-stakes lowball affairs are always a favorite with the big-time pros, so keep an eye out for all of your favorite names as you check out our comprehensive coverage!

Event Winner

Nick Schulman

Nick Schulman wins $279,742

Event 23 - $10,000 2-7 Draw Lowball Championship (No-Limit)

Photos Recap

Payout Structure

Place Payout
1 $279,742
2 $172,864
3 $112,042
4 $75,964
5 $53,783
6 $39,697
7 $30,492
8 $24,545
9-11 $19,871
12-14 $17,885

Blind Structure

Level Ante Blinds
Level 1 25 75/150
Level 2 50 100/200
Level 3 75 150/300
Level 4 100 200/400
Level 5 125 250/500
Level 6 150 300/600
Level 7 200 400/800
Level 8 300 500/1,000
Level 9 300 600/1,200
Level 10 400 800/1,600
Level 11 500 1,000/2,000
Level 12 600 1,200/2,400
Level 13 700 1,500/3,000
Level 14 1,000 2,000/4,000
Level 15 1,500 2,500/5,000
Level 16 1,500 3,000/6,000
Level 17 2,000 4,000/8,000
Level 18 3,000 5,000/10,000
Level 19 3,000 6,000/12,000
Level 20 4,000 8,000/16,000
Level 21 5,000 10,000/20,000
Level 22 6,000 12,000/24,000
Level 23 7,000 15,000/30,000
Level 24 9,000 18,000/36,000
Level 25 10,000 20,000/40,000
Level 26 15,000 25,000/50,000
Level 27 15,000 30,000/60,000
Level 28 20,000 40,000/80,000
Level 29 30,000 50,000/100,000
Level 30 30,000 60,000/120,000
Level 31 40,000 80,000/160,000
Level 32 50,000 100,000/200,000

Event Information

Event Name
Event 23 - $10,000 2-7 Draw Lowball Championship (No-Limit)
Venue
Rio All-Suites Hotel and Casino, Las Vegas
Date
2009-06-10
Final Day
2009-06-12
Buy In
$10,000
Entrants
96
Prize Pool
$902,400
First Prize
$279,742

Event Winner

Player Prize Money
1 Nick Schulman $279,742
2 Ville Wahlbeck $172,864
3 Steve Sung $112,042
4 John Juanda $75,964
5 Archie Karas $53,783

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results