Event 22 - $1,500 No-Limit Hold'em Shootout - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jeffrey Carris | $313,673 |
| 2 | Jason Somerville | $194,004 |
| 3 | Andrew Margolis | $124,158 |
| 4 | Christopher Moore | $82,322 |
| 5 | Joseph Cutler | $56,440 |
| 6 | Brandon Wong | $39,968 |
| 7 | Eugene Katchalov | $29,195 |
| 8 | Michael McNeil | $21,981 |
| 9 | Joshua Tieman | $17,045 |
| 10 | Ralph Shannon | $13,609 |
| 11 | Arkadiy Tsinis | $5,236 |
| 12 | Jan Skampa | $5,236 |
| 13 | Marco Liesy | $5,236 |
| 14 | Jonathan Jaffe | $5,236 |
| 15 | Kyle Brossia | $5,236 |
| 16 | Christopher Klodnicki | $5,236 |
| 17 | Thomas Fuller | $5,236 |
| 18 | Rajesh Vohra | $5,236 |
| 19 | Jeffrey Siegal | $5,236 |
| 20 | Nick Binger | $5,236 |
| 21 | Ronnie Chin | $5,236 |
| 22 | Petr Jelinek | $5,236 |
| 23 | Brian Saltus | $5,236 |
| 24 | Gary Tang | $5,236 |
| 25 | Gregory Thorson | $5,236 |
| 26 | Peter Jetten | $5,236 |
| 27 | Robert Fikac | $5,236 |
| 28 | Alan Fixel | $5,236 |
| 29 | Chad Burum | $5,236 |
| 30 | Franco Brunetti | $5,236 |
| 31 | Antoine Amourette | $5,236 |
| 32 | Srinivasa Yarlagadda | $5,236 |
| 33 | Erika Trenck | $5,236 |
| 34 | Theo Tran | $5,236 |
| 35 | Nathan Tuthill | $5,236 |
| 36 | Tim Kahlmeyer | $5,236 |
| 37 | Scott Freeman | $5,236 |
| 38 | John Racener | $5,236 |
| 39 | Matthew Wood | $5,236 |
| 40 | Daniel Hirleman | $5,236 |
| 41 | Maura Harris | $5,236 |
| 42 | William Vechnak | $5,236 |
| 43 | Bowen Fric | $5,236 |
| 44 | Howard Boyd | $5,236 |
| 45 | Matt Woodward | $5,236 |
| 46 | Phong Ly | $5,236 |
| 47 | Keith Block | $5,236 |
| 48 | Tony Cousineau | $5,236 |
| 49 | Shay Scruggs | $5,236 |
| 50 | Aleksandr Bolotin | $5,236 |
| 51 | Quinn Do | $5,236 |
| 52 | Annand "Victor" Ramdin | $5,236 |
| 53 | Barry Shulman | $5,236 |
| 54 | Kai Landry | $5,236 |
| 55 | Anh Van Nguyen | $5,236 |
| 56 | Jody Garaventa | $5,236 |
| 57 | Cristiano Blanco | $5,236 |
| 58 | Jared Hamby | $5,236 |
| 59 | Juan Alvarado | $5,236 |
| 60 | Dana Forden | $5,236 |
| 61 | Steven Fung | $5,236 |
| 62 | Lupi Massimiliano | $5,236 |
| 63 | Andrew Badecker | $5,236 |
| 64 | Ping Chan | $5,236 |
| 65 | Michael Simhai | $5,236 |
| 66 | Joel Casper | $5,236 |
| 67 | Derric Haynie | $5,236 |
| 68 | John Michael | $5,236 |
| 69 | Jared Davis | $5,236 |
| 70 | Joe Beevers | $5,236 |
| 71 | Zelong Dong | $5,236 |
| 72 | Tam "Tommy" Hang | $5,236 |
| 73 | Steven Gross | $5,236 |
| 74 | Thomas Braband | $5,236 |
| 75 | Clark Hamagami | $5,236 |
| 76 | Andrew Scott | $5,236 |
| 77 | Jonas Mackoff | $5,236 |
| 78 | Matt Stout | $5,236 |
| 79 | Gary Frierson | $5,236 |
| 80 | Joe DeNiro | $5,236 |
| 81 | James Sowers | $5,236 |
| 82 | Robert Husa | $5,236 |
| 83 | William Moorer | $5,236 |
| 84 | Brent Hanks | $5,236 |
| 85 | Sami Banizuraij | $5,236 |
| 86 | Peter Alan Smurfit | $5,236 |
| 87 | Mats Gavatin | $5,236 |
| 88 | Kirill Rabtsov | $5,236 |
| 89 | Tyson Marks | $5,236 |
| 90 | Malte Stothmann | $5,236 |
| 91 | Samuel Johnson | $5,236 |
| 92 | Leonid Yanovski | $5,236 |
| 93 | Matthew Berkey | $5,236 |
| 94 | Brent Bibby | $5,236 |
| 95 | Jose Velador | $5,236 |
| 96 | David Baker | $5,236 |
| 97 | Russ "Dutch" Boyd | $5,236 |
| 98 | Marc Sander | $5,236 |
| 99 | John Dolan | $5,236 |
| 100 | Paul Keesey | $5,236 |
Event Information
- Event Name
- Event 22 - $1,500 No-Limit Hold'em Shootout
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-10
- Final Day
- 2009-06-12
- Buy In
- $1,500
- Entrants
- 1000
- Prize Pool
- $1,365,000
- First Prize
- $313,913
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jeffrey Carris | $313,673 |
| 2 | Jason Somerville | $194,004 |
| 3 | Andrew Margolis | $124,158 |
| 4 | Christopher Moore | $82,322 |
| 5 | Joseph Cutler | $56,440 |