Event 20 - $1,500 Pot-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | John-Paul Kelly | $194,434 |
| 2 | Marc Tschirch | $120,102 |
| 3 | Jason Dewitt | $78,826 |
| 4 | Kyle Carlston | $54,711 |
| 5 | Aaron Virchis | $40,048 |
| 6 | Tony Steward | $30,837 |
| 7 | Erik Seidel | $24,919 |
| 8 | Andrew Radel | $21,082 |
| 9 | Ravi Raghavan | $18,637 |
| 10 | Philip Collins | $13,332 |
| 11 | David Sands | $13,332 |
| 12 | Alexey Popov | $13,332 |
| 13 | Petteri Pirinen | $9,919 |
| 14 | David Chicotsky | $9,919 |
| 15 | Blake Stepp | $9,919 |
| 16 | Michael Roche | $7,586 |
| 17 | Nicholas Stowell | $7,586 |
| 18 | Michael Shelton | $7,586 |
| 19 | Andreas Vandevenne | $5,901 |
| 20 | Kyle Allen | $5,901 |
| 21 | Mohsen Mousavi | $5,901 |
| 22 | Reyes Isaias | $5,901 |
| 23 | Wolbert Bartlema | $5,901 |
| 24 | William Beasley | $5,901 |
| 25 | Larry Daigle | $5,901 |
| 26 | Jacob Bazeley | $5,901 |
| 27 | Elton Beebe | $5,901 |
| 28 | Mark Radoja | $4,795 |
| 29 | Kathy Liebert | $4,795 |
| 30 | Eddylee Martin | $4,795 |
| 31 | Justin Frank | $4,795 |
| 32 | William Massad | $4,795 |
| 33 | Mark Seif | $4,795 |
| 34 | Roland De Wolfe | $4,795 |
| 35 | Anthony Graphia | $4,795 |
| 36 | Joe Sebok | $4,795 |
| 37 | Mike Sexton | $3,983 |
| 38 | Richard Gallagher | $3,983 |
| 39 | Matthew Honig | $3,983 |
| 40 | Jeremiah Vinsant | $3,983 |
| 41 | Darryll Fish | $3,983 |
| 42 | Jared Jaffee | $3,983 |
| 43 | Saul Brooks | $3,983 |
| 44 | Brian Schwartz | $3,983 |
| 45 | Brian Langston | $3,983 |
| 46 | Yesniel Pulido | $3,352 |
| 47 | Shawn Vanasdale | $3,352 |
| 48 | Scott Sitron | $3,352 |
| 49 | Philip Yeh | $3,352 |
| 50 | David Stroj | $3,352 |
| 51 | Leonard Vancruchten | $3,352 |
| 52 | Waylon Frey | $3,352 |
| 53 | Jon Hoellein | $3,352 |
| 54 | Steven Lake | $3,352 |
| 55 | Frederick Berger | $2,851 |
| 56 | Frank Andrews | $2,851 |
| 57 | Horst Riedlinger | $2,851 |
| 58 | Billy Seber | $2,851 |
| 59 | Everett Carlton | $2,851 |
| 60 | Justin Scott | $2,851 |
| 61 | Guy Cicconi | $2,851 |
| 62 | John Duthie | $2,851 |
| 63 | Oleg Prosandeev | $2,851 |
Event Information
- Event Name
- Event 20 - $1,500 Pot-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2009-06-09
- Final Day
- 2009-06-11
- Buy In
- $1,500
- Entrants
- TBA
- Prize Pool
- TBA
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | John-Paul Kelly | $194,434 |
| 2 | Marc Tschirch | $120,102 |
| 3 | Jason Dewitt | $78,826 |
| 4 | Kyle Carlston | $54,711 |
| 5 | Aaron Virchis | $40,048 |