Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2009 WSOP > Final Results
Event 2 - $40,000 No-Limit Hold'em Final Results November 22, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Vitaly Lunkin | $1,891,018 |
| 2. | Isaac Haxton | $1,168,565 |
| 3. | Greg Raymer | $774,927 |
| 4. | Dani Stern | $548,315 |
| 5. | Justin Bonomo | $413,166 |
| 6. | Alec Torelli | $329,730 |
| 7. | Lex Veldhuis | $277,940 |
| 8. | Noah Schwartz | $246,834 |
| 9. | Ted Forrest | $230,317 |
| 10. | Antanas "Tony G" Guaga | $172,120 |
| 11. | Keith Lehr | $172,120 |
| 12. | Matthew Marafioti | $172,120 |
| 13. | Brian Townsend | $128,665 |
| 14. | Brian Rast | $128,665 |
| 15. | David Baker | $128,665 |
| 16. | Suresh Doshi | $96,171 |
| 17. | Clark Hamagami | $96,171 |
| 18. | Matthew Glantz | $96,171 |
| 19. | Andy Black | $71,858 |
| 20. | Neil Channing | $71,858 |
| 21. | David Chiu | $71,858 |
| 22. | Frank Kassela | $71,858 |
| 23. | Andrew Robl | $71,858 |
| 24. | David Pham | $71,858 |
| 25. | Sorel Mizzi | $71,858 |
| 26. | J.C. Tran | $71,858 |
| 27. | Vanessa Rousso | $71,858 |
Event 2 - $40k No-Limit Hold'em
- Buy-In: $40,000
- Entrants: 201
- Total Prize Money: $7,718,400
- Date: May 28, 2009
- Final Day May 31, 2009
Event Chip Leaders6 months ago
Event 2 - $40k No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Vitaly Lunkin | $13,425,000 |
| Isaac Haxton | $10,590,000 |
| Vitaly Lunkin | $7,520,000 |
Blind Structure6 months ago
Event 2 - $40k No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 50 | 200/400 | |
| Level 2 | 75 | 300/600 | |
| Level 3 | 100 | 400/800 | |
| Level 4 | 100 | 500/1,000 | |
| Level 5 | 100 | 600/1,200 | |
| Level 6 | 200 | 800/1,600 | |
| Level 7 | 300 | 1,000/2,000 | |
| Level 8 | 300 | 1,200/2,400 | |
| Level 9 | 400 | 1,500/3,000 | |
| Level 10 | 500 | 2,000/4,000 | |
| Level 11 | 500 | 2,500/5,000 | |
| Level 12 | 1,000 | 3,000/6,000 | |
| Level 13 | 1,000 | 4,000/8,000 | |
| Level 14 | 1,000 | 5,000/10,000 | |
| Level 15 | 2,000 | 6,000/12,000 | |
| Level 16 | 2,000 | 8,000/16,000 | |
| Level 17 | 2,000 | 9,000/18,000 | |
| Level 18 | 3,000 | 10,000/20,000 | |
| Level 19 | 3,000 | 12,000/24,000 | |
| Level 20 | 4,000 | 15,000/30,000 | |
| Level 21 | 4,000 | 18,000/36,000 | |
| Level 22 | 5,000 | 20,000/40,000 | |
| Level 23 | 5,000 | 25,000/50,000 | |
| Level 24 | 5,000 | 30,000/60,000 | |
| Level 25 | 10,000 | 40,000/80,000 | |
| Level 26 | 10,000 | 50,000/100,000 | |
| Level 27 | 15,000 | 60,000/120,000 | |
| Level 28 | 20,000 | 80,000/160,000 | |
| Level 29 | 20,000 | 90,000/180,000 | |
| Level 30 | 30,000 | 100,000/200,000 | |
| Level 31 | 30,000 | 120,000/200,000 | |
| Level 32 | 40,000 | 150,000/300,000 | |
| Level 33 | 40,000 | 180,000/360,000 | |
| Level 34 | 50,000 | 200,000/400,000 | |
| Level 35 | 50,000 | 250,000/500,000 | |
| Level 36 | 75,000 | 300,000/600,000 | |
| Level 37 | 100,000 | 400,000/800,000 | |
| Level 38 | 150,000 | 500,000/1,000,000 | |
| Level 39 | 200,000 | 600,000/1,200,000 |
