Event 19 - $2,500 Six-Handed No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Brock Parker | $552,745 |
| 2 | Joe Serock | $341,783 |
| 3 | Russel Crane | $220,633 |
| 4 | Jesse Rios | $148,661 |
| 5 | Alexander Wilson | $104,323 |
| 6 | Clayton Newman | $76,123 |
| 7 | James Sudworth | $54,777 |
| 8 | Brian Meinders | $54,777 |
| 9 | Jay Kinkade | $39,376 |
| 10 | Alexander Ivarsson | $39,376 |
| 11 | Brian Friesen | $28,297 |
| 12 | Yariv Levi | $28,297 |
| 13 | Motoyuki Mabuchi | $20,117 |
| 14 | James Bord | $20,117 |
| 15 | Steven Levy | $20,117 |
| 16 | Men "The Master" Nguyen | $20,117 |
| 17 | Nikolai Yakovenko | $20,117 |
| 18 | Stanislav Alekhin | $20,117 |
| 19 | Rory Duncan | $14,394 |
| 20 | Andrew Rennhack | $14,394 |
| 21 | Claudio Rinaldi | $14,394 |
| 22 | Stella Su | $14,394 |
| 23 | Brett Switzer | $14,394 |
| 24 | Kenna James | $14,394 |
| 25 | Eugene Katchalov | $11,839 |
| 26 | Blair Hinkle | $11,839 |
| 27 | Jussi Nevanlinna | $11,839 |
| 28 | Laurence Houghton | $11,839 |
| 29 | Erick Lindgren | $11,839 |
| 30 | Howard Lederer | $11,839 |
| 31 | Kyle Rowe | $10,366 |
| 32 | Daniel Zink | $10,366 |
| 33 | Michael Judge | $10,366 |
| 34 | Lennart Konst | $10,366 |
| 35 | Craig Boyd | $10,366 |
| 36 | Sasha Rosewood | $10,366 |
| 37 | Russell Carson | $9,186 |
| 38 | Jasper Wetemans | $9,186 |
| 39 | Adam Fyshe | $9,186 |
| 40 | Jeffrey Manthe | $9,186 |
| 41 | Andrew Schultz | $9,186 |
| 42 | Richard Fuller | $9,186 |
| 43 | Tomislav Gusic | $8,253 |
| 44 | Matthew Wood | $8,253 |
| 45 | Joshua Mammon | $8,253 |
| 46 | William Gottman | $8,253 |
| 47 | Jason Pecht | $8,253 |
| 48 | Jeffrey Garza | $8,253 |
| 49 | Bill Edler | $7,418 |
| 50 | John Kincaid | $7,418 |
| 51 | Stuart Marshak | $7,418 |
| 52 | Wade Woelfel | $7,418 |
| 53 | Shaun Deeb | $7,418 |
| 54 | Adam Croffut | $7,418 |
| 55 | Terrence Chan | $6,656 |
| 56 | Timothy Begley | $6,656 |
| 57 | Anthony Venturini | $6,656 |
| 58 | Benedetto Bianco | $6,656 |
| 59 | Benny Chen | $6,656 |
| 60 | Cort Kibler-Melby | $6,656 |
| 61 | Christopher Klodnicki | $5,993 |
| 62 | Jason Dreibelbis | $5,993 |
| 63 | Michael Mixer | $5,993 |
| 64 | Joe McGowan | $5,993 |
| 65 | Thorsten Schuler | $5,993 |
| 66 | Steven Graham | $5,993 |
| 67 | Ye Lynn | $5,404 |
| 68 | Layne Flack | $5,404 |
| 69 | Carder England | $5,404 |
| 70 | Richard Cleveland | $5,404 |
| 71 | Thomas Gabriel | $5,404 |
| 72 | Mihail Stoykov | $5,404 |
| 73 | Kenneth Shei | $5,404 |
| 74 | Brett Fox | $5,404 |
| 75 | Joseph Udine | $5,404 |
| 76 | Bradley Marsh | $5,404 |
| 77 | David Belhumeur | $5,404 |
| 78 | Ian Kim | $5,404 |
| 79 | Jacques Zaicik | $4,863 |
| 80 | Brant Faulkner | $4,863 |
| 81 | Steven Morra | $4,863 |
| 82 | Tim Seidensticker | $4,863 |
| 83 | Johannes Strassmann | $4,863 |
| 84 | Vadim Shlez | $4,863 |
| 85 | Jaroslaw Jaskiewicz | $4,863 |
| 86 | John Snipes | $4,863 |
| 87 | Adam Levy | $4,863 |
| 88 | Tony Cousineau | $4,863 |
| 89 | Evgeny Serebryakov | $4,863 |
| 90 | Seth Fischer | $4,863 |
| 91 | Daniel Harmetz | $4,372 |
| 92 | Nasr Elnasr | $4,372 |
| 93 | Eric Blair | $4,372 |
| 94 | Anthony Utnage | $4,372 |
| 95 | Joshua Smith | $4,372 |
| 96 | Noah Bronstein | $4,372 |
| 97 | Rob Sterken | $4,372 |
| 98 | Mark Hanna | $4,372 |
| 99 | Steven Gross | $4,372 |
| 100 | Neil Channing | $4,372 |
| 101 | Caywood Vanstratum | $4,372 |
| 102 | Richard Robb | $4,372 |
| 103 | Marco Traniello | $4,372 |
| 104 | Aaron Kaiser | $4,372 |
| 105 | Talebi Rodeen | $4,372 |
| 106 | Nicolas Walters | $4,372 |
| 107 | Daniel Buzgon | $4,372 |
| 108 | Martin Hruby | $4,372 |
Event Information
- Event Name
- Event 19 - $2,500 Six-Handed No-Limit Hold'em
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-08
- Final Day
- 2009-06-10
- Buy In
- $2,500
- Entrants
- 1068
- Prize Pool
- $2,456,400
- First Prize
- $552,745
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Brock Parker | $552,745 |
| 2 | Joe Serock | $341,783 |
| 3 | Russel Crane | $220,633 |
| 4 | Jesse Rios | $148,661 |
| 5 | Alexander Wilson | $104,323 |