Event 19 - $2,500 Six-Handed No-Limit Hold'em - Event Details
A favorite of online players and action junkies everywhere, the six-handed no-limit events always draw a crowd. Over 1,000 made it to the felt for this one so stick with PokerListings.com as we bring you live updates direct from the tournament floor here at the 2009 World Series of Poker.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $552,745 |
| 2 | $341,783 |
| 3 | $220,633 |
| 4 | $148,661 |
| 5 | $104,323 |
| 6 | $76,123 |
| 7-8 | $54,777 |
| 9-10 | $39,376 |
| 11-12 | $28,297 |
| 13-18 | $20,117 |
| 19-24 | $14,394 |
| 25-30 | $11,839 |
| 31-36 | $10,366 |
| 37-42 | $9,186 |
| 43-48 | $8,253 |
| 49-54 | $7,418 |
| 55-60 | $6,656 |
| 61-66 | $5,993 |
| 67-78 | $5,404 |
| 79-90 | $4,863 |
| 91-108 | $4,372 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 75/150 | |
| Level 4 | 100/200 | |
| Level 5 | 25 | 100/200 |
| Level 6 | 25 | 150/300 |
| Level 7 | 50 | 200/400 |
| Level 8 | 75 | 300/600 |
| Level 9 | 100 | 400/800 |
| Level 10 | 100 | 500/1,000 |
| Level 11 | 100 | 600/1,200 |
| Level 12 | 200 | 800/1,600 |
| Level 13 | 300 | 1,000/2,000 |
| Level 14 | 300 | 1,200/2,400 |
| Level 15 | 400 | 1,500/3,000 |
| Level 16 | 500 | 2,000/4,000 |
| Level 17 | 500 | 3,000/6,000 |
| Level 18 | 1,000 | 4,000/8,000 |
| Level 19 | 1,000 | 5,000/10,000 |
| Level 20 | 1,000 | 6,000/12,000 |
| Level 21 | 2,000 | 8,000/16,000 |
| Level 22 | 3,000 | 10,000/20,000 |
| Level 23 | 3,000 | 12,000/24,000 |
| Level 24 | 4,000 | 15,000/30,000 |
| Level 25 | 5,000 | 20,000/40,000 |
| Level 26 | 5,000 | 25,000/50,000 |
| Level 27 | 5,000 | 30,000/60,000 |
| Level 28 | 10,000 | 40,000/80,000 |
| Level 29 | 10,000 | 50,000/100,000 |
| Level 30 | 15,000 | 60,000/120,000 |
| Level 31 | 20,000 | 80,000/160,000 |
| Level 32 | 30,000 | 100,000/200,000 |
| Level 33 | 30,000 | 120,000/240,000 |
| Level 34 | 40,000 | 150,000/300,000 |
Event Information
- Event Name
- Event 19 - $2,500 Six-Handed No-Limit Hold'em
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-08
- Final Day
- 2009-06-10
- Buy In
- $2,500
- Entrants
- 1068
- Prize Pool
- $2,456,400
- First Prize
- $552,745
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Brock Parker | $552,745 |
| 2 | Joe Serock | $341,783 |
| 3 | Russel Crane | $220,633 |
| 4 | Jesse Rios | $148,661 |
| 5 | Alexander Wilson | $104,323 |