Event 11 - $2,000 No-Limit Hold'em - Chip Counts

 

Day 1 Chip Counts

Updated 3 years ago
Player Name Country Chip Count Table # Seat #
Stemper, Patrick Austin 165,000 69 7
Hall, Scott Fayetteville 144,000 87 1
Millar, Alex London 135,400 75 5
Weiler, Zackary St. Joseph 133,100 72 4
Adler, Adam Ft. Lauderdale 131,100 71 5
Coon, Jeremy Salt Lake City 129,800 62 6
Smith, Tyler Smithdale 126,300 64 9
Chau, Thanh San Jose 121,300 63 6
Bresner, Bobby Las Vegas 117,000 85 9
Umberto, Sabato Esa 108,700 61 6
Dyer, Michael Houston 107,400 60 5
Goodson, Robert Chandler 104,800 61 8
Brown, Thomas Hambury 103,800 60 6
McGowan, Jonathan San Diego 103,000 92 2
Farber, David Heathrow 100,500 61 4
Mull, Jesse Topeka 95,800 60 3
Fitzpatrick, Jeremiah Charlotte 85,000 59 9
Le, Allan Huntington Beach 81,100 66 3
Mahiout, Francis Paris 79,700 91 8
Simpson, Michael Las Vegas 79,100 91 2
Lamb, Ben Las Vegas 79,000 92 8
Kweskin, Aaron Los Angeles 78,800 69 9
Parizon, Michael Canton 77,500 64 6
Xie, Philippe Montreal 76,500 65 5
Chauser, Tim Laguna Niguel 75,400 59 2
Gurney, Larry Kingston 75,200 68 9
Blanovsky, Michael Staten Island 73,700 80 5
Smaron, Kenneth Philadelphia 72,400 66 5
Nagata, Masayuki Tokyo 71,900 72 1
Carlson, Mike Shakopee 71,000 59 6
Ly, Dau "Tommy" Duluth 70,900 86 5
Jaka, Faraz San Jose 70,200 63 3
Huang, Yue Fan San Fransisco 70,000 85 3
Pope, Tommy Raleigh 68,700 81 8
Brown, Jaime Kent 68,700 62 8
Dresel-Velasquez, Adrian Sacramento 67,900 79 4
McLain, Troy Tucson 67,300 74 5
Mercier, Jason Ft. Lauderdale 67,000 74 2
Skampa, Jan Prague 64,400 68 2
Chen, Andrew Mississauga 62,800 71 3
Pulido, Yesniel Pembroke Pines 61,700 87 4
Finkelstein, David Upper Saddle River 61,400 85 2
McCormick, Austin St. Louis 61,000 70 5
Utnage, Anthony Jr. Bloomington 59,100 87 3
Rho, Peter Las Vegas 57,800 72 5
Bowker, Kyle Walton 57,500 70 2
Brancato, Nick Jersey City 57,000 87 8
Grigsby III, Jack Kennewick 56,700 71 8
Harb, Anthony Detroit 56,200 69 4
Taylor, Chris Coalinga 56,100 73 6
Golin, Sean Castle Rock 55,500 92 4
Ho, Neil - 55,200 70 7
Gentry, Ryan La Jolla 55,100 80 7
O'Keefe, Kevin San Diego 54,900 87 9
Prinz Von Sachsen, Olav Las Vegas 54,800 81 3
Hicks, Kenny Huntington 54,800 59 4
Korolev, Alexander Moscow 53,700 74 7
Bais, Sanjeev San Mateo 53,200 64 1
Rosenkrantz, Jose Miami Lakes 53,100 81 4
Benvenuti, Michael Austin 53,000 85 6
Quinones, Hector La Costellana 52,800 65 9
Slepica, Nicholas Reston 52,700 71 2
St. Hilaire, James College Park 52,400 75 4
Lendeborg, Fausto Miami 52,100 75 9
Melber, Harry Rockaway 51,300 67 7
Haddox, Randy Humble 50,300 72 7
Milisits, Ryan Pittsburgh 50,300 64 8
Leonard, Mark Dallas 49,500 86 1
Vartzar, Romik Los Angeles 49,200 68 3
Somma, Mike Middle Village 49,200 62 1
Mandt, David East Gull Lake 49,000 79 1
Hamby, Jared Henderson 48,800 74 9
Meehan, 'Minneapolis' Jim St. Paul 47,700 87 2
Sorenson, Josh Littleton 46,900 65 8
Montgomery, Scott Ottawa 46,400 61 1
Ditomaso, Anthony San Diego 46,300 92 6
Fager, Steven Sequim 46,000 81 5
Walters, Nicholas New York 46,000 80 3
Christensen, Peter St. Paul 46,000 68 5
Goosen, Steven Vancouver 45,600 73 4
Getzwiller, Sean Tucson 45,000 74 1
Ladny, Eric Mercerville 45,000 85 4
Sheirbon, Brent The Dalles 44,300 81 9
Woodall, Warren Los Angeles 44,100 64 4
Chen, Tommy San Francisco 44,000 67 1
Friedman, Perry Las Vegas 44,000 85 5
Parsons, Christopher Calgary 44,000 65 1
Whitford, Marc Grand Rapids 44,000 255 7
Widman, Howie Hamburg 43,900 73 1
Seatelli, Jean Paul Bastia 43,500 68 4
Martin, Dan Klamath Falls 43,100 69 1
Baker, Keith Chicago 43,100 61 2
Fair, Ryan Ft. Lauderdale 42,900 72 9
Xu, Dong Los Angeles 42,200 70 3
Stewart, Terry Atlanta 41,500 63 9
Smith, Jordan Tool 41,400 63 5
Bounahra, Badih Belize City 40,800 67 5
Song, Kevin Hacienda Heights 40,700 65 6
O'Malley, Patrick Claremont 40,600 69 5
Hellmuth, Phil Palo Alto 40,400 86 4
Albertson, Cory Houston 40,400 67 4
Gillie, Roy Galena Park 40,100 86 9
Sudar, Jovan Omaha 39,800 80 8
Zola, Matthew Williamsburg 38,800 66 9
Geary, Jim Phoenix 38,300 62 2
Schmidt, Michael Monterey 37,300 68 6
Singer, Maximillian Tellvride 37,100 67 2
Holtzclaw, Matt Elk Grove 37,100 70 6
Brunner, Brian Carmel 37,000 86 3
King-Carey, Ethan Brooklyn 36,900 91 5
Pederson, Dave Plymouth 36,800 74 8
Gong, Jiachen Montreal 36,800 60 9
Tedy, Randy denver 36,500 68 1
Dunford, Ken Dondas 36,400 91 1
Bartlett, Jeff Las Vegas 36,400 80 4
Calder, Anne Toronto 35,800 59 1
Sack, Gabriel Ft. Lauderdale 35,700 73 2
Koon, Jason Pittsburgh 35,500 58 6
Fleming, Brian Edmonton 35,300 65 7
Vanchiro, Jeffrey Brooklyn 35,200 62 9
Andler, Christopher Skovde 34,800 81 6
Keay, Aaron Vancouver 34,800 62 5
Minton, Patrick Seattle 34,600 67 3
Katz, Adam Las Vegas 34,300 72 6
Martin, Eddylee Cayman Brac 34,300 91 3
Bush, Chris Mission 34,300 71 7
Lin, Lawrence New York 34,200 73 5
Beauregard, Stephen Plainview 34,200 63 1
Nguyen, Xuan Los Angeles 33,900 92 1
Hackworth, Trevor Bowling Green 33,000 93 1
Dietrich, Mike Centralia 32,100 59 8
Tuthill, Nathan Fredericksburg 31,900 75 6
Baker, Amanda Las Vegas 31,800 58 2
Franklin, Tom Gulfport 31,700 75 8
Cappello, Lucian New Rochelle 31,600 87 7
Blackman, Scott Rochester 31,400 58 9
Van Cruchlen Stevensweert 31,300 64 7
Aguiar, Jonathan Las Vegas 31,100 64 3
McColgan, Kevin Los Angeles 30,100 71 7
Ratajczyk, Paul Champlin 29,900 71 4
Land, Jack Ocoee 28,800 70 4
Tapp, Rodney North Augusta 28,700 58 3
Potter, Jason Tulsa 28,600 73 8
Schwartz, Michael Las Vegas 28,500 81 2
Fitzgerald, Brian Windsor 28,200 80 6
Moskowitz, Nancy Oak Park 28,100 79 5
Ross, Adam Dallas 28,000 91 9
Alenius, Tomas Stockholm 27,900 70 1
Cutler, Matthew Del Mar 27,800 69 3
Chaney, Jesse Melbourne 27,700 66 4
Liandzi, Christos Great Yarmouth 27,600 73 9
Newman, Richard Collegeville 27,500 62 7
Haddad, Jamal Rochester Hills 27,000 92 3
Langston, Brian Flumble 27,000 61 9
Beasley, Cherie San Francisco 26,800 59 5
Finuacane, Jeff Long Grove 26,200 62 4
Raghavan, Ravi Northbrook 26,200 80 2
Curzio, Eugene Fairfax 26,000 64 7
Barrett, Colin Rockland 25,800 81 7
Molson, William Montreal 25,800 63 8
Friedman, Mark London 25,700 61 3
Shedd, Colin Costa Mesa 25,600 58 7
Bari, Allen West Orange 25,300 74 3
Morgan, John Minneapolis 24,900 65 4
Tarich, Mark N. Miami Beach 24,900 72 2
Manago, Randall Kona 24,700 80 21
Cloutier, T.J. Richardson 24,200 58 4
Burks, Dee Amarillo 23,900 62 3
Siu, Chad Vancouver 23,900 68 7
Kee, Brian Visalia 23,500 70 9
Dobrich, Michael San Francisco 23,200 63 2
Noam, Danny Phoenix 23,100 75 1
Hamagami, Clark Vancouver 22,900 67 9
Separovich, Mark San Diego 22,900 58 5
Montervino, Joseph Trenton 22,800 79 9
Ungrey, Steve Rockford 22,700 67 6
McEvoy, Tom Las Vegas 22,700 75 3
Goossens, Daniel Istanbul 22,500 68 8
Hakim, Jeffrey Beirut 22,500 63 4
Gray, Jason Portland 22,400 75 7
Boyd, Terry West Chester 21,900 91 4
Rassi, Steve Morton 21,700 75 2
Dulaney, Joseph 'Scott' Houston 21,700 60 7
Morstad, John Portage 21,600 63 7
Vivacqua, Paul Chicago 21,500 86 2
Maher, Mike Las Vegas 21,500 60 1
Rauch, Matthew New York 21,400 79 8
Feltrin, Celso Blumenau 21,300 66 2
Buffer, Bruce Marina Del Rey 20,900 69 2
Stevanovski, Robert Charlotte 19,200 81 1
Hyvonen, Steve Lake Mary 19,100 67 8
Johnson, Jerome Antioch 19,000 86 8
Kirschenmann, Arnold Bakersfield 18,900 79 6
Mayrinck, Maria Rio De Janeiro 18,700 86 9
Newton, Justin Tucson 18,500 69 8
Kensky, James Greensboro 18,000 59 7
Hong, A Ram - 17,900 69 6
Gordon, John Johnston 17,600 85 1
Coyle, Daniel Roseburg 17,000 79 7
Fenn, Alex Campbellville 16,800 74 4
Gurney, Rock Kingston 16,600 66 6
Gamerov, Jonathan Sidney 16,400 58 1
Mauerhan, Michael Fort Worth 16,400 71 1
Jacobsen, Peter Reston 16,300 70 8
Taxarchis, Steven Santa Rosa 16,200 85 8
Douglas, Taylor Athens 15,800 72 3
Stepp, Blake Spokane 15,700 92 9
Ta, Tu Richmond Hill 15,000 86 6
Gagnon, Serge Jacksonville 14,900 87 5
Thomas Jr., Harry Hamilton 14,800 73 3
Morgan, Tim Pompano Beach 14,500 60 2
DePratter, Doyle Burleson 14,000 61 7
Spartz, Wade Billings 13,300 66 8
Russell, Colin Philadelphia 13,100 58 8
Hartery, John Mississauga 13,100 65 3
Chiang, John Mesa 12,800 92 7
Jetten, Peter Toronto 12,600 72 8
White, Adam Tempe 12,600 74 6
Walker, Kent N. Little Rock 12,000 71 6
Cohen, Harold Los Angeles 11,700 73 7
Neal, Eric Rburlington 11,100 59 3
Teems, Edward Trion 10,900 65 2
Krolo, Damir Surrey 10,400 91 6
Tucker, Pilar Sequim 10,400 79 3
Ramsey, Buck Hamilton 9,100 60 8
Clark, Jack Dayton 7,800 86 7
Yu, Peter Buena Park 6,900 64 5
Reaves, Scott Hanford 6,800 61 5
Thung, Roy White Plains 6,400 66 1
Waddell, Brad Bennettsville 4,350 60 4
Sica, Mike North Brunswick 0 85 7
Scholz, Jeffrey Colgate 0 79 2

Event Information

Event Name
Event 11 - $2,000 No-Limit Hold'em
Venue
Rio All-Suites Hotel and Casino, Las Vegas
Date
2009-06-04
Final Day
2009-06-06
Buy In
$2,000
Entrants
TBA
Prize Pool
TBA
First Prize
TBA

Event Winner

Player Prize Money
1 Anthony Harb $569,254
2 Peter Rho $350,019
3 Jim Geary $230,670
4 Adam Adler $161,768
5 Jonathan McGowan $116,833

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results