Event 10 - $2,500 Pot-Limit Hold'em/Omaha - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Rami Boukai | $244,862 |
| 2 | Najib Bennani | $151,335 |
| 3 | Ben Grundy | $99,574 |
| 4 | Cornel Cimpan | $69,546 |
| 5 | Daniel Makowsky | $51,313 |
| 6 | Paul Parker | $39,904 |
| 7 | Pawel Andrzejwski | $32,653 |
| 8 | John Kabbaj | $28,006 |
| 9 | Sigi Stockinger | $25,151 |
| 10 | Gary Do | $18,170 |
| 11 | Hevad Khan | $18,170 |
| 12 | Jan Collado | $18,170 |
| 13 | Amit Makhija | $13,534 |
| 14 | Surinder Sunar | $13,534 |
| 15 | Jonas Entin | $13,534 |
| 16 | Jamie Rosen | $10,293 |
| 17 | Chris Chang | $10,293 |
| 18 | Tony Cousineau | $10,293 |
| 19 | George Boyce | $7,918 |
| 20 | Stephen Devlin | $7,918 |
| 21 | David Sklansky | $7,918 |
| 22 | Hoyt Corkins | $7,918 |
| 23 | Jose Velador | $7,918 |
| 24 | Jarred Solomon | $7,918 |
| 25 | George Abdallah | $7,918 |
| 26 | Jonathan Tamayo | $7,918 |
| 27 | Jeff Littlefield | $7,918 |
| 28 | Amnon Filippi | $6,293 |
| 29 | Bertrand Grospellier | $6,293 |
| 30 | Alfredo Vega | $6,293 |
| 31 | David Arfa | $6,293 |
| 32 | Rob Hollink | $6,293 |
| 33 | Bjorn Verbakel | $6,293 |
| 34 | Jaime Pickering | $6,293 |
| 35 | Fabrice Soulier | $6,293 |
| 36 | Rohit Bhasin | $6,293 |
| 37 | Craig Boyd | $5,074 |
| 38 | Jared Ingles | $5,074 |
| 39 | Paul Fisher | $5,074 |
| 40 | Andy Seth | $5,074 |
| 41 | Jan Sorensen | $5,074 |
| 42 | Jeff Williams | $5,074 |
| 43 | Daniel Negreanu | $5,074 |
| 44 | Markus Lehmann | $5,074 |
| 45 | Eugene Bauerlein | $5,074 |
Event Information
- Event Name
- Event 10 - $2,500 Pot-Limit Hold'em/Omaha
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-03
- Final Day
- 2009-06-05
- Buy In
- $2,500
- Entrants
- 453
- Prize Pool
- $1,041,900
- First Prize
- $244,862
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Rami Boukai | $244,862 |
| 2 | Najib Bennani | $151,335 |
| 3 | Ben Grundy | $99,574 |
| 4 | Cornel Cimpan | $69,546 |
| 5 | Daniel Makowsky | $51,313 |