Event 10 - $2,500 Pot-Limit Hold'em/Omaha - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $244,862 |
| 2 | $151,335 |
| 3 | $99,574 |
| 4 | $69,546 |
| 5 | $51,313 |
| 6 | $39,904 |
| 7 | $32,653 |
| 8 | $28,006 |
| 9 | $25,151 |
| 10-12 | $18,170 |
| 13-15 | $13,534 |
| 16-18 | $10,293 |
| 19-27 | $7,918 |
| 28-36 | $6,293 |
| 37-45 | $5,074 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 50/75 | |
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 2 | 50/75 | |
| Level 3 | 75/150 | |
| Level 3 | 50/100 | |
| Level 4 | 75/150 | |
| Level 4 | 100/200 | |
| Level 5 | 150/300 | |
| Level 5 | 100/200 | |
| Level 6 | 200/400 | |
| Level 6 | 150/300 | |
| Level 7 | 250/500 | |
| Level 7 | 200/400 | |
| Level 8 | 250/500 | |
| Level 8 | 300/600 | |
| Level 9 | 400/800 | |
| Level 9 | 300/600 | |
| Level 10 | 500/1,000 | |
| Level 10 | 400/800 | |
| Level 11 | 600/1,200 | |
| Level 11 | 500/1,000 | |
| Level 12 | 600/1,600 | |
| Level 12 | 800/1,600 | |
| Level 13 | 1,000/2,000 | |
| Level 13 | 800/1,600 | |
| Level 14 | 1,200/2,400 | |
| Level 14 | 1,000/2,000 | |
| Level 15 | 1,200/2,400 | |
| Level 15 | 1,500/3,000 | |
| Level 16 | 2,000/4,000 | |
| Level 16 | 1,500/3,000 | |
| Level 17 | 2,500/5,000 | |
| Level 17 | 2,000/4,000 | |
| Level 18 | 3,000/6,000 | |
| Level 18 | 2,500/5,000 | |
| Level 19 | 3,000/6,000 | |
| Level 19 | 4,000/8,000 | |
| Level 20 | 5,000/10,000 | |
| Level 20 | 4,000/8,000 | |
| Level 21 | 6,000/12,000 | |
| Level 21 | 5,000/10,000 | |
| Level 22 | 6,000/12,000 | |
| Level 22 | 8,000/16,000 | |
| Level 23 | 10,000/20,000 | |
| Level 23 | 8,000/16,000 | |
| Level 24 | 12,000/24,000 | |
| Level 24 | 10,000/20,000 | |
| Level 25 | 15,000/30,000 | |
| Level 25 | 12,000/24,000 | |
| Level 26 | 15,000/30,000 | |
| Level 26 | 20,000/40,000 | |
| Level 27 | 25,000/50,000 | |
| Level 27 | 20,000/40,000 | |
| Level 28 | 30,000/60,000 | |
| Level 28 | 25,000/50,000 | |
| Level 29 | 40,000/80,000 | |
| Level 29 | 30,000/60,000 |
Event Information
- Event Name
- Event 10 - $2,500 Pot-Limit Hold'em/Omaha
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-03
- Final Day
- 2009-06-05
- Buy In
- $2,500
- Entrants
- 453
- Prize Pool
- $1,041,900
- First Prize
- $244,862
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Rami Boukai | $244,862 |
| 2 | Najib Bennani | $151,335 |
| 3 | Ben Grundy | $99,574 |
| 4 | Cornel Cimpan | $69,546 |
| 5 | Daniel Makowsky | $51,313 |