Ante Up for Africa - Chip Counts
Day 2 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Justin Smith | - | 185,000 | - | - |
| Men Nguyen | - | 175,000 | - | - |
| Javed Abrahams | - | 175,000 | - | - |
| Kevin Boudreau | - | 170,000 | - | - |
| Jose Nacho Barbero | - | 165,000 | - | - |
| Alex Freiberg | - | 155,000 | - | - |
| Mark Eddleman | - | 145,000 | - | - |
| Matt Glantz | - | 132,000 | - | - |
| Alan Reyf | - | 127,000 | - | - |
| Samuel Golbuff | - | 125,000 | - | - |
| Daniel Makowsky | - | 120,000 | - | - |
| Ross Boatman | - | 114,000 | - | - |
| Andy Black | - | 110,000 | - | - |
| John Barch | - | 103,500 | - | - |
| Edward Martin | - | 98,000 | - | - |
| Kevin Schaffel | - | 95,000 | - | - |
| Ran Azor | - | 95,000 | - | - |
| Robert Campbell | - | 86,700 | - | - |
| Ted Lawson | - | 83,000 | - | - |
| Jonas Entin | - | 82,000 | - | - |
| Lex Veldhuis | - | 80,000 | - | - |
| Yadin Shemmer | - | 77,200 | - | - |
| Di Dang | - | 77,000 | - | - |
| Ayaz Mahmood | - | 75,000 | - | - |
| Michael Piper | - | 71,000 | - | - |
| Mike Matusow | - | 70,000 | - | - |
| John Juanda | - | 70,000 | - | - |
| Jonathan Zuchowski | - | 69,400 | - | - |
| Benjamin Spindler | - | 69,000 | - | - |
| Franklin Grigsby | - | 68,500 | - | - |
| Annette Obrestad | - | 68,000 | - | - |
| Matt Lefkowitz | - | 68,000 | - | - |
| Nam Le | - | 68,000 | - | - |
| Eric Liu | - | 66,000 | - | - |
| Jason Lavallee | - | 64,900 | - | - |
| Joshua Ladines | - | 64,400 | - | - |
| Micah Smith | - | 64,400 | - | - |
| Juha Helppi | - | 64,000 | - | - |
| Tam Hang | - | 62,000 | - | - |
| Chance Kornuth | - | 59,700 | - | - |
| Kyle Bowker | - | 58,000 | - | - |
| James Kasputis | - | 58,000 | - | - |
| John Cernuto | - | 57,000 | - | - |
| Mark Gallagher | - | 56,600 | - | - |
| Ali Aljenabi | - | 56,400 | - | - |
| Alexander Kostritsyn | - | 56,000 | - | - |
| Salvatore Bonavena | - | 56,000 | - | - |
| Jiaqi Xu | - | 55,200 | - | - |
| Christian Harder | - | 55,000 | - | - |
| Ilari Tahkokallio | - | 53,000 | - | - |
| Herezel Zalewski | - | 50,400 | - | - |
| Phil Hellmuth | - | 50,000 | - | - |
| Joe Beevers | - | 50,000 | - | - |
| Andrew Brown | - | 49,880 | - | - |
| Benjamin Grundy | - | 49,000 | - | - |
| Ryan D'Angelo | - | 48,000 | - | - |
| Gregory Bastin | - | 47,800 | - | - |
| Carlo Braccini | - | 47,700 | - | - |
| Ben Blackmore | - | 47,500 | - | - |
| Jonathan Little | - | 47,000 | - | - |
| Senovio Ramirez | - | 45,000 | - | - |
| Lee Watkinson | - | 45,000 | - | - |
| Stephen Ladowsky | - | 44,100 | - | - |
| Jorge Arias | - | 44,100 | - | - |
| Barny Boatman | - | 44,000 | - | - |
| Mike Watson | - | 43,000 | - | - |
| Rino Mathis | - | 42,000 | - | - |
| Dmitry Nemirovsky | - | 41,900 | - | - |
| Daniel Morris | - | 40,000 | - | - |
| Fariborz Badimansour | - | 38,900 | - | - |
| Joseph Mauro | - | 38,300 | - | - |
| Anton Blagov | - | 35,800 | - | - |
| Jason Mercier | - | 35,200 | - | - |
| Padraig Parkinson | - | 35,000 | - | - |
| Jordan Smith | - | 34,200 | - | - |
| Alexey Yuzikov | - | 34,000 | - | - |
| Julian Gardner | - | 33,700 | - | - |
| Scott Mandel | - | 33,700 | - | - |
| Ville Mattila | - | 33,200 | - | - |
| Johan Rensink | - | 32,100 | - | - |
| Ben Middleton | - | 32,100 | - | - |
| Joe Serock | - | 32,000 | - | - |
| Joshua Tieman | - | 31,000 | - | - |
| Kirill Gerasimov | - | 30,000 | - | - |
| Yevgeniy Timoshenko | - | 30,000 | - | - |
| David Iammarino | - | 30,000 | - | - |
| Niall Charlton | - | 29,100 | - | - |
| Samuel Ngai | - | 28,800 | - | - |
| Dave Colclough | - | 28,000 | - | - |
| Wilson Sung | - | 26,700 | - | - |
| Darryl Dauenhauer | - | 26,200 | - | - |
| Matthew Wood | - | 26,100 | - | - |
| Erica Schoenberg | - | 26,000 | - | - |
| Roger Teska | - | 25,500 | - | - |
| Robert Williamson III | - | 25,000 | - | - |
| Joe Cassidy | - | 25,000 | - | - |
| Tim West | - | 25,000 | - | - |
| Eddylee Martin | - | 22,300 | - | - |
| Richard Toth | - | 22,000 | - | - |
| Dave Ulliott | - | 22,000 | - | - |
| Gary Bolden | - | 22,000 | - | - |
| Tom Hanlon | - | 21,700 | - | - |
| Gregory Brooks | - | 21,100 | - | - |
| Jeremy Kottler | - | 20,100 | - | - |
| Robert Mizrachi | - | 20,000 | - | - |
| Laurent Leclerc | - | 20,000 | - | - |
| Noel Hayes | - | 19,900 | - | - |
| Daniel Smith | - | 18,600 | - | - |
| Adam Hourani | - | 16,200 | - | - |
| Marc Glickman | - | 16,000 | - | - |
| Stuart Fox | - | 11,900 | - | - |
| Juan Ramirez | - | 8,600 | - | - |
| Trai Dang | - | 6,000 | - | - |
| Karl Gal | - | 3,100 | - | - |
| Philippe Dauteuil | - | 0 | - | - |
Event Information
- Event Name
- Ante Up for Africa
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-07-02
- Final Day
- 2009-07-02
- Buy In
- $5,000
- Entrants
- 137
- Prize Pool
- $665,820
- First Prize
- $176,449
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Aleksandr Bolotin | $176,449 |
| 2 | Adam Richardson | $109,194 |
| 3 | Rafael Furst | $72,308 |
| 4 | Erik Seidel | $51,601 |
| 5 | Chris Ferguson | $38,550 |