Event 9, No-Limit Hold'em Six-Handed - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Matt Matros | - | 156,600 | 10 | 2 |
| Rep Porter | - | 137,200 | 3 | 4 |
| Thomas Fuller | - | 110,200 | 9 | 2 |
| Peter Marr | - | 104,700 | 10 | 3 |
| Avery Cardoza | - | 99,300 | 10 | 6 |
| Zachary Clark | - | 94,000 | 5 | 6 |
| William Mikolay | - | 87,000 | 11 | 6 |
| Jonas Danielsson | - | 83,900 | 9 | 5 |
| Tom Braband | - | 82,700 | 8 | 4 |
| Dave Zand | - | 82,300 | 8 | 5 |
| Eric Kesselman | - | 81,500 | 7 | 4 |
| Jared Okun | - | 76,000 | 4 | 6 |
| Cody Slaubaugh | - | 72,400 | 3 | 2 |
| Christian Closson | - | 70,700 | 6 | 4 |
| Christian Iacobellis | - | 70,600 | 2 | 4 |
| Ian Frazier | - | 69,100 | 8 | 2 |
| Allie Prescott | - | 68,500 | 9 | 4 |
| Paul Kobel | - | 67,800 | 2 | 5 |
| Antuan Bunkley | - | 65,000 | 2 | 3 |
| Jan Von Halle | - | 64,000 | 6 | 3 |
| Curtis Householder | - | 63,200 | 7 | 2 |
| Richard Shorten | - | 61,400 | 11 | 1 |
| Thomas Patzner | - | 58,800 | 12 | 3 |
| Laura Wakeland | - | 58,500 | 6 | 5 |
| Jacqmin Mathieu | - | 57,800 | 12 | 6 |
| Tom Dobrilovic | - | 57,300 | 11 | 3 |
| Jesse Starke | - | 57,200 | 6 | 2 |
| Andrew Scott | - | 56,700 | 3 | 5 |
| Kevin MacPhee | - | 56,300 | 7 | 1 |
| Anatoly Shilyuk | - | 56,100 | 3 | 3 |
| Richard Tatalovich | - | 55,700 | 13 | 6 |
| Shijia Liu | - | 55,300 | 4 | 4 |
| Ben Fineman | - | 52,100 | 13 | 1 |
| Wes Pantling | - | 51,500 | 3 | 1 |
| James Bord | - | 51,400 | 6 | 6 |
| Victor Saedon | - | 51,000 | 7 | 6 |
| Frank Blumlein | - | 50,700 | 2 | 2 |
| John Conkright | - | 49,100 | 9 | 6 |
| Brandon Lee | - | 47,800 | 3 | 6 |
| Nathan Templeton | - | 47,100 | 5 | 3 |
| Paul Niemela | - | 46,700 | 7 | 5 |
| Jason Dewitt | - | 45,900 | 8 | 3 |
| Mikey Stotz | - | 45,500 | 8 | 6 |
| Shankar Pillai | - | 43,700 | 4 | 5 |
| Richard Lee | - | 41,900 | 12 | 2 |
| Ryan Milisits | - | 41,300 | 8 | 1 |
| Bibby Butcher | - | 40,000 | 5 | 4 |
| Lu Wang | - | 38,400 | 2 | 1 |
| Devin Porter | - | 38,400 | 10 | 1 |
| Dominic Sinagra | - | 37,200 | 2 | 6 |
| Andrew Fegan | - | 35,900 | 12 | 4 |
| Rod Fani | - | 34,600 | 12 | 5 |
| Zachary King | - | 30,700 | 4 | 2 |
| Don E. Robinowitz | - | 28,500 | 10 | 5 |
| Mikey Marquez | - | 28,400 | 9 | 1 |
| Gavin Kelly | - | 27,200 | 13 | 3 |
| Neil Channing | - | 26,900 | 11 | 5 |
| Jared Hamby | - | 26,600 | 13 | 4 |
| Carl Olson | - | 26,200 | 11 | 2 |
| John Burg | - | 23,400 | 9 | 3 |
| Barry K. Woods | - | 22,000 | 6 | 1 |
| Michael Brummelhuis | - | 21,800 | 11 | 4 |
| Stephanie Klempner | - | 16,900 | 5 | 1 |
| Ryan Young | - | 16,700 | 13 | 5 |
| Edward Damidot | - | 16,200 | 5 | 2 |
| Steve Rassi | - | 15,600 | 4 | 1 |
| Diarmuid Jacob | - | 14,400 | 7 | 3 |
| Mark Utterback | - | 13,700 | 5 | 5 |
| Nghia Le | - | 12,000 | 12 | 1 |
| William Burdick | - | 10,600 | 4 | 3 |
| Ernie Rossi | - | 7,500 | 10 | 4 |
Event Information
- Event Name
- Event 9, No-Limit Hold'em Six-Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-05
- Final Day
- 2008-06-07
- Buy In
- $1,500
- Entrants
- 1236
- Prize Pool
- $1,687,140
- First Prize
- $372,843
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Rep Porter | $372,843 |
| 2 | Nathan Templeton | $231,982 |
| 3 | Devin Porter | $53,314 |
| 4 | John Conkright | $36,442 |
| 5 | Anatoly Shilyuk | $36,442 |