Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 9, No-Limit Hold'em Six-Handed Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Matt Matros | - | $156,600 | 10 | 2 |
| Rep Porter | - | $137,200 | 3 | 4 |
| Thomas Fuller | - | $110,200 | 9 | 2 |
| Peter Marr | - | $104,700 | 10 | 3 |
| Avery Cardoza | - | $99,300 | 10 | 6 |
| Zachary Clark | - | $94,000 | 5 | 6 |
| William Mikolay | - | $87,000 | 11 | 6 |
| Jonas Danielsson | - | $83,900 | 9 | 5 |
| Tom Braband | - | $82,700 | 8 | 4 |
| Dave Zand | - | $82,300 | 8 | 5 |
| Eric Kesselman | - | $81,500 | 7 | 4 |
| Jared Okun | - | $76,000 | 4 | 6 |
| Cody Slaubaugh | - | $72,400 | 3 | 2 |
| Christian Closson | - | $70,700 | 6 | 4 |
| Christian Iacobellis | - | $70,600 | 2 | 4 |
| Ian Frazier | - | $69,100 | 8 | 2 |
| Allie Prescott | - | $68,500 | 9 | 4 |
| Paul Kobel | - | $67,800 | 2 | 5 |
| Antuan Bunkley | - | $65,000 | 2 | 3 |
| Jan Von Halle | - | $64,000 | 6 | 3 |
| Curtis Householder | - | $63,200 | 7 | 2 |
| Richard Shorten | - | $61,400 | 11 | 1 |
| Thomas Patzner | - | $58,800 | 12 | 3 |
| Laura Wakeland | - | $58,500 | 6 | 5 |
| Jacqmin Mathieu | - | $57,800 | 12 | 6 |
| Tom Dobrilovic | - | $57,300 | 11 | 3 |
| Jesse Starke | - | $57,200 | 6 | 2 |
| Andrew Scott | - | $56,700 | 3 | 5 |
| Kevin MacPhee | - | $56,300 | 7 | 1 |
| Anatoly Shilyuk | - | $56,100 | 3 | 3 |
| Richard Tatalovich | - | $55,700 | 13 | 6 |
| Shijia Liu | - | $55,300 | 4 | 4 |
| Ben Fineman | - | $52,100 | 13 | 1 |
| Wes Pantling | - | $51,500 | 3 | 1 |
| James Bord | - | $51,400 | 6 | 6 |
| Victor Saedon | - | $51,000 | 7 | 6 |
| Frank Blumlein | - | $50,700 | 2 | 2 |
| John Conkright | - | $49,100 | 9 | 6 |
| Brandon Lee | - | $47,800 | 3 | 6 |
| Nathan Templeton | - | $47,100 | 5 | 3 |
| Paul Niemela | - | $46,700 | 7 | 5 |
| Jason Dewitt | - | $45,900 | 8 | 3 |
| Mikey Stotz | - | $45,500 | 8 | 6 |
| Shankar Pillai | - | $43,700 | 4 | 5 |
| Richard Lee | - | $41,900 | 12 | 2 |
| Ryan Milisits | - | $41,300 | 8 | 1 |
| Bibby Butcher | - | $40,000 | 5 | 4 |
| Devin Porter | - | $38,400 | 10 | 1 |
| Lu Wang | - | $38,400 | 2 | 1 |
| Dominic Sinagra | - | $37,200 | 2 | 6 |
| Andrew Fegan | - | $35,900 | 12 | 4 |
| Rod Fani | - | $34,600 | 12 | 5 |
| Zachary King | - | $30,700 | 4 | 2 |
| Don E. Robinowitz | - | $28,500 | 10 | 5 |
| Mikey Marquez | - | $28,400 | 9 | 1 |
| Gavin Kelly | - | $27,200 | 13 | 3 |
| Neil Channing | - | $26,900 | 11 | 5 |
| Jared Hamby | - | $26,600 | 13 | 4 |
| Carl Olson | - | $26,200 | 11 | 2 |
| John Burg | - | $23,400 | 9 | 3 |
| Barry K. Woods | - | $22,000 | 6 | 1 |
| Michael Brummelhuis | - | $21,800 | 11 | 4 |
| Stephanie Klempner | - | $16,900 | 5 | 1 |
| Ryan Young | - | $16,700 | 13 | 5 |
| Edward Damidot | - | $16,200 | 5 | 2 |
| Steve Rassi | - | $15,600 | 4 | 1 |
| Diarmuid Jacob | - | $14,400 | 7 | 3 |
| Mark Utterback | - | $13,700 | 5 | 5 |
| Nghia Le | - | $12,000 | 12 | 1 |
| William Burdick | - | $10,600 | 4 | 3 |
| Ernie Rossi | - | $7,500 | 10 | 4 |
View Chip Count from: Day 1
Event 9, No-Limit Hold'em 6-Handed
- Buy-In: $1,500
- Entrants: 1,236
- Total Prize Money: $1,687,140
- Date: Jun 5, 2008
- Final Day Jun 7, 2008
Event Chip Leaders1 year ago
Event 9, No-Limit Hold'em 6-Handed
| Player | Chip Stack |
|---|---|
| Matt Matros | $156,600 |
| Rep Porter | $137,200 |
| Thomas Fuller | $110,200 |
| Peter Marr | $104,700 |
| Avery Cardoza | $99,300 |
Blind Structure1 year ago
Event 9, No-Limit Hold'em 6-Handed
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
