Event 7, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Matt Keikoan | $550,529 |
| 2 | Shannon Shorr | $349,142 |
| 3 | Carter Gill | $228,898 |
| 4 | Theo Tran | $191,231 |
| 5 | Mihai Manole | $155,013 |
| 6 | Chris Bjorin | $123,141 |
| 7 | J.C. Tran | $94,167 |
| 8 | Alex Bolotin | $72,436 |
| 9 | Mike Lisanti | $50,705 |
| 10 | Manelic Minaya | $33,321 |
| 11 | Yan Chen | $33,321 |
| 12 | Thong Tran | $33,321 |
| 13 | Timothy Taft | $26,077 |
| 14 | Issam Abbas | $26,077 |
| 15 | Dustin Woolf | $26,077 |
| 16 | Darren Nelson | $18,833 |
| 17 | Scott Montgomery | $18,833 |
| 18 | Keith Carter | $18,833 |
| 19 | Richard Monroe | $14,487 |
| 20 | Shawn Hattem | $14,487 |
| 21 | Philip Siegel | $14,487 |
| 22 | Bon Phan | $14,487 |
| 23 | Paulson Kai | $14,487 |
| 24 | Nancy Todd Tyner | $14,487 |
| 25 | Larry Gurney | $14,487 |
| 26 | Derek Harrington | $14,487 |
| 27 | Andre De Montesquiou | $14,487 |
| 28 | Nick Romano | $11,590 |
| 29 | Rocco Pace | $11,590 |
| 30 | Mathias Kuerschner | $11,590 |
| 31 | Jeffrey Neuman | $11,590 |
| 32 | Pawel Andrzejewski | $11,590 |
| 33 | Joe Cutler | $11,590 |
| 34 | Phil Collins | $11,590 |
| 35 | Michael Scott | $11,590 |
| 36 | Joseph Brandenburg | $11,590 |
| 37 | Robert Ackerman | $8,692 |
| 38 | Christopher 'Sam' Wiggins | $8,692 |
| 39 | Mark Calzadillas | $8,692 |
| 40 | Robert Thies | $8,692 |
| 41 | Eric Liu | $8,692 |
| 42 | John Chadwick | $8,692 |
| 43 | James Campbell | $8,692 |
| 44 | Jonathan Tare | $8,692 |
| 45 | Robert Morgan | $8,692 |
| 46 | Ryan Franklin | $7,823 |
| 47 | Steven Etoch | $7,823 |
| 48 | Fred Goldberg | $7,823 |
| 49 | Brent Roberts | $7,823 |
| 50 | Bill Klein | $7,823 |
| 51 | Claudio Fonseca | $7,823 |
| 52 | Kian Kiarash | $7,823 |
| 53 | Tyler Hamade | $7,823 |
| 54 | Lina Olofsson | $7,823 |
| 55 | Joshua Schiffman | $6,954 |
| 56 | Neil Scott | $6,954 |
| 57 | Rohn Schutsky | $6,954 |
| 58 | Hansu Chu | $6,954 |
| 59 | Ronald Brunstrom | $6,954 |
| 60 | Rob Salomon | $6,954 |
| 61 | Mike Plesa | $6,954 |
| 62 | Kurosh Dejgosha | $6,954 |
| 63 | John Myung | $6,954 |
| 64 | Jason Somerville | $6,374 |
| 65 | David Gent | $6,374 |
| 66 | Thang Duc Nguyen | $6,374 |
| 67 | Norman Gautron | $6,374 |
| 68 | William Mietz | $6,374 |
| 69 | Steven Mclaughlin | $6,374 |
| 70 | Aaron Dolgin | $6,374 |
| 71 | AJ Martin | $6,374 |
| 72 | Matt Lichtie | $6,374 |
| 73 | Douglas Bruce | $5,795 |
| 74 | Greg Rahn | $5,795 |
| 75 | Jeff Sherid | $5,795 |
| 76 | Robert Georato | $5,795 |
| 77 | Jim Paluszek | $5,795 |
| 78 | M Chou | $5,795 |
| 79 | Bryan Barrile | $5,795 |
| 80 | Candido Pondo | $5,795 |
| 81 | Jim Meehan | $5,795 |
| 82 | Dan Stir | $5,215 |
| 83 | Thomas Keller | $5,215 |
| 84 | Stephen Ladowsky | $5,215 |
| 85 | Kevin O'Boyle | $5,215 |
| 86 | Remy Biechel | $5,215 |
| 87 | Craig Crivello | $5,215 |
| 88 | Justin Clark | $5,215 |
| 89 | Duane Ahmu | $5,215 |
| 90 | Durwood Murray | $5,215 |
| 91 | Jamie Robbins | $4,636 |
| 92 | Earvin Liang | $4,636 |
| 93 | Leo Wolpert | $4,636 |
| 94 | Calen Mcneil | $4,636 |
| 95 | Derek Tomko | $4,636 |
| 96 | Sabyl Landrum | $4,636 |
| 97 | Scott Sitron | $4,636 |
| 98 | Michael Ellis | $4,636 |
| 99 | Hung Le | $4,636 |
| 100 | Casey Coughlan | $4,056 |
| 101 | Antonio Bueti | $4,056 |
| 102 | Calvin Namihira | $4,056 |
| 103 | Derek Dempsey | $4,056 |
| 104 | Scott Castelluccio | $4,056 |
| 105 | MJ Bernstein | $4,056 |
| 106 | Marc Bergida | $4,056 |
| 107 | David Bogner | $4,056 |
| 108 | Noah Garden | $4,056 |
| 109 | Jeff Schlicht | $4,056 |
| 110 | Gary Wright | $4,056 |
| 111 | Kevin Kim | $4,056 |
| 112 | Tim Frazin | $4,056 |
| 113 | Sean Hennette | $4,056 |
| 114 | Young Cho | $4,056 |
| 115 | Mark Stubbs | $4,056 |
| 116 | Hien Tran | $4,056 |
| 117 | Derek Feldman | $4,056 |
| 118 | Michael Cappetta | $4,056 |
| 119 | Michael Castelli | $4,056 |
| 120 | Liya Gerasimova | $4,056 |
| 121 | Doug Robinett | $4,056 |
| 122 | Romik Vartzar | $4,056 |
| 123 | Thad Smith | $4,056 |
| 124 | Chris Moorman | $4,056 |
| 125 | Luke Vrabel | $4,056 |
| 126 | Norman Shapiro | $4,056 |
| 127 | Zak Gilbert | $3,477 |
| 128 | Eric Hicks | $3,477 |
| 129 | Daniel Ryan | $3,477 |
| 130 | Jeff Littlefield | $3,477 |
| 131 | Patrick Arnold | $3,477 |
| 132 | Christopher Kolesnikoff | $3,477 |
| 133 | Richard Cleveland | $3,477 |
| 134 | Quoc Nguyen | $3,477 |
| 135 | Mike Ferrante | $3,477 |
| 137 | Robert McLaughlin | $3,477 |
| 138 | Justin Young | $3,477 |
| 139 | Paul Ephremsen | $3,477 |
| 140 | Evan Schwartz | $3,477 |
| 141 | Redmond Lee | $3,477 |
| 142 | Leif Force | $3,477 |
| 143 | Jeff Magid | $3,477 |
| 144 | Aaron Kanter | $3,477 |
| 145 | Phillip Liou | $3,477 |
| 146 | Randy Pfeifer | $3,477 |
| 147 | Darrin Fisher | $3,477 |
| 148 | Chad Bradbury | $3,477 |
| 149 | Brandon Blake | $3,477 |
| 150 | James Peters | $3,477 |
| 151 | Jesse Roehling | $3,477 |
| 152 | Jean-Philippe Matte | $3,477 |
| 153 | Sarah Bilney | $3,477 |
Event Information
- Event Name
- Event 7, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-04
- Final Day
- 2008-06-06
- Buy In
- $2,000
- Entrants
- 1592
- Prize Pool
- $2,897,440
- First Prize
- $550,601
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Matt Keikoan | $550,529 |
| 2 | Shannon Shorr | $349,142 |
| 3 | Carter Gill | $228,898 |
| 4 | Theo Tran | $191,231 |
| 5 | Mihai Manole | $155,013 |