Event 6, Omaha Hi-Lo Split Eight-or-Better Chip Count

 

Day 1 Chip Counts

Updated 4 months ago
Player Name Country Chip Count Table # Seat #
James Van Alstyne - 39,200 43 6
Richard Ashby - 38,800 34 3
Ben Tang - 32,000 48 3
James Hinton - 30,800 49 1
Bryan Devonshire - 29,100 33 8
Carl Restifo - 27,600 29 4
Rick Burke - 26,200 45 3
James Fricke - 25,700 50 2
Roland Isra - 25,700 44 3
Yuebin Guo - 25,100 36 4
Robert Mizrachi - 24,700 50 4
Denis Ethier - 24,700 49 4
Joaquin Correia - 24,600 40 8
Richard Toth - 24,400 42 4
S. Cooper - 24,300 33 9
Clifford Kettinger - 24,300 41 8
John Kim - 24,100 39 8
Ben Johnson - 23,900 35 3
Scott Clements - 23,600 36 1
Paul White - 22,500 43 3
Bob Mangino - 22,500 39 5
Nick Polydoros - 22,100 40 3
Samuel Hapak - 21,800 28 5
Rodeen Talebi - 21,000 35 7
Jeff Tunkel - 20,500 33 5
Ryan Wolf - 20,500 49 9
Adam Spiegelberg - 20,400 32 4
Roy Arkin - 20,300 32 8
Franklin Caldwell - 20,300 36 5
Naji (Sam) Hajjar - 19,800 43 5
Stephen Bennette - 18,700 45 1
William Davis - 18,400 29 7
Peter Placey - 18,100 39 2
Anoput Phimmasone - 18,100 27 7
Gary Knoll - 18,000 29 9
Fuad Koubi - 18,000 37 3
Neal Friets - 17,900 48 7
Anthony Valosek - 17,900 27 3
Sam Bonifield - 17,900 34 6
Jacques Arama - 17,600 47 3
Jose Razo Cabrera - 17,300 49 2
Robert Campbell - 17,300 31 5
James Pritchard - 17,300 46 9
Joe Pham - 17,200 34 2
Dale Phillips - 17,200 26 6
Gregory Giannokostas - 17,000 31 1
Mark Gregorich - 16,600 46 5
Del Walker - 16,300 41 4
Linda Johnson - 16,100 39 1
Denny Marinack - 16,100 45 6
Curtis Rystadt - 15,900 50 3
Allyn Shulman - 15,700 45 5
Shawn Perry - 15,500 29 5
Wing Wong - 15,300 36 2
Brian Karp - 15,100 31 8
Rep Porter - 15,000 27 8
John Lukas - 14,900 33 1
Jay Kerbel - 14,800 30 3
Josh Olechnowski - 14,700 31 2
Raymond McClure - 14,700 26 9
Sebastian Bellomo - 14,600 36 7
Ed Fernandez - 14,600 32 3
Allen Kessler - 14,400 47 7
Bonnie Rossi - 14,300 45 7
Dave Stann - 14,100 26 1
Rob Parise - 14,100 30 2
Mark Wilds - 14,000 43 1
Joseph Bunevith - 14,000 42 9
William Rector - 14,000 31 7
Randy Mckay - 14,000 31 4
Dale Pinchot - 13,900 37 7
Jeremy Brousseau - 13,800 30 8
Michael Katz - 13,600 26 3
Spencer Lawrence - 13,500 40 7
J.W. Smith - 13,500 34 4
George Guzman - 13,500 36 9
Jamshed Bokhari - 13,300 29 1
Michelle Ashley - 13,200 36 8
Hunter Sadler - 13,000 44 7
Chris Viox - 13,000 39 5
Wayne Kepfer - 13,000 37 4
Michael Deveronica - 13,000 38 2
Kyle Cianflone - 13,000 33 7
Jerry Simon - 12,800 35 1
Andreas Unger - 12,800 46 2
McCartney Taylor - 12,800 42 1
Robert Deppe - 12,700 45 8
Morris Klevansky - 12,700 29 2
Greg Jamison - 12,600 33 2
Ethan Werner - 12,500 41 7
Bob Slezak - 12,400 48 9
Edward Gleason - 12,100 35 4
Andrew Micali - 12,000 30 4
Michael Levenson - 11,900 35 6
Dorian Aiello - 11,800 40 4
Harold Heckethorn - 11,700 50 7
Allie Prescott - 11,700 50 1
Mike Higginbotham - 11,500 32 6
Felipe Ramos - 11,300 41 1
Richard Schwarz - 11,300 47 1
Van Marcus - 11,300 46 4
Brandon Sampson - 11,200 26 7
Steven Stencil - 11,200 29 3
Jason Stern - 11,100 34 1
Adrienne Rowsome - 11,100 26 4
Giacomo Jack D'Agostino - 11,000 44 9
Kyle Miaso - 10,900 28 1
Manuel Labandeira - 10,800 35 2
John Shirk - 10,800 38 6
Bryan Andrews - 10,800 28 3
Tu-Trung Quach - 10,800 35 9
Chris Hyong Chang - 10,700 44 1
Michael Jacobs - 10,700 39 6
Thomas Besnier - 10,600 28 6
Erik Larsson - 10,500 47 9
Mark Scott - 10,400 39 7
John Parker - 10,400 38 1
Jeff Green - 10,300 49 8
Joe Simmons - 10,100 45 4
Chad Farrenburg - 9,900 37 1
Larry Reynolds - 9,900 49 6
Michael Simhai - 9,800 36 6
Barry Rosenbloom - 9,700 50 9
Justin Marsh - 9,700 32 2
Randall Holland - 9,500 44 2
Kevin Johnson - 9,400 40 6
David Moody - 9,300 50 8
Charles Rouse - 9,200 38 9
Eugene Katchalov - 9,200 47 4
Michael Hibberd - 9,000 28 9
Edgar Chen - 8,900 33 6
Alex Vuong - 8,800 40 2
Ed Smith - 8,700 31 3
Craig Sabel - 8,700 29 6
Jason Riesenberg - 8,600 30 6
Brent Lickiss - 8,500 41 9
Ken Emory - 8,400 49 5
Weining Chou - 8,400 42 2
Shirley Graham - 8,200 40 1
Michael Spegal - 8,100 46 8
Jameson Enoch - 7,900 26 8
Mark Zuffi - 7,800 33 3
Nickolai Orlov - 7,700 32 5
Marc Cianciola - 7,600 49 7
Frank Kassela - 7,100 38 3
Ted Finkleman - 7,100 38 5
Kyle Maute - 7,100 42 3
Zach Brooks - 7,000 47 5
Mallory Smith - 6,900 27 2
Jacob Rice - 6,900 37 2
Pat Poels - 6,800 26 2
Logan Trindade - 6,700 28 2
Rolf Slotboom - 6,700 37 6
Jonathan Depa - 6,600 44 5
Michael Miller - 6,500 43 4
Andreas Krause - 6,500 46 1
Gary Do - 6,500 30 5
Nobuo Hamamoto - 6,400 48 8
Brenda Julian - 6,400 42 8
Jason Estock - 6,400 39 9
Mike Vitullo - 6,300 30 1
Peter Dawson - 6,300 43 7
Warren Windham - 6,200 41 2
Sean Davis - 6,200 30 9
Demetrios Arvanetes - 6,100 38 4
Jim Pechac - 5,900 31 9
Ronald Schiffman - 5,800 30 7
William Seale - 5,700 34 5
George Oldoerp - 5,500 34 8
Tony Malleo - 5,300 46 6
Gary Rosso - 5,200 46 7
Chris Bach - 5,200 33 4
Brandon Hoss - 5,000 28 4
Lori Berumen - 5,000 43 2
Chris Falconer - 5,000 34 9
Taylor Williamson - 4,800 27 5
John Womack - 4,800 44 4
Thang Luu - 4,700 38 8
David Moyer - 4,700 41 3
Julie Willis - 4,500 50 5
J. Luke Van Cleve - 4,500 40 9
Mark Hauge - 4,300 47 8
Daryl Nickerson - 4,200 32 9
Andrew Karon - 4,100 48 2
Lonnie Heimowitz - 4,100 36 3
Joachim Holle - 3,900 48 5
Shinchi Chien - 3,600 47 6
Jeff Brown - 3,300 37 8
Chace Tommaso - 3,200 41 5
Art Mirrow - 3,000 39 4
Stan Ehrenworth - 2,900 28 8
David Brody - 2,800 48 6
Kristopher Young - 2,800 44 6
Jeff Blumberg - 2,700 48 1
Thomas Hunt III - 2,400 42 7
Paul Tanaka - 2,400 38 7
Paul Yates - 2,300 42 6
Hieu Ma - 2,000 27 4
Ulrika Tangstrom - 1,900 37 1
William Taliancich - 900 35 5
Victor Wilcox - 0 43 8
Perry Friedman - 0 32 1

Event Information

Event Name
Event 6, Omaha Hi-Lo Split Eight-or-Better
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-03
Final Day
Buy In
$1,500
Entrants
832
Prize Pool
$1,135,680
First Prize
$243,036

Event Winner

Player Prize Money
1 Thang Luu $243,356

View final results

Other Seasons

Current and Upcoming Tournaments

Upcoming

Hollywood Poker Open
Hollywood Casino, Lawrenceberg
March 20-24 2010
WPT World Championship
Bellagio Casino, Las Vegas
April 17-24 2010

Recent Tournament Results

IGC - Interactive Gaming Council IGASA - Certified Poker Publisher