Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 54, Main Event No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Jeremy Joseph | - | $2,187,000 | 0 | 0 |
| Nikolay Losev | - | $2,110,000 | 0 | 0 |
| Cristian Dragomir | - | $2,065,000 | 0 | 0 |
| Brandon Cantu | - | $1,981,000 | 0 | 0 |
| Lanini Davor | - | $1,958,000 | 0 | 0 |
| David Rheem | - | $1,851,000 | 0 | 0 |
| Andrew Rosskamm | - | $1,764,000 | 0 | 0 |
| James McManus | - | $1,761,000 | 0 | 0 |
| Geoffrey Herzog | - | $1,695,000 | 0 | 0 |
| Albert Kim | - | $1,688,000 | 0 | 0 |
| Mark Ketteringham | - | $1,600,000 | 0 | 0 |
| Shahram Sheikhan | - | $1,516,000 | 0 | 0 |
| Phi Nguyen | - | $1,500,000 | 0 | 0 |
| Felix Osterland | - | $1,491,000 | 0 | 0 |
| Darius Suharto | - | $1,428,000 | 0 | 0 |
| Paul Snead | - | $1,411,000 | 0 | 0 |
| Nicholas Sliwinski | - | $1,408,000 | 0 | 0 |
| Alex Outhred | - | $1,377,000 | 0 | 0 |
| Mark Vos | - | $1,373,000 | 0 | 0 |
| David Benefield | - | $1,372,000 | 0 | 0 |
| Gus Hansen | - | $1,367,000 | 0 | 0 |
| Jason Su | - | $1,360,000 | 0 | 0 |
| Victor Ramdin | - | $1,322,000 | 0 | 0 |
| Jamal Sawaqdeh | - | $1,268,000 | 0 | 0 |
| Keith Ferrera | - | $1,268,000 | 0 | 0 |
| Jose Barbero | - | $1,255,000 | 0 | 0 |
| Robert Ford | - | $1,213,000 | 0 | 0 |
| Mao Qiu | - | $1,200,000 | 0 | 0 |
| Justin Sadauskas | - | $1,160,000 | 0 | 0 |
| Anthony Scherer | - | $1,157,000 | 0 | 0 |
| Allen Cunningham | - | $1,141,000 | 0 | 0 |
| Alexander Kostritsyn | - | $1,137,000 | 0 | 0 |
| Peter Neff | - | $1,127,000 | 0 | 0 |
| Matt Matros | - | $1,126,000 | 0 | 0 |
| Scott Montgomery | - | $1,117,000 | 0 | 0 |
| Jerry Martin | - | $1,112,000 | 0 | 0 |
| Owen Crowe | - | $1,100,000 | 0 | 0 |
| Judet Cristian | - | $1,096,000 | 0 | 0 |
| Craig Marquis | - | $1,080,000 | 0 | 0 |
| Karle Wilson | - | $1,070,000 | 0 | 0 |
| Santeri Valikoski | - | $1,069,000 | 0 | 0 |
| Cedric Kolstad | - | $1,032,000 | 0 | 0 |
| Jonathan Plens | - | $1,029,000 | 0 | 0 |
| Andrew Teng | - | $1,024,000 | 0 | 0 |
| William Purle | - | $1,022,000 | 0 | 0 |
| Clint Schafer | - | $1,017,000 | 0 | 0 |
| Jeff Kimber | - | $987,000 | 0 | 0 |
| Robert Betts | - | $969,000 | 0 | 0 |
| Jeremiah Smith | - | $955,000 | 0 | 0 |
| Terry Stewart | - | $946,000 | 0 | 0 |
| Ivan Demidov | - | $942,000 | 0 | 0 |
| Joe Bishop | - | $940,000 | 0 | 0 |
| Dean Hamrick | - | $939,000 | 0 | 0 |
| Geert Jans | - | $937,000 | 0 | 0 |
| Bob Whalen | - | $927,000 | 0 | 0 |
| Brian Tatum | - | $919,000 | 0 | 0 |
| Brent Sheirbon | - | $919,000 | 0 | 0 |
| Tiffany Michelle | - | $909,000 | 0 | 0 |
| Terry Lade | - | $900,000 | 0 | 0 |
| Chris Crilly | - | $896,000 | 0 | 0 |
| Dan Assor | - | $888,000 | 0 | 0 |
| Robert Hwang | - | $875,000 | 0 | 0 |
| Suresh Prabhu | - | $871,000 | 0 | 0 |
| Ylon Schwartz | - | $870,000 | 0 | 0 |
| Aditya Agarwal | - | $861,000 | 0 | 0 |
| Tim Loecke | - | $856,000 | 0 | 0 |
| Sean Davis | - | $851,000 | 0 | 0 |
| Dave Hoy | - | $850,000 | 0 | 0 |
| Vito Branciforte | - | $845,000 | 0 | 0 |
| Jamal Kunbuz | - | $837,000 | 0 | 0 |
| Joel Fischbein | - | $836,000 | 0 | 0 |
| Larry Wright | - | $826,000 | 0 | 0 |
| Mauro Lupo | - | $821,000 | 0 | 0 |
| Dennis Phillips | - | $801,000 | 0 | 0 |
| Markus Feurie | - | $796,000 | 0 | 0 |
| Alfredo Fernandez | - | $787,000 | 0 | 0 |
| David Saab | - | $776,000 | 0 | 0 |
| Daniel Buzgon | - | $775,000 | 0 | 0 |
| Jason Riesenberg | - | $735,000 | 0 | 0 |
| Adam Levy | - | $720,000 | 0 | 0 |
| Alan Gould | - | $713,000 | 0 | 0 |
| Rafael Caiaffa | - | $697,000 | 0 | 0 |
| Jeremy Gaubert | - | $696,000 | 0 | 0 |
| Jeff Madsen | - | $690,300 | 0 | 0 |
| Peter Eastgate | - | $690,000 | 0 | 0 |
| Eric Bamer | - | $689,000 | 0 | 0 |
| Andrew Brooks | - | $678,000 | 0 | 0 |
| Barry Leventhal | - | $675,000 | 0 | 0 |
| Reagan Silber | - | $671,000 | 0 | 0 |
| Joshua Freeman | - | $658,000 | 0 | 0 |
| Keoni Schwartz | - | $651,000 | 0 | 0 |
| Lonnie Heimowitz | - | $650,000 | 0 | 0 |
| Garth Paul | - | $647,000 | 0 | 0 |
| Justin Scott | - | $639,000 | 0 | 0 |
| Kelly Kim | - | $637,000 | 0 | 0 |
| Pontus Khosravi | - | $629,000 | 0 | 0 |
| Diren Yildiz | - | $625,000 | 0 | 0 |
| Mikael Johansson | - | $619,000 | 0 | 0 |
| Jens Klaning | - | $611,000 | 0 | 0 |
| Niklas Flisberg | - | $610,000 | 0 | 0 |
| Reggie Lyons | - | $609,000 | 0 | 0 |
| Chris Overgard | - | $607,000 | 0 | 0 |
| Chris Klodnicki | - | $600,000 | 0 | 0 |
| Tri Nguyen | - | $592,000 | 0 | 0 |
| Robin Larsson | - | $590,000 | 0 | 0 |
| Phil Hellmuth | - | $581,000 | 0 | 0 |
| Mark Owens | - | $577,000 | 0 | 0 |
| Evan Jarvis | - | $563,000 | 0 | 0 |
| Cory Albertson | - | $556,000 | 0 | 0 |
| Justin St. John | - | $552,000 | 0 | 0 |
| Craig Stein | - | $523,000 | 0 | 0 |
| Garrett Beckman | - | $515,000 | 0 | 0 |
| Cornel Pazai | - | $506,000 | 0 | 0 |
| Tsaoussis Charalampos | - | $506,000 | 0 | 0 |
| Raja Kattamuri | - | $499,000 | 0 | 0 |
| Anton Nikaj | - | $496,000 | 0 | 0 |
| Stephen Kenna | - | $495,000 | 0 | 0 |
| Jeffrey Papola | - | $493,000 | 0 | 0 |
| Aaron Gordon | - | $493,000 | 0 | 0 |
| Darrin Grant | - | $491,000 | 0 | 0 |
| Greg Byard | - | $476,000 | 0 | 0 |
| Doug Ashmore | - | $471,000 | 0 | 0 |
| Tim Taylor | - | $470,000 | 0 | 0 |
| Mike Matusow | - | $458,000 | 0 | 0 |
| Andy Schulte | - | $454,000 | 0 | 0 |
| Michael Carroll | - | $454,000 | 0 | 0 |
| Sarkis Akopyan | - | $442,000 | 0 | 0 |
| Allen Kennedy | - | $429,000 | 0 | 0 |
| Allen Carter | - | $413,000 | 0 | 0 |
| Keith Hawkins | - | $406,000 | 0 | 0 |
| Sylvain Coeur | - | $405,000 | 0 | 0 |
| Kellen Hunter | - | $399,000 | 0 | 0 |
| Anthony Clark | - | $397,000 | 0 | 0 |
| Deng Dong | - | $388,000 | 0 | 0 |
| Chip Jett | - | $386,000 | 0 | 0 |
| Yde van Deutekon | - | $384,000 | 0 | 0 |
| Dwayne Stacey | - | $372,000 | 0 | 0 |
| Marc Podell | - | $369,000 | 0 | 0 |
| Andy Witek | - | $367,000 | 0 | 0 |
| Aaron Keay | - | $363,000 | 0 | 0 |
| Patrick Zamarian | - | $357,000 | 0 | 0 |
| Jeffrey Anderson | - | $355,000 | 0 | 0 |
| Lisa Parsons | - | $348,000 | 0 | 0 |
| Brandon Becker | - | $348,000 | 0 | 0 |
| Nhan Le | - | $336,000 | 0 | 0 |
| Matthew Jensen | - | $320,000 | 0 | 0 |
| Charles Dolan | - | $319,000 | 0 | 0 |
| Kido Pham | - | $317,000 | 0 | 0 |
| Nathan Hays | - | $312,000 | 0 | 0 |
| Jesse McEuen | - | $309,000 | 0 | 0 |
| Matt Lessinger | - | $308,000 | 0 | 0 |
| Hoyt Corkins | - | $305,000 | 0 | 0 |
| Bernie Koerner | - | $300,000 | 0 | 0 |
| Will Brewin | - | $285,000 | 0 | 0 |
| Nghia Le | - | $279,000 | 0 | 0 |
| Gert Andersen | - | $277,000 | 0 | 0 |
| Tom Cope | - | $275,000 | 0 | 0 |
| Helge Pedersen | - | $272,000 | 0 | 0 |
| Kyle Carlston | - | $265,000 | 0 | 0 |
| Peter Traply | - | $260,000 | 0 | 0 |
| Minna Ritakorpi | - | $257,000 | 0 | 0 |
| Greg Debora | - | $255,000 | 0 | 0 |
| Thomas Keller | - | $251,000 | 0 | 0 |
| Graddus Terwiss Cha Van | - | $249,000 | 0 | 0 |
| Kara Scott | - | $247,000 | 0 | 0 |
| Mark Wilds | - | $241,000 | 0 | 0 |
| Brad Johnson | - | $237,000 | 0 | 0 |
| Cort Kibler-Melby | - | $235,000 | 0 | 0 |
| Lou Esposito | - | $233,000 | 0 | 0 |
| Petteri Pirinen | - | $222,000 | 0 | 0 |
| Ben Roberts | - | $214,000 | 0 | 0 |
| Joshua Norris | - | $207,000 | 0 | 0 |
| Stephane Hornet | - | $207,000 | 0 | 0 |
| Jason Glass | - | $204,000 | 0 | 0 |
| Steve Pestal | - | $200,300 | 0 | 0 |
| Chris Barrile | - | $200,000 | 0 | 0 |
| Karen Manfrede | - | $195,000 | 0 | 0 |
| Noah Kawashige | - | $177,000 | 0 | 0 |
| Alex Tinsley | - | $168,000 | 0 | 0 |
| James Mills | - | $167,000 | 0 | 0 |
| Neil Sweeting | - | $160,000 | 0 | 0 |
| Jerry Cusick | - | $156,000 | 0 | 0 |
| Chad Layne | - | $140,000 | 0 | 0 |
| Jonathan Friedberg | - | $140,000 | 0 | 0 |
| Anthony Meeker | - | $130,000 | 0 | 0 |
| George Rahme | - | $128,000 | 0 | 0 |
| Christopher Zapf | - | $119,000 | 0 | 0 |
| Hai Bo Chu | - | $100,000 | 0 | 0 |
| Adam York | - | $95,000 | 0 | 0 |
View Chip Count from: Day 1a Day 1b Day 1d Day 2b
Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9
Event 54, Main Event No-Limit...
- Buy-In: $10,000
- Entrants: 6,844
- Total Prize Money: $64,431,779
- Date: Jul 3, 2008
- Final Day Nov 10, 2008
Event Chip Leaders1 year ago
Event 54, Main Event No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Peter Eastgate | $136,880,000 |
| Ivan Demidov | Eliminated |
Blind Structure1 year ago
Event 54, Main Event No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 150/300 | ||
| Level 4 | 25 | 150/300 | |
| Level 5 | 50 | 200/400 | |
| Level 6 | 50 | 250/500 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 200 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 300 | 1,200/2,400 | |
| Level 14 | 400 | 1,500/3,000 | |
| Level 15 | 500 | 2,000/4,000 | |
| Level 16 | 500 | 2,500/5,000 | |
| Level 17 | 1,000 | 3,000/6,000 | |
| Level 18 | 1,000 | 4,000/8,000 | |
| Level 19 | 1,000 | 5,000/10,000 | |
| Level 20 | 2,000 | 6,000/12,000 | |
| Level 21 | 2,000 | 8,000/16,000 | |
| Level 22 | 3,000 | 10,000/20,000 | |
| Level 23 | 3,000 | 12,000/24,000 | |
| Level 24 | 4,000 | 15,000/30,000 | |
| Level 25 | 5,000 | 20,000/40,000 | |
| Level 26 | 5,000 | 25,000/50,000 | |
| Level 27 | 10,000 | 30,000/60,000 | |
| Level 28 | 10,000 | 40,000/80,000 | |
| Level 29 | 10,000 | 50,000/100,000 | |
| Level 30 | 15,000 | 60,000/120,000 | |
| Level 31 | 20,000 | 80,000/160,000 | |
| Level 32 | 30,000 | 100,000/200,000 | |
| Level 33 | 30,000 | 120,000/240,000 | |
| Level 34 | 40,000 | 150,000/300,000 | |
| Level 35 | 50,000 | 200,000/400,000 | |
| Level 36 | 50,000 | 250,000/500,000 | |
| Level 37 | 75,000 | 300,000/600,000 | |
| Level 38 | 100,000 | 400,000/800,000 | |
| Level 39 | 150,000 | 500,000/1,000,000 | |
| Level 40 | 200,000 | 600,000/1,200,000 | |
| Level 41 | 200,000 | 800,000/1,600,000 | |
| Level 42 | 300,000 | 1,000,000/2,000,000 | |
| Level 43 | 300,000 | 1,200,000/2,400,000 | |
| Level 44 | 400,000 | 1,500,000/3,000,000 | |
| Level 45 | 500,000 | 2,000,000/4,000,000 | |
| Level 46 | 500,000 | 2,500,000/5,000,000 | |
| Level 47 | 1,000,000 | 3,000,000/6,000,000 |
