Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 54, Main Event No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Jeremy Joseph | - | $1,458,000 | 0 | 0 |
| Jeremiah Smith | - | $1,079,500 | 0 | 0 |
| Mark Ketteringham | - | $950,000 | 0 | 0 |
| Kyle Carlston | - | $932,500 | 0 | 0 |
| Dag Martin Mikkelsen | - | $931,000 | 0 | 0 |
| Alan Jaffray | - | $908,500 | 0 | 0 |
| Owen Crowe | - | $900,000 | 0 | 0 |
| Alexander Kostritsyn | - | $887,000 | 0 | 0 |
| James McManus | - | $875,000 | 0 | 0 |
| Chris Barrile | - | $873,500 | 0 | 0 |
| Sarkis Akopyan | - | $858,000 | 0 | 0 |
| Peter Traply | - | $828,000 | 0 | 0 |
| Cristian Dragomir | - | $824,000 | 0 | 0 |
| Matt Matros | - | $822,500 | 0 | 0 |
| Karl Wilson | - | $785,000 | 0 | 0 |
| Kevin Mason | - | $770,500 | 0 | 0 |
| Steven Landfish | - | $764,500 | 0 | 0 |
| James Mills | - | $757,000 | 0 | 0 |
| Robert Georato | - | $747,000 | 0 | 0 |
| Dustin Holmes | - | $734,000 | 0 | 0 |
| Tommy Le | - | $731,000 | 0 | 0 |
| Geert Jans | - | $728,500 | 0 | 0 |
| Joe Turner | - | $726,500 | 0 | 0 |
| Shahram Sheikhan | - | $724,000 | 0 | 0 |
| Brandon Cantu | - | $710,000 | 0 | 0 |
| Chino Rheem | - | $707,500 | 0 | 0 |
| Robert Ford | - | $701,000 | 0 | 0 |
| Jens Klaning | - | $689,000 | 0 | 0 |
| Dan Assor | - | $658,500 | 0 | 0 |
| Phi Nguyen | - | $645,000 | 0 | 0 |
| Terry Stewart | - | $641,500 | 0 | 0 |
| Lanini Davor | - | $635,000 | 0 | 0 |
| Brian Hansen | - | $634,500 | 0 | 0 |
| Jeff Kimber | - | $632,500 | 0 | 0 |
| Peter Neff | - | $626,500 | 0 | 0 |
| Matthew Jensen | - | $625,000 | 0 | 0 |
| Alexander Borteh | - | $615,500 | 0 | 0 |
| Andreas Berggren | - | $612,500 | 0 | 0 |
| Barry Leventhal | - | $600,000 | 0 | 0 |
| Jamal Kunbuz | - | $598,000 | 0 | 0 |
| Derek Buonano | - | $588,000 | 0 | 0 |
| Eric Bamer | - | $584,000 | 0 | 0 |
| Ryan Milisits | - | $579,500 | 0 | 0 |
| Keith Ferrera | - | $578,000 | 0 | 0 |
| Jamie Rosen | - | $576,000 | 0 | 0 |
| John Goesen | - | $575,000 | 0 | 0 |
| Nicholas Sliwinski | - | $575,000 | 0 | 0 |
| Ivan Demidov | - | $573,500 | 0 | 0 |
| Raja Kattamuri | - | $568,000 | 0 | 0 |
| Andrew Brooks | - | $566,500 | 0 | 0 |
| Vito Branciforte | - | $564,500 | 0 | 0 |
| Marc Podell | - | $558,000 | 0 | 0 |
| Nikolay Losev | - | $557,500 | 0 | 0 |
| Jason Schaedlich | - | $555,000 | 0 | 0 |
| Ylon Schwartz | - | $554,000 | 0 | 0 |
| Jonathan Plens | - | $546,000 | 0 | 0 |
| Clint Schafer | - | $544,000 | 0 | 0 |
| Justin Scott | - | $541,500 | 0 | 0 |
| Lonnie Heimowitz | - | $537,500 | 0 | 0 |
| Anthony Zinno | - | $528,000 | 0 | 0 |
| Ferdinand Quelle | - | $518,500 | 0 | 0 |
| Helge Pedersen | - | $517,000 | 0 | 0 |
| Cornel Pazai | - | $515,500 | 0 | 0 |
| Paul Snead | - | $506,000 | 0 | 0 |
| Jason Glass | - | $503,500 | 0 | 0 |
| Terry Lade | - | $500,000 | 0 | 0 |
| Diogo Borges | - | $500,000 | 0 | 0 |
| Tim Loecke | - | $499,500 | 0 | 0 |
| Alberto Fontrytzner | - | $489,000 | 0 | 0 |
| Andrew Teng | - | $486,500 | 0 | 0 |
| Alfredo Fernandez | - | $480,500 | 0 | 0 |
| Deng Dong | - | $480,000 | 0 | 0 |
| Edward Roger | - | $477,000 | 0 | 0 |
| Tracey Nguyen | - | $476,500 | 0 | 0 |
| Phil Hellmuth | - | $475,000 | 0 | 0 |
| Adam Levy | - | $473,500 | 0 | 0 |
| Victor Ramdin | - | $471,000 | 0 | 0 |
| Jeffery Frye | - | $470,500 | 0 | 0 |
| Mark Vos | - | $468,000 | 0 | 0 |
| Shane Pacheco | - | $467,000 | 0 | 0 |
| Mark Owens | - | $466,500 | 0 | 0 |
| Andrew Rosskamm | - | $465,000 | 0 | 0 |
| Alan Gould | - | $464,500 | 0 | 0 |
| Jeffery Anderson | - | $462,000 | 0 | 0 |
| Yde van Deutekom | - | $462,000 | 0 | 0 |
| Garth Paul | - | $456,500 | 0 | 0 |
| Mike Blocksidge | - | $456,000 | 0 | 0 |
| Paul Lieu | - | $455,500 | 0 | 0 |
| Hai Bo Chu | - | $453,500 | 0 | 0 |
| Larry Wright | - | $452,000 | 0 | 0 |
| Andre Johnstone | - | $443,500 | 0 | 0 |
| Hoyt Corkins | - | $439,500 | 0 | 0 |
| Cort Kibler-Melby | - | $439,000 | 0 | 0 |
| Peter Biebel | - | $439,000 | 0 | 0 |
| Mike Matusow | - | $438,500 | 0 | 0 |
| Rafael Caiaffa | - | $428,500 | 0 | 0 |
| Jon Friedberg | - | $426,000 | 0 | 0 |
| Brad Johnson | - | $424,000 | 0 | 0 |
| Mauro Lupo | - | $423,500 | 0 | 0 |
| Albert Kim | - | $422,000 | 0 | 0 |
| Darus Suharto | - | $420,500 | 0 | 0 |
| Evelyn Ng | - | $414,500 | 0 | 0 |
| Marc Fineman | - | $411,000 | 0 | 0 |
| Samir Shakhtoor | - | $405,000 | 0 | 0 |
| Phidias Georgiou | - | $404,000 | 0 | 0 |
| Justin Sadauskas | - | $401,000 | 0 | 0 |
| Sigurd Eskeland | - | $399,500 | 0 | 0 |
| Edward Zane | - | $399,000 | 0 | 0 |
| David Benefield | - | $399,000 | 0 | 0 |
| Anthony Meeker | - | $398,000 | 0 | 0 |
| Brent Sheirbon | - | $395,000 | 0 | 0 |
| Thayer Rasmussen | - | $394,000 | 0 | 0 |
| Kevin Schaffel | - | $393,500 | 0 | 0 |
| Eric Bremond | - | $387,500 | 0 | 0 |
| Allen Cunningham | - | $386,500 | 0 | 0 |
| Leonardo Emperador | - | $385,500 | 0 | 0 |
| Chad Layne | - | $382,000 | 0 | 0 |
| Tom Cope | - | $377,000 | 0 | 0 |
| Kelly Kim | - | $376,000 | 0 | 0 |
| Alana Morin | - | $374,500 | 0 | 0 |
| Dean Hamrick | - | $374,000 | 0 | 0 |
| Theodore Park | - | $374,000 | 0 | 0 |
| Robin Larsson | - | $374,000 | 0 | 0 |
| Aaron Gordon | - | $371,500 | 0 | 0 |
| Tri Nguyen | - | $370,000 | 0 | 0 |
| George Rahme | - | $369,500 | 0 | 0 |
| Chris Crilly | - | $369,000 | 0 | 0 |
| Tracy Scala | - | $368,000 | 0 | 0 |
| William Purle | - | $367,000 | 0 | 0 |
| Evan Jarvis | - | $366,500 | 0 | 0 |
| Bob Whalen | - | $366,500 | 0 | 0 |
| Santeri Valikoski | - | $366,000 | 0 | 0 |
| Mark Radoja | - | $362,000 | 0 | 0 |
| Felix Osterland | - | $361,500 | 0 | 0 |
| Jani Vilmunen | - | $361,000 | 0 | 0 |
| Mike Purdy | - | $361,000 | 0 | 0 |
| Ray Henson | - | $358,500 | 0 | 0 |
| Tim Taylor | - | $358,000 | 0 | 0 |
| Doug Ashmore | - | $358,000 | 0 | 0 |
| Jesse McEven | - | $356,000 | 0 | 0 |
| Regan Silber | - | $355,500 | 0 | 0 |
| Gus Hansen | - | $355,000 | 0 | 0 |
| Stephen Kenna | - | $354,000 | 0 | 0 |
| Magnus Petersson | - | $352,000 | 0 | 0 |
| Jeff Madsen | - | $349,000 | 0 | 0 |
| Ronald Adams | - | $348,500 | 0 | 0 |
| Paul Kristoffersson | - | $347,500 | 0 | 0 |
| Virgil Beddingfield | - | $347,000 | 0 | 0 |
| Brandon Becker | - | $347,000 | 0 | 0 |
| Bill Blanda | - | $347,000 | 0 | 0 |
| Leo Fernandez | - | $346,500 | 0 | 0 |
| Aaron Keay | - | $341,000 | 0 | 0 |
| Pawel Andrzejewski | - | $340,000 | 0 | 0 |
| Frankie O'Dell | - | $339,000 | 0 | 0 |
| Hevad Khan | - | $338,500 | 0 | 0 |
| Shahram Rastegari | - | $337,500 | 0 | 0 |
| Jerry Cusick | - | $337,000 | 0 | 0 |
| Phongthep Thiptinnakon | - | $333,000 | 0 | 0 |
| Mitchell Smith | - | $332,500 | 0 | 0 |
| Hannu Korva | - | $331,500 | 0 | 0 |
| Chris Klodnicki | - | $330,500 | 0 | 0 |
| Bill Seber | - | $328,000 | 0 | 0 |
| Alex Outhred | - | $326,000 | 0 | 0 |
| Hasan Habib | - | $326,000 | 0 | 0 |
| Kai Chang | - | $325,000 | 0 | 0 |
| Bob Bright | - | $324,000 | 0 | 0 |
| Michael Pedley | - | $323,500 | 0 | 0 |
| Nghia Le | - | $323,000 | 0 | 0 |
| Dale Hoy | - | $322,500 | 0 | 0 |
| David Saab | - | $321,500 | 0 | 0 |
| Danny Fuhs | - | $320,000 | 0 | 0 |
| Greg Debora | - | $319,000 | 0 | 0 |
| Chip Jett | - | $318,500 | 0 | 0 |
| Josh Chait | - | $318,000 | 0 | 0 |
| Graddus Terwiss Cha Van | - | $318,000 | 0 | 0 |
| Judet Cristian | - | $315,000 | 0 | 0 |
| Suresh Prabhu | - | $310,500 | 0 | 0 |
| David Dao | - | $310,000 | 0 | 0 |
| Kristian Obbarius | - | $309,500 | 0 | 0 |
| Pat P Callaghan | - | $308,500 | 0 | 0 |
| Darryl Ronconi | - | $302,000 | 0 | 0 |
| Lou Esposito | - | $302,000 | 0 | 0 |
| Sylvain Coeur | - | $300,500 | 0 | 0 |
| Allen Carter | - | $300,000 | 0 | 0 |
| Anthony Scherer | - | $299,500 | 0 | 0 |
| Steven Goosen | - | $298,500 | 0 | 0 |
| Jeremy Renz | - | $297,500 | 0 | 0 |
| Jeffrey Papola | - | $295,500 | 0 | 0 |
| Dennis Phillips | - | $295,000 | 0 | 0 |
| Peter Ling | - | $294,500 | 0 | 0 |
| William Soffin | - | $294,500 | 0 | 0 |
| Thomas Keller | - | $294,000 | 0 | 0 |
| Ed Aister | - | $289,500 | 0 | 0 |
| Bernard Brady | - | $288,500 | 0 | 0 |
| Keoni Schwartz | - | $286,500 | 0 | 0 |
| Hyon Kim | - | $285,500 | 0 | 0 |
| Damien Creurer | - | $281,000 | 0 | 0 |
| Markus Feurie | - | $280,000 | 0 | 0 |
| Robert Betts | - | $277,500 | 0 | 0 |
| Neil Sweeting | - | $277,000 | 0 | 0 |
| Chris Overgard | - | $276,500 | 0 | 0 |
| Joel Fischbein | - | $275,500 | 0 | 0 |
| Jose Barbero | - | $272,500 | 0 | 0 |
| Steve Pestal | - | $271,500 | 0 | 0 |
| Matt Lessinger | - | $268,000 | 0 | 0 |
| Chris Anziuno | - | $267,500 | 0 | 0 |
| Igor Ioffe | - | $266,000 | 0 | 0 |
| Danny Mitnick | - | $265,500 | 0 | 0 |
| Nick Voyatzis | - | $263,000 | 0 | 0 |
| Paul Kitsos | - | $261,500 | 0 | 0 |
| Andy Witek | - | $261,000 | 0 | 0 |
| Mike Souza | - | $260,000 | 0 | 0 |
| Cory Albertson | - | $260,000 | 0 | 0 |
| Joe Bolnick | - | $258,000 | 0 | 0 |
| Pat Poels | - | $257,500 | 0 | 0 |
| Jeremy Gaubert | - | $254,000 | 0 | 0 |
| Greg Byard | - | $253,500 | 0 | 0 |
| Peter Eastgate | - | $253,500 | 0 | 0 |
| Leo Wolpert | - | $253,500 | 0 | 0 |
| Robert Hwang | - | $253,000 | 0 | 0 |
| Johnny Chan | - | $252,000 | 0 | 0 |
| Ed Fernandez | - | $251,500 | 0 | 0 |
| Mike Spinasanta | - | $249,500 | 0 | 0 |
| Tiffany Michelle | - | $249,000 | 0 | 0 |
| William Burdick | - | $249,000 | 0 | 0 |
| Doron Malinasky | - | $247,500 | 0 | 0 |
| Joe Bishop | - | $247,500 | 0 | 0 |
| Petteri Pirinen | - | $245,500 | 0 | 0 |
| Maya Geller-Antonius | - | $245,000 | 0 | 0 |
| Robert Wood | - | $242,500 | 0 | 0 |
| Adam York | - | $240,500 | 0 | 0 |
| Diren Yildiz | - | $236,000 | 0 | 0 |
| Mike Ngo | - | $235,500 | 0 | 0 |
| Jiri Hlavaty | - | $235,000 | 0 | 0 |
| Sean David | - | $233,500 | 0 | 0 |
| Egerton Bullock | - | $232,200 | 0 | 0 |
| Ryan Eber | - | $231,500 | 0 | 0 |
| Craig Stein | - | $230,500 | 0 | 0 |
| Lisa Parsons | - | $230,000 | 0 | 0 |
| Kido Pham | - | $228,500 | 0 | 0 |
| Patrick Fortin | - | $227,500 | 0 | 0 |
| Salomon Sutton | - | $225,500 | 0 | 0 |
| Pontus Khosravi | - | $225,000 | 0 | 0 |
| Brian Tatum | - | $224,500 | 0 | 0 |
| Huyen Vo | - | $224,000 | 0 | 0 |
| Veronica Dabul | - | $223,500 | 0 | 0 |
| Anton Nikaj | - | $223,000 | 0 | 0 |
| Karen Manfrede | - | $222,500 | 0 | 0 |
| Aditya Agarwal | - | $222,000 | 0 | 0 |
| Niklas Flisberg | - | $219,500 | 0 | 0 |
| David Olson | - | $219,500 | 0 | 0 |
| Eric Tom | - | $218,500 | 0 | 0 |
| Dylan Linde | - | $217,500 | 0 | 0 |
| Cedric Kolstad | - | $217,000 | 0 | 0 |
| J.P. Kelly | - | $217,000 | 0 | 0 |
| Geoffrey Herzog | - | $216,500 | 0 | 0 |
| Jose Martin | - | $215,500 | 0 | 0 |
| Gert Anderson | - | $214,500 | 0 | 0 |
| Eric Kesselman | - | $214,000 | 0 | 0 |
| Manuel Bevant | - | $212,500 | 0 | 0 |
| Tyron Krost | - | $212,000 | 0 | 0 |
| Raul Paez | - | $212,000 | 0 | 0 |
| Tino Lechich | - | $211,500 | 0 | 0 |
| Kellen Hunter | - | $210,500 | 0 | 0 |
| Chad Freid | - | $210,000 | 0 | 0 |
| Ziv Bachar | - | $210,000 | 0 | 0 |
| Christian Oman | - | $209,000 | 0 | 0 |
| Jim Dalessandro | - | $208,500 | 0 | 0 |
| J.R. Reiss | - | $207,000 | 0 | 0 |
| Tony Clark | - | $204,500 | 0 | 0 |
| Hunter Frey | - | $204,500 | 0 | 0 |
| Michael Carroll | - | $204,000 | 0 | 0 |
| Jamal Sawaqdeh | - | $201,000 | 0 | 0 |
| Ben Roberts | - | $200,450 | 0 | 0 |
| Reggie Lyons | - | $200,000 | 0 | 0 |
| Adam Schoenfeld | - | $200,000 | 0 | 0 |
| Bruce Hyde | - | $200,000 | 0 | 0 |
| Allen Kennedy | - | $199,000 | 0 | 0 |
| Ross Smith | - | $196,500 | 0 | 0 |
| Nathan Hays | - | $196,000 | 0 | 0 |
| Kory Mitchell | - | $195,000 | 0 | 0 |
| David Baker | - | $195,000 | 0 | 0 |
| Stephane Hornet | - | $194,000 | 0 | 0 |
| Michael Graffeo | - | $193,500 | 0 | 0 |
| Andy Schultz | - | $193,000 | 0 | 0 |
| Garret Beckman | - | $192,000 | 0 | 0 |
| Herbert Morici | - | $189,000 | 0 | 0 |
| Chris Smith | - | $187,500 | 0 | 0 |
| Justin Wald | - | $187,500 | 0 | 0 |
| Tai Nguyen | - | $186,000 | 0 | 0 |
| Phillip Liou | - | $185,500 | 0 | 0 |
| Greg Duros | - | $182,500 | 0 | 0 |
| Brent Roberts | - | $182,000 | 0 | 0 |
| Bertrand Grospellier | - | $181,500 | 0 | 0 |
| Mikael Johansson | - | $181,000 | 0 | 0 |
| Clifton Allen | - | $178,500 | 0 | 0 |
| Minna Ritakorpi | - | $178,000 | 0 | 0 |
| Tom Cummins | - | $177,500 | 0 | 0 |
| Randy Benton | - | $176,000 | 0 | 0 |
| Frank Chimienti | - | $175,000 | 0 | 0 |
| Matthew Calhoun | - | $174,000 | 0 | 0 |
| Michelle Sainz | - | $173,500 | 0 | 0 |
| Greg Jamison | - | $173,000 | 0 | 0 |
| Kara Scott | - | $171,000 | 0 | 0 |
| Thierry van den Berg | - | $170,500 | 0 | 0 |
| Daniel Fechser | - | $170,500 | 0 | 0 |
| Theodore Harris | - | $170,000 | 0 | 0 |
| Stefan Mattsson | - | $169,500 | 0 | 0 |
| Stephen Giufre | - | $168,500 | 0 | 0 |
| Clayton Newman | - | $168,000 | 0 | 0 |
| David Angel | - | $164,000 | 0 | 0 |
| Mark Velloney | - | $163,500 | 0 | 0 |
| Scott Montgomery | - | $162,500 | 0 | 0 |
| Danny Lee | - | $162,000 | 0 | 0 |
| Brad Hood | - | $161,500 | 0 | 0 |
| Chan Do | - | $160,000 | 0 | 0 |
| Chase Madden | - | $159,500 | 0 | 0 |
| Marcelo Dabus | - | $159,000 | 0 | 0 |
| Carmel Petresco | - | $158,500 | 0 | 0 |
| Larry Bernstein | - | $158,000 | 0 | 0 |
| Andy Goetsch | - | $157,500 | 0 | 0 |
| Mike Bertolini | - | $157,000 | 0 | 0 |
| Steven Rosen | - | $157,000 | 0 | 0 |
| Jason Newburger | - | $156,500 | 0 | 0 |
| Brian Eckstrom | - | $156,000 | 0 | 0 |
| Aaron Lerner | - | $155,500 | 0 | 0 |
| Banh Le | - | $155,000 | 0 | 0 |
| Martin El-Kher | - | $155,000 | 0 | 0 |
| Bernie Koerner | - | $155,000 | 0 | 0 |
| Matthew Beisner | - | $155,000 | 0 | 0 |
| Thamir Akrawi | - | $153,000 | 0 | 0 |
| Mark Wilds | - | $152,500 | 0 | 0 |
| Bayani Flores | - | $150,500 | 0 | 0 |
| Marc Tschirch | - | $150,500 | 0 | 0 |
| Jimmy Nickens | - | $150,500 | 0 | 0 |
| Keith Hawkins | - | $148,500 | 0 | 0 |
| Nick Rampone | - | $148,500 | 0 | 0 |
| Eric Thompkins | - | $148,000 | 0 | 0 |
| Craig Marquis | - | $147,000 | 0 | 0 |
| Kirill Gerasimov | - | $146,500 | 0 | 0 |
| Peter Hedlund | - | $146,500 | 0 | 0 |
| Van Nguyen | - | $145,500 | 0 | 0 |
| Frank Russo | - | $145,500 | 0 | 0 |
| Frank Browne | - | $145,000 | 0 | 0 |
| Dwayne Stacey | - | $144,000 | 0 | 0 |
| Bob Coor | - | $144,000 | 0 | 0 |
| Everett Carlton | - | $144,000 | 0 | 0 |
| Zafar Aslam | - | $143,500 | 0 | 0 |
| Kevin Lang | - | $143,000 | 0 | 0 |
| Fokke Beukers | - | $142,500 | 0 | 0 |
| Lawrence Jacobs | - | $141,500 | 0 | 0 |
| Joshua Norris | - | $141,000 | 0 | 0 |
| Jason Riesenberg | - | $141,000 | 0 | 0 |
| Joseph Ward | - | $141,000 | 0 | 0 |
| Tom Hanlon | - | $140,500 | 0 | 0 |
| Dave Colclough | - | $140,000 | 0 | 0 |
| Thomas Cargill | - | $139,000 | 0 | 0 |
| Robert Mizrachi | - | $138,000 | 0 | 0 |
| Gary Friedlander | - | $136,500 | 0 | 0 |
| Dale Andreas | - | $135,000 | 0 | 0 |
| Jasper Lee | - | $134,500 | 0 | 0 |
| Saide Raymond | - | $134,500 | 0 | 0 |
| Dominik Kulicki | - | $134,500 | 0 | 0 |
| Adam Schwartz | - | $133,000 | 0 | 0 |
| Jason McCarty | - | $130,500 | 0 | 0 |
| Israel Hodara | - | $130,000 | 0 | 0 |
| Michael Schnabel | - | $130,000 | 0 | 0 |
| Jason Sagle | - | $130,000 | 0 | 0 |
| Michael Vanier | - | $129,000 | 0 | 0 |
| Moon Kim | - | $127,000 | 0 | 0 |
| Art Tanimoto | - | $127,000 | 0 | 0 |
| Gary Do | - | $125,000 | 0 | 0 |
| Peter Christensen | - | $124,500 | 0 | 0 |
| Jean-Robert Bellande | - | $124,500 | 0 | 0 |
| Steve Billirakis | - | $124,000 | 0 | 0 |
| Leonard Nicoletta | - | $124,000 | 0 | 0 |
| Greg Peters | - | $123,000 | 0 | 0 |
| Will Brewin | - | $121,500 | 0 | 0 |
| Michael Ortlieb | - | $121,500 | 0 | 0 |
| Mark Weil | - | $119,000 | 0 | 0 |
| Shawn Farley | - | $119,000 | 0 | 0 |
| Steve Davis | - | $117,500 | 0 | 0 |
| James Washer | - | $117,000 | 0 | 0 |
| Adam Zinn | - | $116,500 | 0 | 0 |
| Fredrik Halling | - | $115,000 | 0 | 0 |
| Richie Owens | - | $114,500 | 0 | 0 |
| Paul Leckey | - | $114,000 | 0 | 0 |
| Paulo Loureiro | - | $114,000 | 0 | 0 |
| George Ramsey | - | $113,500 | 0 | 0 |
| Andy Armstrong | - | $113,000 | 0 | 0 |
| Chris Zapf | - | $112,500 | 0 | 0 |
| Glenn Cozen | - | $112,500 | 0 | 0 |
| Paul Vicary | - | $112,500 | 0 | 0 |
| Jerry Martin | - | $111,000 | 0 | 0 |
| Travis Cook | - | $110,500 | 0 | 0 |
| Evan McNiff | - | $109,500 | 0 | 0 |
| Jose Baeza | - | $107,000 | 0 | 0 |
| Eetu Vehilainen | - | $105,000 | 0 | 0 |
| Andreas Martens | - | $104,500 | 0 | 0 |
| John Bowler | - | $104,000 | 0 | 0 |
| Nichlas Mattsson | - | $103,000 | 0 | 0 |
| Jeff Heyn | - | $103,000 | 0 | 0 |
| Stuart Hosen | - | $102,500 | 0 | 0 |
| Darren Grant | - | $101,500 | 0 | 0 |
| Peter Wesselius | - | $101,500 | 0 | 0 |
| Andrew Qiu | - | $100,500 | 0 | 0 |
| Oliver Busquet | - | $100,500 | 0 | 0 |
| Jason Lester | - | $100,000 | 0 | 0 |
| Joe Brandenburg | - | $99,500 | 0 | 0 |
| Justin St. John | - | $99,000 | 0 | 0 |
| Mads Andersen | - | $98,500 | 0 | 0 |
| Mark Crocker | - | $96,000 | 0 | 0 |
| Nathan Mullen | - | $94,500 | 0 | 0 |
| Scott Hale | - | $94,500 | 0 | 0 |
| Joshua Freeman | - | $93,500 | 0 | 0 |
| George McKeever | - | $92,500 | 0 | 0 |
| Patrick Zamarian | - | $92,500 | 0 | 0 |
| Mirza Nagji | - | $91,500 | 0 | 0 |
| Mike Wattel | - | $89,000 | 0 | 0 |
| Charles Dolan | - | $87,000 | 0 | 0 |
| Scott Carpenter | - | $87,000 | 0 | 0 |
| Hugo Navarrete | - | $86,500 | 0 | 0 |
| Daniel Buzgon | - | $86,000 | 0 | 0 |
| Neville Robbeson | - | $85,000 | 0 | 0 |
| Jolyne Thompson | - | $84,500 | 0 | 0 |
| Ed Godfrey | - | $84,000 | 0 | 0 |
| Steven de Vries | - | $82,500 | 0 | 0 |
| Scott Landrem | - | $82,000 | 0 | 0 |
| Rick Lowe | - | $81,000 | 0 | 0 |
| Craig Goodling | - | $80,000 | 0 | 0 |
| Haysam Chiniara | - | $79,500 | 0 | 0 |
| Kenneth Lee | - | $79,500 | 0 | 0 |
| Paul Ridley | - | $78,500 | 0 | 0 |
| Tony Basile | - | $77,500 | 0 | 0 |
| Max Troy | - | $76,000 | 0 | 0 |
| Scott Zakheim | - | $76,000 | 0 | 0 |
| Noah Kawashige | - | $76,000 | 0 | 0 |
| Trevor Reardon | - | $75,000 | 0 | 0 |
| Billy Pilossoph | - | $75,000 | 0 | 0 |
| Marco Marcon | - | $71,500 | 0 | 0 |
| Dragoslav Timarac | - | $71,000 | 0 | 0 |
| Tomer Berda | - | $69,500 | 0 | 0 |
| Scott Harris | - | $68,500 | 0 | 0 |
| Iwan Jones | - | $67,500 | 0 | 0 |
| David Naimark | - | $66,500 | 0 | 0 |
| David Kronick | - | $66,500 | 0 | 0 |
| Tim West | - | $63,500 | 0 | 0 |
| Evan Woodington | - | $63,500 | 0 | 0 |
| Peter Aiello | - | $61,000 | 0 | 0 |
| Cliff Josephy | - | $59,000 | 0 | 0 |
| Melvin Lowe | - | $55,000 | 0 | 0 |
| Andres Alvarez | - | $54,400 | 0 | 0 |
| Brian Lamanna | - | $54,000 | 0 | 0 |
| Charalampos Tsaoussis | - | $52,500 | 0 | 0 |
| Jeffery Bryan | - | $52,000 | 0 | 0 |
| Devin Porter | - | $52,000 | 0 | 0 |
| Soren Petersen | - | $51,500 | 0 | 0 |
| Jason Young | - | $51,500 | 0 | 0 |
| Russ Silva | - | $50,500 | 0 | 0 |
| Whitney Blanton | - | $50,500 | 0 | 0 |
| Tom Schaffer | - | $49,500 | 0 | 0 |
| Morten Antonsen | - | $48,000 | 0 | 0 |
| Joanne Monteavaro | - | $45,000 | 0 | 0 |
| Alex Tinsley | - | $43,500 | 0 | 0 |
| Comuelo Navamo | - | $43,000 | 0 | 0 |
| Chris Bjorin | - | $40,500 | 0 | 0 |
| Aleksandar Rasic | - | $35,000 | 0 | 0 |
| Denys Drobyna | - | $34,600 | 0 | 0 |
| Ken Holcombe | - | $34,500 | 0 | 0 |
| Shawn Pilot | - | $26,600 | 0 | 0 |
| Brian Schaedlich | - | $22,000 | 0 | 0 |
| David Ritter | - | $21,500 | 0 | 0 |
| Gary Berbiglia | - | $13,000 | 0 | 0 |
| Nicholas Keegan | - | $10,300 | 0 | 0 |
View Chip Count from: Day 1a Day 1b Day 1d Day 2b
Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9
Event 54, Main Event No-Limit...
- Buy-In: $10,000
- Entrants: 6,844
- Total Prize Money: $64,431,779
- Date: Jul 3, 2008
- Final Day Nov 10, 2008
Event Chip Leaders1 year ago
Event 54, Main Event No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Peter Eastgate | $136,880,000 |
| Ivan Demidov | Eliminated |
Blind Structure1 year ago
Event 54, Main Event No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 150/300 | ||
| Level 4 | 25 | 150/300 | |
| Level 5 | 50 | 200/400 | |
| Level 6 | 50 | 250/500 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 200 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 300 | 1,200/2,400 | |
| Level 14 | 400 | 1,500/3,000 | |
| Level 15 | 500 | 2,000/4,000 | |
| Level 16 | 500 | 2,500/5,000 | |
| Level 17 | 1,000 | 3,000/6,000 | |
| Level 18 | 1,000 | 4,000/8,000 | |
| Level 19 | 1,000 | 5,000/10,000 | |
| Level 20 | 2,000 | 6,000/12,000 | |
| Level 21 | 2,000 | 8,000/16,000 | |
| Level 22 | 3,000 | 10,000/20,000 | |
| Level 23 | 3,000 | 12,000/24,000 | |
| Level 24 | 4,000 | 15,000/30,000 | |
| Level 25 | 5,000 | 20,000/40,000 | |
| Level 26 | 5,000 | 25,000/50,000 | |
| Level 27 | 10,000 | 30,000/60,000 | |
| Level 28 | 10,000 | 40,000/80,000 | |
| Level 29 | 10,000 | 50,000/100,000 | |
| Level 30 | 15,000 | 60,000/120,000 | |
| Level 31 | 20,000 | 80,000/160,000 | |
| Level 32 | 30,000 | 100,000/200,000 | |
| Level 33 | 30,000 | 120,000/240,000 | |
| Level 34 | 40,000 | 150,000/300,000 | |
| Level 35 | 50,000 | 200,000/400,000 | |
| Level 36 | 50,000 | 250,000/500,000 | |
| Level 37 | 75,000 | 300,000/600,000 | |
