Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 54, Main Event No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Brian Schaedlich | - | $801,000 | 0 | 0 |
| Peter Biebel | - | $531,000 | 0 | 0 |
| Alex Outhred | - | $486,800 | 0 | 0 |
| Baja Kattamuri | - | $411,100 | 0 | 0 |
| Hunter Frey | - | $397,000 | 0 | 0 |
| Jeremiah Smith | - | $386,000 | 0 | 0 |
| Steven Goosen | - | $362,100 | 0 | 0 |
| Patrick Fortin | - | $355,900 | 0 | 0 |
| Reagan Silber | - | $355,500 | 0 | 0 |
| Kellen Hunter | - | $354,100 | 0 | 0 |
| Brandon Adams | - | $353,600 | 0 | 0 |
| David Rheem | - | $353,000 | 0 | 0 |
| Paul Snead | - | $335,500 | 0 | 0 |
| Rafael Caiaffa | - | $334,500 | 0 | 0 |
| Ronald Adams | - | $333,550 | 0 | 0 |
| Farhad Sinae | - | $328,500 | 0 | 0 |
| Cornel Pazai | - | $328,100 | 0 | 0 |
| Matthew Calhoun | - | $325,800 | 0 | 0 |
| Terry Lade | - | $315,000 | 0 | 0 |
| Eric Crain | - | $315,000 | 0 | 0 |
| Andrew Teng | - | $314,200 | 0 | 0 |
| Leroy Spires | - | $313,300 | 0 | 0 |
| Nhan Le | - | $312,000 | 0 | 0 |
| Victor Ramdin | - | $307,600 | 0 | 0 |
| Chad Layne | - | $306,300 | 0 | 0 |
| Jeffrey Anderson | - | $303,600 | 0 | 0 |
| Howard Boyd | - | $303,200 | 0 | 0 |
| Christopher Olson | - | $302,500 | 0 | 0 |
| David Dao | - | $300,800 | 0 | 0 |
| Matt Kennedy | - | $296,100 | 0 | 0 |
| Charles Dolan | - | $296,000 | 0 | 0 |
| Serge Grenier | - | $292,900 | 0 | 0 |
| Dustin Holmes | - | $287,800 | 0 | 0 |
| Nenad Medic | - | $283,100 | 0 | 0 |
| Jason Riesenberg | - | $282,100 | 0 | 0 |
| Benjamin Zamani | - | $280,000 | 0 | 0 |
| Jose Gomez Martin | - | $278,900 | 0 | 0 |
| Jeremy Joseph | - | $276,500 | 0 | 0 |
| Soren Petersen | - | $274,700 | 0 | 0 |
| Denny Lee | - | $274,300 | 0 | 0 |
| J Mclane | - | $272,600 | 0 | 0 |
| Mike Blockside | - | $271,900 | 0 | 0 |
| Robert Mizrachi | - | $270,000 | 0 | 0 |
| Diogo Borges | - | $269,100 | 0 | 0 |
| Khalil Abujawdeh | - | $268,900 | 0 | 0 |
| Anthony Zinno | - | $266,200 | 0 | 0 |
| Paul Garth | - | $265,500 | 0 | 0 |
| Edward Roger | - | $265,400 | 0 | 0 |
| Dan Assor | - | $264,900 | 0 | 0 |
| William Purle | - | $264,500 | 0 | 0 |
| Brandon Becker | - | $261,800 | 0 | 0 |
| Darryl Ronconi | - | $260,600 | 0 | 0 |
| Geert Jans | - | $260,500 | 0 | 0 |
| Song Webb | - | $260,400 | 0 | 0 |
| Jonathan Lane | - | $257,300 | 0 | 0 |
| James McManus | - | $257,100 | 0 | 0 |
| Juan Maceiras | - | $254,800 | 0 | 0 |
| Damien Creurer | - | $254,800 | 0 | 0 |
| Kido Pham | - | $254,000 | 0 | 0 |
| William Huntress | - | $253,500 | 0 | 0 |
| Christian Oman | - | $252,100 | 0 | 0 |
| Igor Ioffe | - | $251,600 | 0 | 0 |
| Scott Montgomery | - | $249,700 | 0 | 0 |
| Alberto Font Rytzner | - | $249,700 | 0 | 0 |
| David Gee | - | $246,500 | 0 | 0 |
| Cliff Josephy | - | $246,200 | 0 | 0 |
| Joseph Grue | - | $246,100 | 0 | 0 |
| Robert Georato | - | $246,000 | 0 | 0 |
| Alan Jaffray | - | $245,600 | 0 | 0 |
| Alexander Kostritsyn | - | $243,900 | 0 | 0 |
| Cory Albertson | - | $243,900 | 0 | 0 |
| Aaron Gordon | - | $241,600 | 0 | 0 |
| Pat Lyons | - | $239,400 | 0 | 0 |
| Eric Bremond | - | $239,000 | 0 | 0 |
| Adam Levy | - | $237,700 | 0 | 0 |
| Roy Tran | - | $236,800 | 0 | 0 |
| Milan Kojnok | - | $236,300 | 0 | 0 |
| Justin Sadauskas | - | $236,000 | 0 | 0 |
| Mauro Lupo | - | $235,100 | 0 | 0 |
| Jean-Robert Bellande | - | $232,500 | 0 | 0 |
| Theodore Harris | - | $231,200 | 0 | 0 |
| David Anderson | - | $230,200 | 0 | 0 |
| Jason Glass | - | $230,000 | 0 | 0 |
| Markus Golser | - | $228,700 | 0 | 0 |
| Brandon Schaefer | - | $228,300 | 0 | 0 |
| Bill Blanda | - | $227,000 | 0 | 0 |
| Ziv Bachar | - | $225,900 | 0 | 0 |
| Alexander Borteh | - | $225,100 | 0 | 0 |
| Brandon Cantu | - | $224,900 | 0 | 0 |
| Soren Jensen | - | $224,400 | 0 | 0 |
| Keith Hawkins | - | $224,100 | 0 | 0 |
| Fredrik Halling | - | $224,000 | 0 | 0 |
| Carmel Petresco | - | $223,900 | 0 | 0 |
| Phillip Liou | - | $223,400 | 0 | 0 |
| Jason Su | - | $222,000 | 0 | 0 |
| Paul Kristoffersson | - | $220,700 | 0 | 0 |
| Chau Do | - | $220,600 | 0 | 0 |
| Jody Garaventa | - | $220,100 | 0 | 0 |
| Owen Crowe | - | $220,000 | 0 | 0 |
| Joel Fischbein | - | $219,400 | 0 | 0 |
| Ray Henson | - | $219,300 | 0 | 0 |
| Kevin Schaffel | - | $218,900 | 0 | 0 |
| Mark Gardner | - | $218,900 | 0 | 0 |
| Andy Witek | - | $217,900 | 0 | 0 |
| Yildiz Diren | - | $216,400 | 0 | 0 |
| Leo Fernandez | - | $214,000 | 0 | 0 |
| Tom Braband | - | $213,000 | 0 | 0 |
| Steve Chung | - | $212,700 | 0 | 0 |
| Michael Herder | - | $212,300 | 0 | 0 |
| David Olson | - | $211,800 | 0 | 0 |
| Manuel Bevant | - | $211,700 | 0 | 0 |
| Anthony Scherer | - | $211,200 | 0 | 0 |
| Ron Jenkins | - | $211,000 | 0 | 0 |
| Jeff Bryan | - | $211,000 | 0 | 0 |
| Martyn Sands | - | $210,700 | 0 | 0 |
| Jens Klaning | - | $210,700 | 0 | 0 |
| Nathan Doudney | - | $210,000 | 0 | 0 |
| Ruben Juarez | - | $209,900 | 0 | 0 |
| David Naimark | - | $209,700 | 0 | 0 |
| Ljubisa Nedimovic | - | $208,200 | 0 | 0 |
| Kevin Mason | - | $207,900 | 0 | 0 |
| Shun Uchida | - | $207,700 | 0 | 0 |
| Mike Souza | - | $206,600 | 0 | 0 |
| Michelle Sainz | - | $206,500 | 0 | 0 |
| Jerome Mercado | - | $205,700 | 0 | 0 |
| Garrett Adelstein | - | $205,600 | 0 | 0 |
| Mark Ketteringham | - | $205,000 | 0 | 0 |
| Frank Dehoff | - | $204,600 | 0 | 0 |
| Brian Saltus | - | $203,700 | 0 | 0 |
| Kristian Obbarius | - | $201,600 | 0 | 0 |
| Jasper Lee | - | $201,600 | 0 | 0 |
| Doug Craine | - | $201,600 | 0 | 0 |
| Paul Kitsos | - | $201,500 | 0 | 0 |
| John Alm | - | $200,900 | 0 | 0 |
| Jay Murphy | - | $200,000 | 0 | 0 |
| Andy Armstrong | - | $199,100 | 0 | 0 |
| Todd Pierce | - | $198,600 | 0 | 0 |
| Brian Bingham | - | $198,300 | 0 | 0 |
| Dan Brown | - | $197,900 | 0 | 0 |
| Dragoslav Timarac | - | $197,800 | 0 | 0 |
| Andreas Berggren | - | $197,400 | 0 | 0 |
| Jason Lester | - | $197,300 | 0 | 0 |
| George Rahme | - | $196,700 | 0 | 0 |
| Phillip Hellmuth | - | $196,000 | 0 | 0 |
| Jamal Kunbuz | - | $194,700 | 0 | 0 |
| Tim West | - | $194,200 | 0 | 0 |
| Tino Lechich | - | $193,700 | 0 | 0 |
| Cristian Dragomir | - | $193,400 | 0 | 0 |
| Christophe Gross | - | $193,300 | 0 | 0 |
| Adam Richardson | - | $193,000 | 0 | 0 |
| Keith Ferrera | - | $193,000 | 0 | 0 |
| Nicolas Levi | - | $192,100 | 0 | 0 |
| Chris Klodnicki | - | $192,100 | 0 | 0 |
| Matt Matros | - | $191,800 | 0 | 0 |
| Elliot Smith | - | $191,500 | 0 | 0 |
| Brian Montag | - | $190,800 | 0 | 0 |
| Vinny Ha | - | $190,600 | 0 | 0 |
| William Burdick | - | $189,800 | 0 | 0 |
| Christian Choi | - | $189,500 | 0 | 0 |
| Aditya Agarwal | - | $189,300 | 0 | 0 |
| Boyd Plowman | - | $188,900 | 0 | 0 |
| Mark Tenner | - | $188,100 | 0 | 0 |
| Samir Shakhtoor | - | $187,900 | 0 | 0 |
| Stephanie Hornet | - | $187,800 | 0 | 0 |
| Lester Jesudason | - | $187,200 | 0 | 0 |
| Wilbur Futhey | - | $186,600 | 0 | 0 |
| Leonardo Emperador | - | $186,200 | 0 | 0 |
| Billy Pilossoph | - | $184,500 | 0 | 0 |
| Daniel Marchand | - | $184,200 | 0 | 0 |
| Francois Safieddine | - | $183,800 | 0 | 0 |
| Paul Lieu | - | $183,800 | 0 | 0 |
| Andrea Benelli | - | $183,300 | 0 | 0 |
| John Ryan | - | $182,800 | 0 | 0 |
| Lam Van Trinh | - | $182,400 | 0 | 0 |
| Devin Porter | - | $182,400 | 0 | 0 |
| Kim Frederiksen | - | $181,500 | 0 | 0 |
| Larry Wright | - | $180,600 | 0 | 0 |
| P. Thiptinnakon | - | $180,100 | 0 | 0 |
| Alana Morin | - | $180,100 | 0 | 0 |
| Jani Vilmunen | - | $179,800 | 0 | 0 |
| Pat Callaghan | - | $179,500 | 0 | 0 |
| Paul Ephremsen | - | $179,300 | 0 | 0 |
| Greg DeBora | - | $179,200 | 0 | 0 |
| Johnny Chan | - | $178,700 | 0 | 0 |
| Jason Kang | - | $178,200 | 0 | 0 |
| Sylvain Coeur | - | $178,200 | 0 | 0 |
| Tan Le | - | $177,700 | 0 | 0 |
| Raymond Latinsky | - | $177,700 | 0 | 0 |
| Judet Cristian | - | $177,600 | 0 | 0 |
| Joe Connor | - | $177,100 | 0 | 0 |
| Serj Markarian | - | $176,500 | 0 | 0 |
| Brent Roberts | - | $176,400 | 0 | 0 |
| Evelyn Ng | - | $175,900 | 0 | 0 |
| James Mills | - | $175,800 | 0 | 0 |
| Jonathan Depa | - | $175,700 | 0 | 0 |
| Hyon Kim | - | $174,500 | 0 | 0 |
| Jeff Kimber | - | $174,200 | 0 | 0 |
| Thomas Keller | - | $173,600 | 0 | 0 |
| Stefan Mattsson | - | $173,400 | 0 | 0 |
| Everett Carlton | - | $173,300 | 0 | 0 |
| Bob Cook | - | $173,200 | 0 | 0 |
| Mathew Jensen | - | $173,000 | 0 | 0 |
| Ivan Demidov | - | $172,500 | 0 | 0 |
| Rasmus Nielsen | - | $172,000 | 0 | 0 |
| Tyron Krost | - | $171,600 | 0 | 0 |
| Darren Nelson | - | $171,200 | 0 | 0 |
| Donald Norton | - | $171,100 | 0 | 0 |
| Kory Mitchell | - | $171,000 | 0 | 0 |
| Raul Paez | - | $170,800 | 0 | 0 |
| David Peters | - | $170,700 | 0 | 0 |
| Scott Zakheim | - | $170,300 | 0 | 0 |
| Jason Sagle | - | $170,000 | 0 | 0 |
| Minh Nguyen | - | $170,000 | 0 | 0 |
| Woodrow Johnson | - | $169,800 | 0 | 0 |
| Chris Barrile | - | $169,400 | 0 | 0 |
| Chip Jett | - | $169,200 | 0 | 0 |
| Phil Gordon | - | $168,900 | 0 | 0 |
| George Wedemeyer | - | $168,200 | 0 | 0 |
| Doug Smith | - | $167,900 | 0 | 0 |
| Michael Ortlieb | - | $167,400 | 0 | 0 |
| Andreas Jorbeck | - | $167,200 | 0 | 0 |
| Sigurd Eskeland | - | $166,300 | 0 | 0 |
| Chase Madden | - | $166,200 | 0 | 0 |
| Darren Kramer | - | $166,000 | 0 | 0 |
| Pawel Andrzejewski | - | $165,900 | 0 | 0 |
| Jeremy Kottler | - | $165,800 | 0 | 0 |
| David Angel | - | $165,700 | 0 | 0 |
| Justin Wald | - | $165,100 | 0 | 0 |
| David Murray | - | $164,700 | 0 | 0 |
| Jose Barbero | - | $164,200 | 0 | 0 |
| Dominik Degott | - | $163,800 | 0 | 0 |
| David Stratmann | - | $162,800 | 0 | 0 |
| Robert Starkey | - | $162,800 | 0 | 0 |
| Magnus Persson | - | $162,600 | 0 | 0 |
| Evan Woodington | - | $162,500 | 0 | 0 |
| Israel Hodara | - | $162,300 | 0 | 0 |
| Thomas Hanlon | - | $161,900 | 0 | 0 |
| Jeffrey Hakim | - | $161,900 | 0 | 0 |
| William Kohler | - | $161,700 | 0 | 0 |
| Fernando Iribarren | - | $161,500 | 0 | 0 |
| Salomon Sutton | - | $161,400 | 0 | 0 |
| James Maltz | - | $160,800 | 0 | 0 |
| Jeff Madsen | - | $160,400 | 0 | 0 |
| Helge Stjernvang | - | $160,300 | 0 | 0 |
| Matt Glantz | - | $160,000 | 0 | 0 |
| Van Nguyen | - | $159,800 | 0 | 0 |
| Eduardo Marra | - | $159,700 | 0 | 0 |
| Gerasimov Kirill | - | $159,600 | 0 | 0 |
| Ferdinand Quelle | - | $159,300 | 0 | 0 |
| Amir Lehavot | - | $159,300 | 0 | 0 |
| Joe McGowan | - | $159,100 | 0 | 0 |
| Mitchell Smith | - | $159,000 | 0 | 0 |
| Jeremy Renz | - | $159,000 | 0 | 0 |
| Asher Derei | - | $158,900 | 0 | 0 |
| Liya Gerasimova | - | $158,600 | 0 | 0 |
| Thomas Culberson | - | $158,600 | 0 | 0 |
| Leo Wolpert | - | $158,400 | 0 | 0 |
| Ryan Milisits | - | $158,100 | 0 | 0 |
| Jeff Norman | - | $158,000 | 0 | 0 |
| Rock Cloutier | - | $158,000 | 0 | 0 |
| Steven de Vries | - | $157,900 | 0 | 0 |
| Sarkis Akopyan | - | $157,800 | 0 | 0 |
| Derek Buonano | - | $157,500 | 0 | 0 |
| Steve Billirakis | - | $157,400 | 0 | 0 |
| Anthony Roux | - | $156,500 | 0 | 0 |
| Jeffrey Dunbar | - | $156,500 | 0 | 0 |
| Marc Tschirch | - | $156,400 | 0 | 0 |
| Gerald MacLeod | - | $156,400 | 0 | 0 |
| Dat Ly | - | $156,400 | 0 | 0 |
| Leonard Nicoletta | - | $156,200 | 0 | 0 |
| Justin Scott | - | $156,100 | 0 | 0 |
| Lanini Davor | - | $155,800 | 0 | 0 |
| Josh Jones | - | $155,600 | 0 | 0 |
| Paul Coles | - | $155,600 | 0 | 0 |
| Mark Vos | - | $155,100 | 0 | 0 |
| Dale Sing | - | $155,000 | 0 | 0 |
| John Bowler | - | $155,000 | 0 | 0 |
| Stephen Kenna | - | $153,600 | 0 | 0 |
| Frederick Hernandez | - | $153,500 | 0 | 0 |
| Karl Stark | - | $153,200 | 0 | 0 |
| Adam Schwartz | - | $152,900 | 0 | 0 |
| Jamal Sawaqdeh | - | $152,700 | 0 | 0 |
| Brian Hansen | - | $152,500 | 0 | 0 |
| Grospellier Bertrand | - | $151,800 | 0 | 0 |
| Michael Frandsen | - | $151,200 | 0 | 0 |
| Sean Sheikhan | - | $150,500 | 0 | 0 |
| Michel Leibgorin | - | $150,500 | 0 | 0 |
| Aaron Keay | - | $150,400 | 0 | 0 |
| Brian Eckstrom | - | $150,000 | 0 | 0 |
| Garrett Beckman | - | $149,900 | 0 | 0 |
| Greg Peters | - | $149,500 | 0 | 0 |
| William Soffin | - | $149,200 | 0 | 0 |
| Robin Larsson | - | $148,600 | 0 | 0 |
| Brent Sheirbon | - | $148,300 | 0 | 0 |
| Lisa Parsons | - | $148,200 | 0 | 0 |
| Thomas Kalaway | - | $148,200 | 0 | 0 |
| Maxwell Troy | - | $148,100 | 0 | 0 |
| Paulo Loureiro | - | $147,600 | 0 | 0 |
| Paul Dergarabedian | - | $147,500 | 0 | 0 |
| Cort Kibler-Melby | - | $147,300 | 0 | 0 |
| Simon Johansson | - | $147,300 | 0 | 0 |
| Gjorgji Chuchuk | - | $147,300 | 0 | 0 |
| Evan Jarvis | - | $147,200 | 0 | 0 |
| Olivier Decamps | - | $147,100 | 0 | 0 |
| Gert Andersen | - | $147,000 | 0 | 0 |
| Tri Ngyen | - | $146,900 | 0 | 0 |
| Bijan Shahbaz | - | $146,800 | 0 | 0 |
| Valdemar Kwaysser | - | $146,800 | 0 | 0 |
| Roger Lindvall | - | $146,200 | 0 | 0 |
| Suresh Prabhu | - | $145,900 | 0 | 0 |
| Joachim Lob | - | $145,800 | 0 | 0 |
| Xavier Van Belle | - | $145,700 | 0 | 0 |
| Howard German | - | $145,500 | 0 | 0 |
| Greg Jamison | - | $145,400 | 0 | 0 |
| Craig Goodling | - | $145,200 | 0 | 0 |
| Tony Hachem | - | $145,100 | 0 | 0 |
| Judy Raney | - | $145,000 | 0 | 0 |
| Peter Heyneman | - | $144,880 | 0 | 0 |
| Eddie Gravalese | - | $144,800 | 0 | 0 |
| Michael Johnson | - | $144,000 | 0 | 0 |
| Steve Austin | - | $144,000 | 0 | 0 |
| Nikolay Losev | - | $143,900 | 0 | 0 |
| Steve Davis | - | $143,500 | 0 | 0 |
| James Calderaro | - | $143,300 | 0 | 0 |
| Mike Wattel | - | $142,600 | 0 | 0 |
| Marc Podell | - | $142,500 | 0 | 0 |
| Edmond Mekertichian | - | $142,300 | 0 | 0 |
| Keith Correll | - | $142,300 | 0 | 0 |
| Johnny Caruso | - | $141,500 | 0 | 0 |
| Tim Loecke | - | $141,300 | 0 | 0 |
| Ryan Hesser | - | $141,100 | 0 | 0 |
| Chau Giang | - | $141,100 | 0 | 0 |
| Dan Morris | - | $141,000 | 0 | 0 |
| Kevin Farry | - | $140,800 | 0 | 0 |
| Jim Dalessandro | - | $140,200 | 0 | 0 |
| Nathan Hays | - | $139,500 | 0 | 0 |
| David Tollard | - | $139,400 | 0 | 0 |
| Peter Neff | - | $139,100 | 0 | 0 |
| Jim Ruffalo | - | $138,700 | 0 | 0 |
| Scott Baumstein | - | $138,500 | 0 | 0 |
| Randy Pfeifer | - | $138,100 | 0 | 0 |
| Max Kats | - | $137,900 | 0 | 0 |
| Fernando Gordo | - | $137,900 | 0 | 0 |
| Clint Schafer | - | $137,800 | 0 | 0 |
| Scott Carpenter | - | $137,700 | 0 | 0 |
| Nick Goodall | - | $137,600 | 0 | 0 |
| Ken Weiner | - | $137,300 | 0 | 0 |
| Bosch Oliver | - | $137,200 | 0 | 0 |
| Theodore Park | - | $137,100 | 0 | 0 |
| Brett Richey | - | $137,000 | 0 | 0 |
| Thayer Rasmussen | - | $136,600 | 0 | 0 |
| Daniel Buzgon | - | $136,600 | 0 | 0 |
| Richard Anthony | - | $136,600 | 0 | 0 |
| Chris Smith | - | $136,500 | 0 | 0 |
| Keoni Schwartz | - | $136,500 | 0 | 0 |
| Nicholas Sliwinski | - | $136,400 | 0 | 0 |
| Jan Sjavik | - | $135,800 | 0 | 0 |
| Pascal Guerillot | - | $135,600 | 0 | 0 |
| Maya Geller-Antonius | - | $135,200 | 0 | 0 |
| Hoyt Corkins | - | $134,600 | 0 | 0 |
| Jim Hamburger | - | $134,500 | 0 | 0 |
| Ben Roberts | - | $134,100 | 0 | 0 |
| Werner Oberbauer | - | $134,100 | 0 | 0 |
| Erik Karlsson | - | $133,800 | 0 | 0 |
| David Benefield | - | $133,700 | 0 | 0 |
| Janne Runtti | - | $133,600 | 0 | 0 |
| Andrew Rosskamm | - | $133,300 | 0 | 0 |
| Mark Crocker | - | $133,200 | 0 | 0 |
| Darren Elias | - | $132,300 | 0 | 0 |
| Mark Owens | - | $132,200 | 0 | 0 |
| Cody Shedd | - | $131,800 | 0 | 0 |
| Emad Tahtouh | - | $131,600 | 0 | 0 |
| Stan Sinclair | - | $131,400 | 0 | 0 |
| Shahram Rastegari | - | $131,300 | 0 | 0 |
| Brad Johnson | - | $131,300 | 0 | 0 |
| Nghia Le | - | $131,113 | 0 | 0 |
| Mark Radoja | - | $130,700 | 0 | 0 |
| Brian Lamanna | - | $130,200 | 0 | 0 |
| Darus Suharto | - | $129,400 | 0 | 0 |
| Age Spets | - | $129,200 | 0 | 0 |
| John D'Agostino | - | $129,100 | 0 | 0 |
| Great Partho | - | $129,000 | 0 | 0 |
| Serena Liu | - | $128,900 | 0 | 0 |
| Peter Eastgate | - | $128,600 | 0 | 0 |
| Rubens Bicalho | - | $128,600 | 0 | 0 |
| Sean Davis | - | $127,800 | 0 | 0 |
| Bernhard Egger | - | $127,600 | 0 | 0 |
| Nhut Tran | - | $127,300 | 0 | 0 |
| Pierre Marceau | - | $127,300 | 0 | 0 |
| William Keiser | - | $127,300 | 0 | 0 |
| Virgil Beddingfield | - | $127,200 | 0 | 0 |
| Allan Mincey | - | $126,800 | 0 | 0 |
| Grantland Hillman | - | $126,700 | 0 | 0 |
| Jacob Spelman | - | $126,500 | 0 | 0 |
| Shawn Pilot | - | $126,500 | 0 | 0 |
| Allen Cunningham | - | $126,500 | 0 | 0 |
| Patri Friedman | - | $126,200 | 0 | 0 |
| David Saab | - | $126,100 | 0 | 0 |
| Paul Jackson | - | $126,100 | 0 | 0 |
| Alan Gold | - | $126,000 | 0 | 0 |
| Andy Schultz | - | $125,800 | 0 | 0 |
| Bob Whalen | - | $125,700 | 0 | 0 |
| Tai Nguyen | - | $125,300 | 0 | 0 |
| Elie Marciano | - | $125,000 | 0 | 0 |
| Nachman Berlin | - | $125,000 | 0 | 0 |
| Senovio Ramirez III | - | $124,900 | 0 | 0 |
| Tracey Nguyen | - | $124,700 | 0 | 0 |
| Gary Berbiglia | - | $124,400 | 0 | 0 |
| Dan Mitnick | - | $124,300 | 0 | 0 |
| Jamie Rosen | - | $124,000 | 0 | 0 |
| John Larochelle | - | $124,000 | 0 | 0 |
| Hai Bo Chu | - | $124,000 | 0 | 0 |
| Teposu Vlad | - | $123,200 | 0 | 0 |
| Eric Bamer | - | $123,100 | 0 | 0 |
| Emile Hyman | - | $122,700 | 0 | 0 |
| Albert Kim | - | $122,500 | 0 | 0 |
| Felix Osterland | - | $122,400 | 0 | 0 |
| Doron Malinasky | - | $122,300 | 0 | 0 |
| Arnaud Mattern | - | $122,200 | 0 | 0 |
| Dennis Phillips | - | $121,700 | 0 | 0 |
| Jean Petroli | - | $121,700 | 0 | 0 |
| Aaron Steury | - | $121,600 | 0 | 0 |
| Tracy Scala | - | $121,500 | 0 | 0 |
| Cuong Nguyen | - | $121,300 | 0 | 0 |
| Anthony Meeker | - | $121,200 | 0 | 0 |
| Kyle Carlston | - | $121,200 | 0 | 0 |
| Brian Pinkus | - | $121,000 | 0 | 0 |
| Alexander Petersen | - | $121,000 | 0 | 0 |
| Robert Mazzie | - | $121,000 | 0 | 0 |
| Hamid Jahangard | - | $120,900 | 0 | 0 |
| Daniel Barlin | - | $120,700 | 0 | 0 |
| Scott Buller | - | $120,600 | 0 | 0 |
| Robert Hwang | - | $120,500 | 0 | 0 |
| Danny Smith | - | $120,400 | 0 | 0 |
| Kush Patel | - | $120,300 | 0 | 0 |
| Nikhil Persaud | - | $120,000 | 0 | 0 |
| Peter Ling | - | $119,500 | 0 | 0 |
| Dag Martin Mikkelsen | - | $119,400 | 0 | 0 |
| Zelong Dong | - | $119,200 | 0 | 0 |
| Patrick Poels | - | $119,100 | 0 | 0 |
| Noah Kawashige | - | $119,100 | 0 | 0 |
| Brigid Makiri | - | $119,000 | 0 | 0 |
| Allen Kennedy | - | $118,400 | 0 | 0 |
| Sang Hwang | - | $118,400 | 0 | 0 |
| Steven Levy | - | $118,200 | 0 | 0 |
| John Gordon | - | $118,100 | 0 | 0 |
| Antti Nikkila | - | $118,000 | 0 | 0 |
| Kham-ar Xaythavone | - | $117,400 | 0 | 0 |
| Helge Pedersen | - | $117,400 | 0 | 0 |
| Anthony Smith | - | $117,200 | 0 | 0 |
| Thor Hansen | - | $117,100 | 0 | 0 |
| Dale Andrews | - | $117,100 | 0 | 0 |
| Allen Bari | - | $117,000 | 0 | 0 |
| Jesper Anderberg | - | $116,400 | 0 | 0 |
| Bob Bright | - | $116,200 | 0 | 0 |
| Ben Palmer | - | $116,000 | 0 | 0 |
| Bruce Hyde | - | $116,000 | 0 | 0 |
| Milan Andrejkovics | - | $115,900 | 0 | 0 |
| Jiri Hlavaty | - | $115,800 | 0 | 0 |
| Bryan Bevis | - | $115,700 | 0 | 0 |
| Oskar Silow | - | $115,600 | 0 | 0 |
| Phi Nguyen | - | $115,500 | 0 | 0 |
| Brandon Foster | - | $115,500 | 0 | 0 |
| Adam Gomes | - | $115,300 | 0 | 0 |
| Olivier Busquet | - | $115,300 | 0 | 0 |
| Iwan Jones | - | $115,200 | 0 | 0 |
| Darrell Dicken | - | $115,000 | 0 | 0 |
| Andreas Torbergsen | - | $114,500 | 0 | 0 |
| Andreas Martens | - | $114,400 | 0 | 0 |
| Ryan Jones | - | $114,400 | 0 | 0 |
| Joshua Gepfer | - | $114,400 | 0 | 0 |
| Richard Broderick | - | $114,200 | 0 | 0 |
| Hannu Korva | - | $114,000 | 0 | 0 |
| Dave Colclough | - | $114,000 | 0 | 0 |
| Jon Turner | - | $113,900 | 0 | 0 |
| Lou Esposito | - | $113,800 | 0 | 0 |
| Michael Carroll | - | $113,600 | 0 | 0 |
| Chris Anzivino | - | $113,600 | 0 | 0 |
| Peter Cheng | - | $113,400 | 0 | 0 |
| Chris Grigorian | - | $113,300 | 0 | 0 |
| Huang Gang | - | $113,300 | 0 | 0 |
| Hevad Khan | - | $113,200 | 0 | 0 |
| Ed Aister | - | $113,200 | 0 | 0 |
| Joe Bolnick | - | $113,100 | 0 | 0 |
| Edmund O'Brien | - | $113,000 | 0 | 0 |
| Moon Kim | - | $113,000 | 0 | 0 |
| Michael Watson | - | $112,900 | 0 | 0 |
| Juan Hernandez | - | $112,400 | 0 | 0 |
| Sander Muurisepp | - | $112,300 | 0 | 0 |
| John Kabbaj | - | $111,800 | 0 | 0 |
| Greg Duros | - | $111,700 | 0 | 0 |
| Richard Grace | - | $111,000 | 0 | 0 |
| Daryn Firicano | - | $110,900 | 0 | 0 |
| Josh Ewing | - | $110,650 | 0 | 0 |
| Huyen Vo | - | $110,400 | 0 | 0 |
| Branciforte Vito | - | $110,400 | 0 | 0 |
| Rodrigo Bandeira | - | $110,200 | 0 | 0 |
| Hai Le | - | $110,000 | 0 | 0 |
| Randy Benton | - | $110,000 | 0 | 0 |
| Joshua Norris | - | $109,900 | 0 | 0 |
| Rory Chinn | - | $109,800 | 0 | 0 |
| Yde van Deutekom | - | $109,600 | 0 | 0 |
| Steve Numoto | - | $109,400 | 0 | 0 |
| Edmund Chan | - | $109,400 | 0 | 0 |
| Ara Aprahamian | - | $109,300 | 0 | 0 |
| Mirza Nagji | - | $109,200 | 0 | 0 |
| Tiffany Michelle | - | $109,000 | 0 | 0 |
| Franco Brunetti | - | $109,000 | 0 | 0 |
| Rolf Slotboom | - | $108,800 | 0 | 0 |
| David Trinh | - | $108,700 | 0 | 0 |
| Neville Robbeson | - | $108,600 | 0 | 0 |
| Ron Stein | - | $108,500 | 0 | 0 |
| Michael Pedley | - | $108,200 | 0 | 0 |
| Phidias Georgiou | - | $108,200 | 0 | 0 |
| Joshua Freeman | - | $108,100 | 0 | 0 |
| Jeffrey Palarino | - | $107,900 | 0 | 0 |
| Stig Runekveen | - | $107,100 | 0 | 0 |
| Gary Rabin | - | $107,000 | 0 | 0 |
| Chris Crilly | - | $106,900 | 0 | 0 |
